Top players in March

# Clan Player Score Kills Deaths
5101 tofidim 4004 18 39
5102 Jason_PM 4001 32 26
5103 NIPETRU 3999 18 48
5104 Gr1n9 3999 25 18
5105 M.G OGbig 3998 11 47
5106 liemon limonsito 3998 20 34
5107 Pedro?? 3995 15 32
5108 neonmontana 3994 14 28
5109 Drag LOKED 3992 30 36
5110 dylan18 3990 4 45
5111 UNIMA Golf-IV 3989 15 39
5112 MAKS_MOSK 3989 55 45
5113 BOCXOD Merzzzkiy 3986 36 17
5114 Partizan09 3985 38 63
5115 el1minator 3981 48 65
5116 YisusX 3975 7 49
5117 Guma05 3974 23 26
5118 h0melander 3971 28 81
5119 [UBGE]F0xer99 3970 6 10
5120 Pronunciado 3970 30 15
5121 Boba_2 3968 5 27
5122 Azurans 3968 75 13
5123 JasonBR 3966 11 19
5124 MaX_Xx 3966 71 40
5125 Guarrius 3965 14 18
5126 gavinchi 3963 31 70
5127 DELAYT 3960 28 111
5128 Geroy<PROS> 3960 68 39
5129 alexXD141 3958 64 91
5130 BES666 3957 28 36
5131 C|JAHN Philrow 3955 8 5
5132 E-LAM Cap.Gatillero 3955 16 30
5133 [CREW] TheLanda 3954 10 43
5134 MGDave 3953 20 50
5135 Devilsino70 3952 49 75
5136 Hachuu 3947 17 50
5137 [9A] Sovaa 3946 40 68
5138 alarraquiba 3946 18 47
5139 EnderMender 3945 35 17
5140 Patrik193 3944 27 50
5141 =GALC= Crassos 3942 51 8
5142 [3dAC] xact 3937 19 15
5143 =ITA=ALBE 3934 18 29
5144 Em3ge 3933 6 52
5145 Jet_4308 3932 17 31
5146 adrian_shepherdH 3931 186 61
5147 1stSA| PVTorres 3931 32 10
5148 T-Defender84 3930 67 74
5149 knyazGT 3928 1 23
5150 Danurka 3927 20 104
DAILY ACTIVE PLAYERS

active players per day
(last 7 days)

WEEKLY ACTIVE PLAYERS

active players per week
(last 12 weeks)

Most kills in March

DanielGrushin
1794 kills

[BLAS] MASTIR_BEAST
1737 kills

[ARA] Aatrix_
1697 kills

GoSTML hellwanker/v/
1244 kills

UAvenger
1238 kills

Ylg.P TAD
1224 kills

veresen
1209 kills

[KKCK] PanQuesito
1204 kills

onlydexter84
1183 kills

Duster..420
1173 kills

Most deaths in March

[PTFS]MAPU
1189 deaths

[BS] sevkavtv
899 deaths

A1AX KAPTOWKA
817 deaths

wisdom_of_war
793 deaths

onlydexter84
783 deaths

GuyWithRifle
743 deaths

WMoraes
733 deaths

[BLAS] MASTIR_BEAST
697 deaths

ItzRayz
690 deaths

[ic] Rosengren
667 deaths

DAILY MATCHES PLAYED

matches played per day
(last 7 days)

WEEKLY MATCHES PLAYED

matches played per week
(last 12 weeks)