Top players in March

# Clan Player Score Kills Deaths
13151 Rolinha_Tatica 866 15 10
13152 Shmonya 866 0 3
13153 AlexanderWRX21 866 9 11
13154 Bronkovich 865 10 3
13155 Spermaed 865 9 28
13156 lust999 865 0 9
13157 144alessio 864 12 12
13158 duk2 863 4 11
13159 cool96345 863 8 17
13160 Peruwi 863 7 27
13161 el_zet el_zeta2 862 8 16
13162 Ashot_[ru] 862 9 22
13163 LONEWOLFTR 862 6 7
13164 VieiraCagaTronco 862 20 6
13165 OperatorJampot 862 1 5
13166 xzssad3e3 862 1 28
13167 Maker123 861 6 13
13168 TurAF_ismail 861 40 101
13169 dimanyan1 861 9 23
13170 Manuelbolas 861 4 22
13171 Tunin_Rodjak 861 6 20
13172 dimaLenin 860 6 14
13173 Vitokin 860 5 28
13174 JaCk_VoRoBey0523 859 7 4
13175 hocine03 859 2 19
13176 whatchacallit 859 8 31
13177 pornosiski000 859 9 19
13178 [SLOW] ODB(-_-) 858 2 14
13179 minicotic11 858 5 6
13180 Tzeff_NL_YouTube 858 1 3
13181 SIGMA SLackeD 858 20 16
13182 eulises19 858 15 18
13183 Kitler_ 858 5 13
13184 f4ntazerr 857 1 15
13185 DEXLER 857 4 18
13186 GMC-2008 857 5 20
13187 imputin 857 1 11
13188 Lee Sifora 857 0 5
13189 RusikAk47 856 1 10
13190 SprA1ton 856 4 42
13191 Den48epryer08 855 0 15
13192 Kakaxa43 855 0 10
13193 PRID Juunda 855 4 2
13194 pozivnoy_dzihad 855 28 8
13195 ruthenskiy 855 1 9
13196 SAS-REYESKJ 854 15 12
13197 Voxy 854 6 15
13198 FCKHMS scoober 854 0 1
13199 B.B.S 854 9 14
13200 Douglasvk 853 2 3
DAILY ACTIVE PLAYERS

active players per day
(last 7 days)

WEEKLY ACTIVE PLAYERS

active players per week
(last 12 weeks)

Most kills in March

DanielGrushin
2427 kills

[ARA] Aatrix_
2322 kills

[BLAS] MASTIR_BEAST
2291 kills

veresen
2099 kills

onlydexter84
2034 kills

UAvenger
1978 kills

GoSTML hellwanker/v/
1884 kills

tim2chins..
1811 kills

Duster..420
1811 kills

Most deaths in March

[PTFS]MAPU
1731 deaths

[BS] sevkavtv
1387 deaths

onlydexter84
1270 deaths

KAPTOWKA
1249 deaths

bluehand
1063 deaths

[FUN] MassiXwx
1012 deaths

GuyWithRifle
949 deaths

[BLAS] MASTIR_BEAST
937 deaths

CT-COM MAN1NJA
923 deaths

CZR KRONOZ
915 deaths

DAILY MATCHES PLAYED

matches played per day
(last 7 days)

WEEKLY MATCHES PLAYED

matches played per week
(last 12 weeks)