Top players in May
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
1 | — | Bartilou | 270.8k | 1064 | 1034 |
2 | [ARA] | Enzo. | 251.4k | 1692 | 1023 |
3 | [ARA] | Aatrix_ | 244.4k | 1539 | 859 |
4 | — | [OD-S]Alik | 229k | 1563 | 847 |
5 | [FEB] | DaviCardoso_02 | 227.7k | 1136 | 1151 |
6 | ]AmA[ | Jaden21 | 210.7k | 1284 | 827 |
7 | — | Monolit | 209.4k | 1951 | 866 |
8 | — | OhotnikZaGovnom | 205k | 1528 | 780 |
9 | SEKTA | _shkiper_ | 195.9k | 2459 | 651 |
10 | [U777] | chev.chelios | 193k | 754 | 1138 |
11 | — | -ADG-Dunga | 188k | 610 | 1156 |
12 | F.E.S| | Elefante-Emo | 179.9k | 895 | 876 |
13 | ]AmA[ | '02_HONDA_ACCORD | 179.6k | 1546 | 630 |
14 | [FEB] | flex. | 176.6k | 1031 | 770 |
15 | [KEDR] | oooork | 176.3k | 1193 | 1140 |
16 | ]AmA[ | Griffin. | 175.1k | 1521 | 567 |
17 | L|w | H4NT3R.4 | 171.1k | 1071 | 885 |
18 | [FEB] | AlekingFPS | 169.7k | 799 | 628 |
19 | — | CaioSFELA | 169.1k | 1365 | 884 |
20 | =MeRk= | Ashishin | 168.4k | 1159 | 726 |
21 | PULKI | Hasbik | 166.5k | 2710 | 816 |
22 | — | MantisPrime | 166.4k | 833 | 493 |
23 | — | Gnrl_Goalmaster | 162.9k | 1431 | 1070 |
24 | I'mnot | BaJIePb9IHKa | 161.4k | 1747 | 746 |
25 | — | Zeusonic | 159.8k | 536 | 241 |
26 | [FISH] | Salmon13 | 157.3k | 836 | 658 |
27 | [JHAD] | OmarAlshmry | 154.7k | 482 | 678 |
28 | — | CL_janya05 | 153.8k | 397 | 436 |
29 | RIM:LA | ThotSlayer! | 149.9k | 1475 | 633 |
30 | — | ItsLiddel | 149.3k | 912 | 542 |
31 | — | Guerilla_372 | 146k | 1088 | 402 |
32 | [NOOB] | Barba_Negra | 145.9k | 644 | 523 |
33 | — | bigtone420 | 143.4k | 442 | 450 |
34 | — | Shamans | 141.4k | 278 | 779 |
35 | BE//FR | nasimben1070 | 141.4k | 692 | 736 |
36 | *GiB* | MajMacBain | 139.7k | 437 | 754 |
37 | [FEB] | Aleking | 139.6k | 688 | 460 |
38 | [WD] | 0neMann | 138.6k | 696 | 701 |
39 | — | RedHat | 136.1k | 898 | 479 |
40 | — | NikaQarqaGeo | 136.1k | 1406 | 585 |
41 | [FEB] | Vulgo_Professor | 135.9k | 387 | 476 |
42 | — | Cpt_Y'Belhenda | 135.6k | 64 | 92 |
43 | — | Pendeho.Nr.1 | 134.1k | 863 | 396 |
44 | [ARA] | Andrees! | 129.9k | 388 | 597 |
45 | — | cabalistik_ | 129.8k | 886 | 766 |
46 | — | MBROK | 129.4k | 759 | 733 |
47 | [EP-9] | Nicu. | 129.1k | 1045 | 829 |
48 | =HOG= | Jmoney | 125.7k | 786 | 558 |
49 | — | KMagnus | 120.8k | 1436 | 403 |
50 | prWARs | binkydadrinky | 118.7k | 689 | 607 |
DAILY ACTIVE PLAYERS
active players per day
(last 7 days)
WEEKLY ACTIVE PLAYERS
active players per week
(last 12 weeks)
Most kills in May

DanielGrushin
3204 kills

Monolit
1951 kills

I'mnot
BaJIePb9IHKa
1747 kills

[PMC]
Ze.goiaba-HS
1740 kills

[OD-S]Alik
1563 kills

]AmA[
'02_HONDA_ACCORD
1546 kills
Most deaths in May

-ADG-Dunga
1156 deaths

[FEB]
DaviCardoso_02
1151 deaths

[U777]
chev.chelios
1138 deaths

=COMANDO-AERIO=
1101 deaths

Gnrl_Goalmaster
1070 deaths

Bartilou
1034 deaths

[FAME]
Korzhewsky
940 deaths
DAILY MATCHES PLAYED
matches played per day
(last 7 days)
WEEKLY MATCHES PLAYED
matches played per week
(last 12 weeks)