Top players in May
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
1 | — | RuanOriente | 158.5k | 600 | 729 |
2 | — | qwerty123321123 | 153.9k | 1019 | 558 |
3 | <A> | monotrix | 143.8k | 906 | 540 |
4 | — | JhFideles | 143.3k | 1008 | 809 |
5 | Ylg.P | Mainhard | 141.1k | 806 | 713 |
6 | — | Epinephrine-10mg | 139.1k | 1019 | 542 |
7 | — | MarcaoWeb86 | 136.4k | 906 | 521 |
8 | [SOS] | VITOVSK1 | 132.1k | 968 | 501 |
9 | [FISH] | Salmon13 | 131.9k | 963 | 516 |
10 | — | Gazuuu | 128.4k | 1246 | 692 |
11 | LLBTU | Duncan-Idaho | 128.3k | 578 | 581 |
12 | ]AmA[ | namarrkon | 122k | 1238 | 468 |
13 | — | Cpt.Fries | 119.9k | 337 | 573 |
14 | RIM:LA | xDoppelganger | 119.5k | 1233 | 468 |
15 | — | Zeusonic | 118.5k | 610 | 211 |
16 | =ll= | Djon.Dou | 117.9k | 573 | 373 |
17 | ]AmA[ | LoisGriffin | 117k | 589 | 451 |
18 | INFIL | Jaden21 | 113.6k | 766 | 540 |
19 | Aux.| | submox | 109.6k | 740 | 343 |
20 | crab | Jilk | 105.6k | 752 | 536 |
21 | — | MantisPrime | 104.9k | 502 | 383 |
22 | — | Joel22 | 104.8k | 916 | 702 |
23 | — | oscar-kk | 101.5k | 369 | 627 |
24 | — | 0neMann | 98.2k | 470 | 635 |
25 | [GSOF] | Maisa | 97.6k | 992 | 579 |
26 | — | Southa | 97.4k | 755 | 391 |
27 | [IDF] | axeofgod147 | 96.9k | 950 | 601 |
28 | prWARs | souki | 96.7k | 886 | 398 |
29 | — | OmarAlshmry | 96.6k | 500 | 516 |
30 | — | CreedenceRat | 96.5k | 323 | 485 |
31 | — | Rutek. | 95.6k | 380 | 340 |
32 | =MeRk= | Aquila^ | 93.5k | 757 | 303 |
33 | PYCb | artyrka | 91.9k | 973 | 338 |
34 | — | Gul'monica | 90.5k | 762 | 301 |
35 | [UT]- | [hunk_umbrella] | 89.4k | 701 | 344 |
36 | — | Just_Dave | 88.7k | 636 | 317 |
37 | [KKCK] | dead.man.walking | 87.4k | 257 | 354 |
38 | [GSE] | fmatheusim | 86.4k | 697 | 378 |
39 | chill | just_a_prank_XD | 85.3k | 315 | 307 |
40 | — | sum_dude | 84.4k | 252 | 417 |
41 | — | Mates-PR | 83.7k | 471 | 432 |
42 | — | Funjx | 83.1k | 601 | 360 |
43 | — | pahom/777 | 82.7k | 777 | 374 |
44 | — | ZombieBR101 | 82.3k | 683 | 1025 |
45 | — | CryLink | 81.2k | 520 | 249 |
46 | — | su30_MDZZ | 81k | 677 | 470 |
47 | prWARs | SOFTY | 80.7k | 543 | 265 |
48 | — | Sandvicheat | 80.4k | 379 | 372 |
49 | — | RookieTheDumb | 80.2k | 389 | 577 |
50 | [FAME] | Petrol | 77.2k | 948 | 230 |
DAILY ACTIVE PLAYERS
active players per day
(last 7 days)
WEEKLY ACTIVE PLAYERS
active players per week
(last 12 weeks)
Most kills in May

=SF=
BL4CK_DR4GON
2592 kills

CitrousPt
1302 kills

Gazuuu
1246 kills

RIM:LA
xDoppelganger
1233 kills

Yobs
1142 kills

Epinephrine-10mg
1019 kills

qwerty123321123
1019 kills
Most deaths in May

ZombieBR101
1025 deaths

[3CY]
REYmorgani
821 deaths

JhFideles
809 deaths

RuanOriente
729 deaths

=SF=
BL4CK_DR4GON
709 deaths

Joel22
702 deaths

Gazuuu
692 deaths

][
AnarchyisaWay
663 deaths
DAILY MATCHES PLAYED
matches played per day
(last 7 days)
WEEKLY MATCHES PLAYED
matches played per week
(last 12 weeks)