Top players in November
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
1 | [OD-S] | watash1i | 233.6k | 1312 | 851 |
2 | [OD-S] | Polweor | 163.2k | 996 | 559 |
3 | [FEB] | flex. | 161.7k | 2286 | 1142 |
4 | [SIF] | UndercoverHunter | 161.6k | 796 | 828 |
5 | [SIF] | urvu | 157.2k | 1470 | 750 |
6 | — | Mortarrion | 155.2k | 880 | 570 |
7 | Pvt. | Alleen | 152k | 2124 | 726 |
8 | BE//FR | nasimben1070 | 151.3k | 1469 | 997 |
9 | GoSTML | hellwanker/v/ | 149.4k | 1487 | 589 |
10 | — | White_Feather | 143.2k | 1524 | 944 |
11 | AUV | aw12345671 | 139.8k | 1755 | 586 |
12 | — | sidwinter | 139.4k | 1038 | 852 |
13 | (^v^)/ | chev.chelios | 138.6k | 484 | 508 |
14 | — | [OD-S]Alik | 138.5k | 1262 | 504 |
15 | PTRHT- | Valenok | 136.8k | 2813 | 322 |
16 | — | matt1980 | 136.3k | 1771 | 388 |
17 | — | MajorMcbain | 129.7k | 552 | 588 |
18 | jOSTnh | BlatnoyTerpezh | 122.8k | 977 | 701 |
19 | *NSFW* | Gragas_Sus | 121.3k | 1439 | 546 |
20 | [OD-S] | leninblyat | 121k | 509 | 510 |
21 | — | Gnrl_Goalmaster | 120.5k | 719 | 683 |
22 | [OD-S] | MikeHardcoreMan | 119.1k | 579 | 422 |
23 | RS | byxanich | 115.3k | 926 | 511 |
24 | — | MantisPrime | 114.3k | 906 | 544 |
25 | abu | Gustav_Al-ALmani | 112.1k | 799 | 471 |
26 | E-102 | P4rka | 111.4k | 1140 | 539 |
27 | — | DanielGrushin | 111.2k | 3016 | 270 |
28 | [SIF] | NikaQarqaGeo | 110.9k | 950 | 556 |
29 | — | *Smokingkill | 110.2k | 1334 | 369 |
30 | — | slow1 | 109.6k | 666 | 696 |
31 | prWARs | DURAND | 108.9k | 1679 | 458 |
32 | — | Timyr_11 | 107.7k | 353 | 463 |
33 | — | DaviCardoso_02 | 105.7k | 1086 | 823 |
34 | SBOON | cccct11 | 105.6k | 484 | 637 |
35 | — | bongoharris | 105.5k | 787 | 593 |
36 | [R-FI] | PrinsWatson | 105.2k | 1018 | 705 |
37 | — | Strahor | 102.9k | 1052 | 362 |
38 | — | Running_Loser_69 | 101.9k | 736 | 576 |
39 | ]AmA[ | kast7n | 100.2k | 582 | 397 |
40 | — | SAVIITAR | 99.6k | 901 | 479 |
41 | ]AmA[ | KombatCheese | 99.3k | 462 | 412 |
42 | — | HOLLYWOOD | 98.7k | 613 | 194 |
43 | — | williancc1557 | 98.7k | 332 | 507 |
44 | [ic] | Rosengren | 97.6k | 599 | 321 |
45 | [WD] | Spleank | 96.8k | 618 | 472 |
46 | [SIF] | Rival_Sweet | 96.7k | 627 | 427 |
47 | — | KamuKrajstus | 95.4k | 239 | 341 |
48 | — | FellwBr | 95.1k | 1117 | 819 |
49 | [La-9] | Sold-1|AIMtonio | 95k | 820 | 292 |
50 | <A> | monotrix | 94.9k | 839 | 383 |
DAILY ACTIVE PLAYERS
active players per day
(last 7 days)
WEEKLY ACTIVE PLAYERS
active players per week
(last 12 weeks)
Most kills in November

DanielGrushin
3016 kills

matt1980
1771 kills

AUV
aw12345671
1755 kills

anakaris
1643 kills

White_Feather
1524 kills
Most deaths in November

KGBshnik_
1591 deaths

onlydexter84
999 deaths

BE//FR
nasimben1070
997 deaths

White_Feather
944 deaths

[TATU]
Ferreira.D
886 deaths

sidwinter
852 deaths
DAILY MATCHES PLAYED
matches played per day
(last 7 days)
WEEKLY MATCHES PLAYED
matches played per week
(last 12 weeks)