Top players in January
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
1 | — | DaviCardoso_02 | 264.2k | 1299 | 1429 |
2 | [JUFC] | JuiceWRLD | 204.1k | 622 | 915 |
3 | — | Specter42k | 198.8k | 532 | 878 |
4 | — | NikaQarqaGeo | 193k | 1320 | 1156 |
5 | ]AmA[ | Jaden21 | 191.7k | 925 | 854 |
6 | — | Monolit | 181.4k | 1459 | 959 |
7 | [VTEC] | '02_HONDA_ACCORD | 177.8k | 1081 | 558 |
8 | — | Datsun_240z | 164.8k | 887 | 1025 |
9 | — | Hasbik. | 164.1k | 1812 | 815 |
10 | ]AmA[ | lenzo | 160.1k | 1889 | 619 |
11 | — | PBAsydney | 153.8k | 2436 | 327 |
12 | [BAC] | CUBANOS | 152.8k | 1459 | 708 |
13 | — | MantisPrime | 152.8k | 926 | 562 |
14 | — | AFG- | 151.7k | 895 | 800 |
15 | RIM:LA | sixboy | 151.5k | 1916 | 499 |
16 | SEKTA | _shkiper_ | 150.3k | 1892 | 453 |
17 | SEKTA | V1rshi | 148.8k | 1535 | 586 |
18 | — | slow1 | 148.5k | 557 | 873 |
19 | [JWK] | VTRaptor | 145.1k | 964 | 425 |
20 | — | ~TOP(1)~ | 143.5k | 694 | 952 |
21 | — | Nyron | 143.5k | 493 | 562 |
22 | TULPAR | M1L1T4N | 142.4k | 833 | 573 |
23 | — | Rafa-AMS | 137.2k | 1880 | 732 |
24 | Ost | newbiein2022 | 134.8k | 537 | 580 |
25 | prWARs | DURAND | 133.8k | 1816 | 591 |
26 | — | aw12345671 | 133.1k | 1541 | 655 |
27 | — | KamuKrajstus | 130.4k | 427 | 398 |
28 | [NOOB] | JonNZziN | 128.2k | 964 | 620 |
29 | BE//FR | nasimben1070 | 125.6k | 388 | 654 |
30 | — | V4ND4L_RJ | 125.3k | 470 | 736 |
31 | /SKIF.. | Valenok | 125k | 1849 | 397 |
32 | KIA | -Dantisst- | 124.9k | 836 | 546 |
33 | — | Strahor | 121.2k | 830 | 304 |
34 | — | Vear | 121k | 1166 | 745 |
35 | — | CitrousPt | 119.9k | 1745 | 362 |
36 | — | Quantumforce | 118.9k | 346 | 518 |
37 | — | su30_MDZZ | 117.8k | 1032 | 798 |
38 | — | urvu | 116.2k | 519 | 896 |
39 | — | Just_Dave | 114.2k | 649 | 278 |
40 | RTD | Nogai | 112.9k | 511 | 588 |
41 | [BAC] | Vzinn7 | 112.9k | 1201 | 1308 |
42 | 0003 | Vait | 112.3k | 408 | 471 |
43 | =MeRk= | KYA | 110.4k | 733 | 604 |
44 | — | qwerty123321123 | 109.9k | 706 | 542 |
45 | — | PATRICKFIREWORKS | 109.5k | 535 | 732 |
46 | — | Ganso141 | 109.4k | 630 | 623 |
47 | SPTS | CaioZ | 109.2k | 894 | 457 |
48 | — | =1900=S | 109k | 996 | 530 |
49 | =MeRk= | Ashishin | 108.6k | 685 | 436 |
50 | — | bigtone420 | 107.9k | 682 | 671 |
DAILY ACTIVE PLAYERS
active players per day
(last 7 days)
WEEKLY ACTIVE PLAYERS
active players per week
(last 12 weeks)
Most kills in January

PBAsydney
2436 kills

Rafa-AMS
1880 kills

Hasbik.
1812 kills

CitrousPt
1745 kills

[Bandit]
1599 kills
Most deaths in January

DaviCardoso_02
1429 deaths

NikaQarqaGeo
1156 deaths

Datsun_240z
1025 deaths

Monolit
959 deaths

~TOP(1)~
952 deaths

urvu
896 deaths

Specter42k
878 deaths

slow1
873 deaths
DAILY MATCHES PLAYED
matches played per day
(last 7 days)
WEEKLY MATCHES PLAYED
matches played per week
(last 12 weeks)