Top players in November
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
451 | L|w | ParzivalzZ | 38k | 615 | 482 |
452 | sN1| | saXoni | 38k | 386 | 66 |
453 | =SF= | niloThies | 37.9k | 201 | 154 |
454 | — | PACM141 | 37.9k | 160 | 264 |
455 | abu | Ferdinand_Amadeus | 37.8k | 295 | 113 |
456 | — | bigbombr | 37.7k | 165 | 274 |
457 | [MSF] | Sgt|Jager | 37.7k | 356 | 213 |
458 | — | Dark_Wolf_23 | 37.5k | 75 | 202 |
459 | — | Zaporivsk | 37.4k | 192 | 450 |
460 | — | BILLXX | 37.4k | 135 | 229 |
461 | [FIN] | daffugi | 37.4k | 270 | 167 |
462 | =LP= | SergeantevilS.nl | 37.4k | 309 | 142 |
463 | [La-9] | Brotherscompany | 37.4k | 140 | 125 |
464 | =*V*= | Artiah | 37.2k | 261 | 114 |
465 | CHEST | Pobornick | 37.1k | 291 | 178 |
466 | [KKCK] | Manzeu47 | 37.1k | 284 | 133 |
467 | — | Juba11 | 37.1k | 214 | 386 |
468 | — | Juan1178 | 37k | 151 | 246 |
469 | — | bilal | 37k | 646 | 228 |
470 | [WD] | Hutch69 | 37k | 271 | 223 |
471 | R-102 | Yoko_mortin | 36.9k | 178 | 255 |
472 | — | Skuf0 | 36.9k | 198 | 162 |
473 | [SPZ] | Serjantik | 36.9k | 300 | 281 |
474 | — | psykogundam | 36.8k | 219 | 144 |
475 | — | KHALID_AKM | 36.8k | 360 | 183 |
476 | — | Sorun | 36.8k | 451 | 397 |
477 | [S_Fr] | Rakuen22 | 36.7k | 167 | 118 |
478 | — | Chelovecek | 36.6k | 308 | 193 |
479 | [MTG] | Foice | 36.5k | 528 | 294 |
480 | PRID | vinteshs | 36.5k | 137 | 117 |
481 | — | SRR99M | 36.4k | 420 | 128 |
482 | — | --Bishop-- | 36.4k | 299 | 191 |
483 | — | RIDA_sniper_7 | 36.4k | 305 | 363 |
484 | =*V*= | Mechanico0 | 36.4k | 146 | 163 |
485 | — | PRIME_SSS | 36.3k | 255 | 415 |
486 | WARC | Bogdan_Ural | 36.3k | 172 | 194 |
487 | — | dad_lover_420 | 36.3k | 266 | 86 |
488 | — | fmatheusim | 36.2k | 327 | 237 |
489 | — | p4cu | 36.2k | 336 | 222 |
490 | =vHc= | S.Mag[75thR] | 36.2k | 242 | 193 |
491 | — | HANGM_N | 36.2k | 293 | 297 |
492 | [FEB] | PalhacoCacetao | 36.2k | 268 | 171 |
493 | — | brenout | 36.1k | 245 | 114 |
494 | =1SIX= | AzZaMaTr0n | 36.1k | 373 | 367 |
495 | — | shapeshapedshape | 36k | 161 | 160 |
496 | — | Mayor_Elder | 35.9k | 141 | 307 |
497 | — | AndrewLincoln_38 | 35.9k | 592 | 594 |
498 | — | BountyBruh | 35.9k | 293 | 278 |
499 | — | NASROF7 | 35.8k | 227 | 311 |
500 | — | (PH)Dalia | 35.8k | 182 | 276 |
DAILY ACTIVE PLAYERS
active players per day
(last 7 days)
WEEKLY ACTIVE PLAYERS
active players per week
(last 12 weeks)
Most kills in November

DanielGrushin
2997 kills

matt1980
1771 kills

AUV
aw12345671
1755 kills

anakaris
1640 kills

White_Feather
1524 kills
Most deaths in November

KGBshnik_
1590 deaths

onlydexter84
999 deaths

BE//FR
nasimben1070
995 deaths

White_Feather
944 deaths

[TATU]
Ferreira.D
886 deaths

sidwinter
843 deaths
DAILY MATCHES PLAYED
matches played per day
(last 7 days)
WEEKLY MATCHES PLAYED
matches played per week
(last 12 weeks)