Top players in November
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
51 | — | diegoboson | 94.6k | 388 | 465 |
52 | — | su92 | 94.6k | 995 | 313 |
53 | TULPAR | M1L1T4N | 94k | 721 | 275 |
54 | ]AmA[ | '02_HONDA_ACCORD | 92.4k | 514 | 220 |
55 | NYTIK | Tesla_CH | 91.5k | 656 | 641 |
56 | [ARA] | Aatrix_ | 90.9k | 1191 | 878 |
57 | [KKCK] | ZIVII | 90.3k | 573 | 646 |
58 | PRID | Bintang07 | 89.9k | 498 | 484 |
59 | — | prexor23 | 89.7k | 325 | 373 |
60 | — | JonNZziN | 89.1k | 879 | 542 |
61 | Ylg.P | Mainhard | 89.1k | 1321 | 628 |
62 | — | Shtondin | 88.6k | 683 | 490 |
63 | [SIF] | SmoothCrew | 88.3k | 299 | 434 |
64 | Cpt. | BingoVoid | 88k | 244 | 519 |
65 | [FEB] | PolidexX | 87.8k | 567 | 279 |
66 | GoSTML | Qw1l | 86.9k | 1023 | 627 |
67 | — | MAN1NJA | 86.7k | 878 | 658 |
68 | — | xAIDx | 85.5k | 272 | 440 |
69 | — | Rustam_[RUS] | 85.5k | 508 | 402 |
70 | RTD | Auffallen | 84.7k | 836 | 413 |
71 | /APR^ | saraiva-CAPARZZO | 84.7k | 404 | 383 |
72 | — | Lancer_ | 84.3k | 1254 | 453 |
73 | A+POS | SterkVifte_SbTOE | 84.2k | 434 | 270 |
74 | — | Djino | 84k | 346 | 316 |
75 | RIM:LA | xDoppelganger | 83.9k | 983 | 383 |
76 | — | Raso75 | 83.9k | 771 | 319 |
77 | [FI] | Rivera_ | 83.7k | 686 | 336 |
78 | — | skep66 | 83.7k | 864 | 550 |
79 | [FI] | MathySJ_ArG | 83.2k | 892 | 294 |
80 | [FEB] | Banniu | 82.7k | 591 | 375 |
81 | — | operativac101 | 82.6k | 615 | 177 |
82 | — | Modzwestside! | 82.3k | 428 | 385 |
83 | =56BA= | chief001w | 81.9k | 468 | 335 |
84 | =ll= | XaHa_lvl | 81.8k | 566 | 342 |
85 | — | Tumba | 80.1k | 421 | 550 |
86 | — | YoungNastyMan | 79.6k | 567 | 293 |
87 | PRID | Anjar | 78.8k | 509 | 266 |
88 | — | 1mpact | 78.3k | 543 | 194 |
89 | — | Hasbik22 | 78.2k | 1512 | 357 |
90 | *NSFW* | bLack_wi1ka | 77.6k | 412 | 353 |
91 | [U777] | Golden_Pilot | 77.3k | 505 | 300 |
92 | [FEB] | Chiarii | 77.1k | 295 | 196 |
93 | — | Tr3kker | 76.6k | 277 | 348 |
94 | — | Bartilou | 76.4k | 227 | 275 |
95 | — | ask.otmor | 76.3k | 934 | 500 |
96 | — | mr_macwindsorPR | 76.1k | 271 | 154 |
97 | — | Theoorzn | 76.1k | 769 | 463 |
98 | — | France$z.exe | 76k | 798 | 288 |
99 | WARC | Centurionn | 75.8k | 622 | 505 |
100 | — | Zeusonic | 75.7k | 269 | 100 |
DAILY ACTIVE PLAYERS
active players per day
(last 7 days)
WEEKLY ACTIVE PLAYERS
active players per week
(last 12 weeks)
Most kills in November

DanielGrushin
3009 kills

matt1980
1771 kills

AUV
aw12345671
1755 kills

anakaris
1640 kills

White_Feather
1524 kills
Most deaths in November

KGBshnik_
1591 deaths

onlydexter84
999 deaths

BE//FR
nasimben1070
997 deaths

White_Feather
944 deaths

[TATU]
Ferreira.D
886 deaths

sidwinter
852 deaths
DAILY MATCHES PLAYED
matches played per day
(last 7 days)
WEEKLY MATCHES PLAYED
matches played per week
(last 12 weeks)