Top players in August
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
51 | [bD] | Sapper28 | 50.4k | 330 | 126 |
52 | — | ResilientCancer | 50.3k | 530 | 141 |
53 | — | D0mmj | 49.5k | 498 | 194 |
54 | E-102 | Lt_Alexei | 49.2k | 109 | 105 |
55 | =FRNT= | MathySJ_ArG | 49.1k | 676 | 108 |
56 | — | SnimoK | 48.7k | 242 | 321 |
57 | ~DON~ | Gr7nch | 48.5k | 393 | 211 |
58 | |AFA| | SgtToledo | 48.5k | 563 | 184 |
59 | ]AmA[ | wiewatt | 48.4k | 384 | 181 |
60 | =FRNT= | Fructuoso_Rivera | 48.3k | 215 | 211 |
61 | — | Mates-PR | 48.2k | 354 | 237 |
62 | ksk | Membra | 48.2k | 457 | 291 |
63 | [FAME] | Petrol | 48.1k | 521 | 164 |
64 | — | [Snafu] | 47.9k | 262 | 254 |
65 | — | I_Aqvan_I | 47.9k | 159 | 155 |
66 | — | Yuejingyu | 47.6k | 697 | 413 |
67 | — | WeirdBandit | 47.5k | 120 | 139 |
68 | [KKCK] | Tridex | 47.4k | 140 | 140 |
69 | — | phzinhobrabo | 47.3k | 176 | 190 |
70 | — | CryLink | 47k | 247 | 145 |
71 | RIM:LA | lucas(arg) | 46.8k | 492 | 247 |
72 | — | Gazuuu | 46.4k | 340 | 229 |
73 | — | BoaseMan | 46.4k | 282 | 192 |
74 | prWARs | binkydadrinky | 46.3k | 329 | 216 |
75 | — | Theoorzn | 45.9k | 422 | 344 |
76 | — | _Alik_ | 45.9k | 415 | 276 |
77 | — | masterx120 | 45.7k | 601 | 288 |
78 | 59 | CantPlay | 45.6k | 529 | 186 |
79 | Vile | VileRobin | 45.4k | 247 | 301 |
80 | — | oBleacher | 45.4k | 308 | 96 |
81 | — | [DZ]1954=SOUFIAN | 45.4k | 298 | 213 |
82 | — | doubless98 | 45.3k | 278 | 247 |
83 | — | qwerty123321123 | 45.2k | 221 | 213 |
84 | [UBGE] | nicolas040202 | 45.1k | 200 | 205 |
85 | — | Rape_Ape | 45.1k | 159 | 254 |
86 | [TUCO] | saraiva_caparzzo | 44.7k | 292 | 192 |
87 | — | Zahji | 44.4k | 190 | 169 |
88 | prWARs | DURAND | 44.3k | 559 | 158 |
89 | — | =Yakut= | 44.2k | 389 | 197 |
90 | — | arctic_weed | 44.1k | 440 | 253 |
91 | — | Stel | 44.1k | 157 | 217 |
92 | SPTS | Actunes | 44k | 460 | 356 |
93 | SIGMA | SolidJabar | 43.6k | 424 | 161 |
94 | — | MoNoLit777 | 42.8k | 435 | 261 |
95 | — | RookieTheDumb | 42.7k | 232 | 218 |
96 | [VN] | WhoJoe?? | 42.5k | 328 | 292 |
97 | RIM:LA | sixboy | 42.2k | 383 | 177 |
98 | — | pahom/777 | 42.2k | 383 | 180 |
99 | — | =PR=Skll | 42.1k | 569 | 173 |
100 | prWARs | souki | 41.3k | 331 | 166 |
DAILY ACTIVE PLAYERS
active players per day
(last 7 days)
WEEKLY ACTIVE PLAYERS
active players per week
(last 12 weeks)
Most kills in August

Medik
ArnoldHipster
1033 kills

Gul'monica
934 kills

RIM:LA
xDoppelganger
863 kills

CoolLove2.0
841 kills

XTY-123
824 kills

Nifty...
802 kills

SEKTA
MaximLegioner
723 kills
Most deaths in August

bigtone420
561 deaths

XTY-123
542 deaths

GreatGatsby
517 deaths

paulinho_soldado
479 deaths

pacureidelas
469 deaths

Abdou23
449 deaths

PAULO_MINOSO
438 deaths
DAILY MATCHES PLAYED
matches played per day
(last 7 days)
WEEKLY MATCHES PLAYED
matches played per week
(last 12 weeks)