Top players in August
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
101 | [GTC] | Egsx | 41.2k | 166 | 168 |
102 | RTD | Auffallen | 41.1k | 302 | 209 |
103 | — | PVS | 40.9k | 285 | 121 |
104 | [DARE] | Mussum | 40.7k | 325 | 178 |
105 | — | henk1984 | 40.5k | 238 | 178 |
106 | — | Empreng | 40.1k | 109 | 109 |
107 | prWARs | sprint113 | 40k | 412 | 129 |
108 | — | integrov | 39.9k | 342 | 214 |
109 | [PMC] | GOTE_BRUNO-HS | 39.6k | 346 | 267 |
110 | lAFAl | wispla13 | 39.2k | 324 | 168 |
111 | — | okacang | 39k | 214 | 273 |
112 | — | =Ares=Shiyi11 | 39k | 250 | 250 |
113 | — | GreatGatsby | 38.8k | 451 | 517 |
114 | — | -SAPER- | 38.8k | 198 | 254 |
115 | — | Ykuz | 38.7k | 215 | 146 |
116 | — | Virshi | 38.7k | 182 | 193 |
117 | RIM:LA | tony_gang | 38.6k | 169 | 125 |
118 | RIM:LA | Pelin | 38.4k | 213 | 142 |
119 | — | Brink0215 | 38.4k | 168 | 124 |
120 | LGBTQ+ | HEATshot | 38.4k | 162 | 135 |
121 | — | arosy | 38.3k | 574 | 269 |
122 | — | brltva | 38.3k | 301 | 266 |
123 | — | DinkoWinko | 37.7k | 168 | 136 |
124 | — | El_Hefe | 37.6k | 260 | 112 |
125 | — | ArteS | 37.5k | 619 | 141 |
126 | — | PAULO_MINOSO | 37.5k | 434 | 438 |
127 | [U777] | PhantomStarex | 37.3k | 62 | 165 |
128 | — | Puden | 37.2k | 257 | 131 |
129 | — | [OD-S]Alik | 37.2k | 264 | 133 |
130 | — | HeitorGamer | 37.2k | 113 | 185 |
131 | — | BerberNinja | 37.2k | 255 | 255 |
132 | — | Chertila_Strelok | 37k | 523 | 117 |
133 | — | Sose96 | 37k | 137 | 147 |
134 | — | Megas | 37k | 270 | 131 |
135 | — | SrBraz | 37k | 191 | 197 |
136 | prWARs | S0FTY | 36.9k | 272 | 130 |
137 | — | thesmiths | 36.8k | 196 | 313 |
138 | — | Bigmee | 36.7k | 372 | 285 |
139 | — | NeoNik | 36.5k | 233 | 341 |
140 | — | Oatmealz | 36.4k | 392 | 119 |
141 | — | RainhartAckerman | 36.4k | 364 | 116 |
142 | — | LAtbruh | 36.2k | 206 | 241 |
143 | — | feridox | 36.2k | 137 | 118 |
144 | =FRNT= | ElMatu | 36.2k | 253 | 126 |
145 | — | Dave.2007 | 36.1k | 57 | 249 |
146 | [KKCK] | miller(II) | 36k | 368 | 116 |
147 | E-102 | RaptorBreak | 35.9k | 372 | 107 |
148 | SNUS | XeNNiks | 35.8k | 180 | 182 |
149 | — | ZNN | 35.8k | 212 | 230 |
150 | — | VitorRR | 35.8k | 100 | 104 |
DAILY ACTIVE PLAYERS
active players per day
(last 7 days)
WEEKLY ACTIVE PLAYERS
active players per week
(last 12 weeks)
Most kills in August

Medik
ArnoldHipster
1033 kills

Gul'monica
935 kills

RIM:LA
xDoppelganger
863 kills

CoolLove2.0
841 kills

XTY-123
824 kills

Nifty...
802 kills

SEKTA
MaximLegioner
723 kills
Most deaths in August

bigtone420
561 deaths

XTY-123
542 deaths

GreatGatsby
517 deaths

paulinho_soldado
479 deaths

pacureidelas
469 deaths

Abdou23
449 deaths

PAULO_MINOSO
438 deaths
DAILY MATCHES PLAYED
matches played per day
(last 7 days)
WEEKLY MATCHES PLAYED
matches played per week
(last 12 weeks)