Top players in November
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
101 | [WD] | Quantumforce | 75.7k | 215 | 339 |
102 | — | Takakeisho | 75.6k | 270 | 391 |
103 | — | FizZy4 | 75.5k | 374 | 750 |
104 | — | Kampf_Wombat | 75.1k | 150 | 456 |
105 | — | squires990 | 75k | 618 | 299 |
106 | SEKTA | kilovolt | 74.6k | 443 | 408 |
107 | UA_ | Babakua | 74.5k | 411 | 450 |
108 | ]AmA[ | El_Hefe | 74.4k | 597 | 231 |
109 | — | AndrewWMS | 74.3k | 358 | 341 |
110 | .asm | Viktor_Zigamet | 74.2k | 521 | 482 |
111 | — | Detoks | 74.1k | 662 | 813 |
112 | — | divo | 74k | 174 | 325 |
113 | — | .:Mayor:. | 73.9k | 763 | 575 |
114 | SEKTA | EnderMender | 73k | 531 | 185 |
115 | — | Arkaster | 72.9k | 239 | 515 |
116 | — | Stager | 72.8k | 327 | 346 |
117 | WARC | aligment | 72.8k | 419 | 552 |
118 | — | TGmcice | 72.5k | 645 | 400 |
119 | [FISH] | Salmon13 | 72.4k | 426 | 299 |
120 | GoSTML | Bodyager | 72.2k | 347 | 404 |
121 | E-102 | DEU$VULT | 72.1k | 493 | 353 |
122 | Aux.| | submox | 72.1k | 528 | 272 |
123 | — | Freerade | 72k | 898 | 268 |
124 | — | Calogero | 71.5k | 482 | 197 |
125 | — | SinnerOTM | 71.5k | 383 | 326 |
126 | =MeRk= | Elite723192 | 71.1k | 270 | 173 |
127 | — | R1car | 71k | 1064 | 209 |
128 | — | Echo3.1.UA | 71k | 284 | 486 |
129 | =PR= | Pnz4 | 70.7k | 680 | 326 |
130 | [UH-1] | SANOX_y | 70.1k | 272 | 385 |
131 | — | CrapKoutt | 69.7k | 457 | 534 |
132 | =SF= | Eze002 | 69.6k | 634 | 256 |
133 | [=GH=] | Pingo. | 69.5k | 3465 | 1560 |
134 | [GTC] | Frost3 | 69.3k | 648 | 467 |
135 | MO/..OT | Djungarik | 68.9k | 636 | 358 |
136 | — | KGBshnik_ | 68.5k | 1356 | 1591 |
137 | — | DidiPR2 | 68k | 195 | 488 |
138 | — | qiuzhang | 68k | 585 | 344 |
139 | RIM:LA | ElCuervoMX | 67.9k | 842 | 287 |
140 | PRID | Arr___ | 67.7k | 213 | 126 |
141 | [BLAS] | *MASTUR_BEAST* | 67.6k | 351 | 224 |
142 | — | mike_123 | 67.5k | 383 | 254 |
143 | — | anakaris | 67.4k | 1640 | 418 |
144 | [OD-S] | nevabor | 67k | 396 | 288 |
145 | — | AlexZero | 66.5k | 473 | 403 |
146 | [ic] | Govner | 66.2k | 503 | 153 |
147 | — | -Void- | 66.1k | 279 | 464 |
148 | — | I_Aqvan_I | 65.7k | 229 | 225 |
149 | — | -LT-SarniS | 65.7k | 398 | 182 |
150 | [FEB] | Vulgo_Professor | 65.4k | 334 | 266 |
DAILY ACTIVE PLAYERS
active players per day
(last 7 days)
WEEKLY ACTIVE PLAYERS
active players per week
(last 12 weeks)
Most kills in November

DanielGrushin
3009 kills

matt1980
1771 kills

AUV
aw12345671
1755 kills

anakaris
1640 kills

White_Feather
1524 kills
Most deaths in November

KGBshnik_
1591 deaths

onlydexter84
999 deaths

BE//FR
nasimben1070
997 deaths

White_Feather
944 deaths

[TATU]
Ferreira.D
886 deaths

sidwinter
852 deaths
DAILY MATCHES PLAYED
matches played per day
(last 7 days)
WEEKLY MATCHES PLAYED
matches played per week
(last 12 weeks)