Top players in November
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
151 | [GG] | Ukranov | 65.1k | 416 | 317 |
152 | ]AmA[ | namarrkon | 65.1k | 630 | 252 |
153 | — | Laufi | 64.8k | 302 | 330 |
154 | — | Reap3r | 64.8k | 489 | 296 |
155 | USSR | Fleita | 64.7k | 783 | 244 |
156 | [POD] | Boruss | 64.7k | 503 | 333 |
157 | — | [GTC]LendaWalker | 64.6k | 551 | 572 |
158 | BG|Ant | JonDon | 64.3k | 258 | 324 |
159 | — | !BoykiLLer=OwO=! | 64.1k | 271 | 382 |
160 | — | pdhgaming | 63.9k | 251 | 369 |
161 | — | Warrior2000 | 63.7k | 559 | 417 |
162 | — | Mates-PR | 63.5k | 481 | 306 |
163 | — | CaptainGW | 63.4k | 371 | 608 |
164 | — | ZLOER. | 63.2k | 428 | 391 |
165 | SBOON | blackghost115 | 63k | 257 | 438 |
166 | — | ElijahCookie | 63k | 291 | 498 |
167 | HUYHUY | zYSON | 62.5k | 197 | 213 |
168 | — | CrispyTourist | 62.3k | 346 | 351 |
169 | — | marko0 | 61.8k | 497 | 325 |
170 | =PKK= | MrBaro | 61.8k | 443 | 424 |
171 | — | I7Tu4ka | 61.8k | 401 | 232 |
172 | — | GFloydGaming | 61.5k | 208 | 490 |
173 | climat | e_change_activis | 61.5k | 291 | 296 |
174 | — | marwan_malaysia | 61.5k | 459 | 799 |
175 | ^^ | zezoo | 61.4k | 364 | 492 |
176 | — | Futebolista | 61.3k | 300 | 256 |
177 | [PMC] | GOTE_BRUNO_HS_ | 60.8k | 369 | 233 |
178 | — | [VN].SLATuAn | 60.7k | 1037 | 72 |
179 | [ic] | GasseG | 60.2k | 193 | 295 |
180 | [WD] | NorthernPryde | 60.1k | 154 | 321 |
181 | =MeRk= | Ashishin | 59.9k | 387 | 226 |
182 | — | Kvota | 59.7k | 459 | 389 |
183 | — | Panku | 59.5k | 311 | 307 |
184 | — | ImFookinMiKE | 59.1k | 584 | 237 |
185 | SEKTA | Tarantata_BLR | 58.8k | 777 | 165 |
186 | — | SAYFLHAQ | 58.7k | 118 | 544 |
187 | ]AmA[ | Pablack7 | 58.5k | 571 | 359 |
188 | =SF= | -ChuCky'') | 58.4k | 511 | 132 |
189 | [WD] | siux | 58.4k | 222 | 298 |
190 | L|w | .xBlackx. | 58.2k | 284 | 639 |
191 | — | Bishop.A | 58.1k | 1160 | 363 |
192 | — | GUILHERME01 | 57.9k | 401 | 602 |
193 | — | bober3234 | 57.8k | 207 | 829 |
194 | — | SwitchBlade_UK | 57.8k | 224 | 197 |
195 | RIM:LA | Sunfiree | 57.5k | 966 | 760 |
196 | =SD= | Freire. | 57.5k | 734 | 468 |
197 | L|w | ZeroUm | 57.3k | 139 | 132 |
198 | — | Victous | 57.1k | 389 | 597 |
199 | — | FrEaKaZaToR1 | 57k | 1026 | 172 |
200 | 7MAS | 2High2Fight | 56.9k | 345 | 447 |
DAILY ACTIVE PLAYERS
active players per day
(last 7 days)
WEEKLY ACTIVE PLAYERS
active players per week
(last 12 weeks)
Most kills in November

DanielGrushin
3010 kills

matt1980
1771 kills

AUV
aw12345671
1755 kills

anakaris
1641 kills

White_Feather
1524 kills
Most deaths in November

KGBshnik_
1591 deaths

onlydexter84
999 deaths

BE//FR
nasimben1070
997 deaths

White_Feather
944 deaths

[TATU]
Ferreira.D
886 deaths

sidwinter
852 deaths
DAILY MATCHES PLAYED
matches played per day
(last 7 days)
WEEKLY MATCHES PLAYED
matches played per week
(last 12 weeks)