Top players in November
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
201 | [DFA] | Psih777 | 56.9k | 266 | 390 |
202 | — | DoctorDoomTR | 56.7k | 161 | 420 |
203 | =MeRk= | peaveyyyy2 | 56.6k | 244 | 216 |
204 | — | Piahdosull | 56.5k | 333 | 149 |
205 | L|w | GabrielOliver | 56.4k | 387 | 397 |
206 | PRID | foxtrot19 | 56.4k | 139 | 321 |
207 | — | <Specter> | 56.4k | 268 | 519 |
208 | L|w | MMMiranda | 56.2k | 336 | 252 |
209 | =TBA= | BJC | 56.2k | 299 | 323 |
210 | [KKCK] | PINCHE__vzla | 56k | 576 | 329 |
211 | TULPAR | Timuchin1 | 56k | 525 | 156 |
212 | — | nozzzle | 55.9k | 501 | 251 |
213 | — | SGT_Riuston | 55.6k | 795 | 575 |
214 | Serbia | Bozidar1389 | 55.5k | 222 | 176 |
215 | — | Zhareniy_Gwozd | 55.3k | 228 | 340 |
216 | [U777] | Cpt.Laati | 55.2k | 263 | 317 |
217 | prWARs | JokerrGunzz | 55.1k | 590 | 173 |
218 | — | Gul'monica | 55.1k | 750 | 236 |
219 | ]AmA[ | AnarchyisaWay | 54.8k | 731 | 393 |
220 | CSC-R= | Vladimir.Makarov | 54.8k | 1083 | 627 |
221 | GoSTML | Loyz | 54.5k | 536 | 355 |
222 | — | DutchBoss | 54.4k | 1142 | 346 |
223 | [e!] | BeSimple | 54.3k | 346 | 179 |
224 | [KKCK] | Ioseph | 54.2k | 499 | 383 |
225 | — | NeWGuil | 54.1k | 465 | 282 |
226 | nappy | Hunter11 | 54k | 732 | 110 |
227 | jOSTnh | MUSLIM0523. | 54k | 419 | 250 |
228 | [KKCK] | CHEINFIERNO | 53.9k | 306 | 184 |
229 | UN | Merkers. | 53.8k | 1009 | 197 |
230 | [KKCK] | Larva1 | 53.8k | 235 | 272 |
231 | — | Trayfus | 53.6k | 324 | 345 |
232 | >KAC< | napel | 53.6k | 155 | 527 |
233 | — | korshunn | 53.6k | 625 | 254 |
234 | =SF= | Hitokiri_ | 53.6k | 754 | 162 |
235 | — | whitezilla | 53.5k | 422 | 294 |
236 | — | Kova | 53.3k | 530 | 370 |
237 | prWARs | S0FTY | 53.1k | 501 | 298 |
238 | — | wehua19 | 53k | 376 | 286 |
239 | — | GopnikDropkik | 52.9k | 347 | 394 |
240 | [POV] | Oblivium | 52.9k | 268 | 147 |
241 | [OD-S] | NINEURS | 52.7k | 321 | 240 |
242 | — | DonAssHimself | 52.7k | 344 | 350 |
243 | — | seeeker | 52.7k | 579 | 321 |
244 | — | nSusted | 52.5k | 147 | 201 |
245 | [ic] | Smek_ | 52.4k | 298 | 230 |
246 | — | Landscape | 52.3k | 140 | 180 |
247 | — | CryLink | 52.2k | 321 | 164 |
248 | PULKI | Fu3kYeah | 52.1k | 846 | 164 |
249 | — | GambitoBrO_0 | 51.9k | 593 | 191 |
250 | — | rozeff | 51.9k | 170 | 335 |
DAILY ACTIVE PLAYERS
active players per day
(last 7 days)
WEEKLY ACTIVE PLAYERS
active players per week
(last 12 weeks)
Most kills in November

DanielGrushin
3010 kills

matt1980
1771 kills

AUV
aw12345671
1755 kills

anakaris
1642 kills

White_Feather
1524 kills
Most deaths in November

KGBshnik_
1591 deaths

onlydexter84
999 deaths

BE//FR
nasimben1070
997 deaths

White_Feather
944 deaths

[TATU]
Ferreira.D
886 deaths

sidwinter
852 deaths
DAILY MATCHES PLAYED
matches played per day
(last 7 days)
WEEKLY MATCHES PLAYED
matches played per week
(last 12 weeks)