Top players in November
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
251 | — | feridox | 51.8k | 317 | 120 |
252 | [DARE] | Yuurii | 51.7k | 521 | 442 |
253 | [PROS] | General_Lapin | 51.7k | 286 | 225 |
254 | — | bigtone420 | 51.4k | 387 | 258 |
255 | — | DotNL64 | 51.3k | 236 | 278 |
256 | — | Duster..420 | 51.3k | 858 | 201 |
257 | — | RAKMOR | 51.3k | 526 | 311 |
258 | [WD] | nobomaun | 51.1k | 191 | 227 |
259 | — | Uvash | 51k | 409 | 384 |
260 | [BAD] | Sniper-JP | 50.9k | 176 | 190 |
261 | — | Mark-182 | 50.8k | 477 | 241 |
262 | IV.T | Prescient | 50.6k | 406 | 160 |
263 | — | IPON_ZVERRR | 50.6k | 573 | 658 |
264 | — | _Alpha | 50.5k | 270 | 271 |
265 | [OD-S] | SERFius | 50.4k | 380 | 223 |
266 | — | DIMAZDOQ | 50.3k | 568 | 418 |
267 | =SF= | Fernando. | 50.1k | 424 | 272 |
268 | — | northo | 50.1k | 270 | 300 |
269 | — | ==Mando== | 49.9k | 202 | 219 |
270 | — | Verssatt | 49.8k | 137 | 219 |
271 | — | kal1van | 49.8k | 191 | 240 |
272 | SPTS | Stranger_Pings | 49.8k | 316 | 122 |
273 | RIM:LA | Snicker| | 49.8k | 359 | 316 |
274 | [FI] | _Watson | 49.7k | 468 | 331 |
275 | acm1pt | cristian1 | 49.6k | 449 | 259 |
276 | — | CUBANOS | 49.6k | 894 | 314 |
277 | [U777] | -REYSEY | 49.5k | 165 | 224 |
278 | — | Bedbug97 | 49.3k | 420 | 267 |
279 | PTRHT- | novoPUSichh | 49.2k | 288 | 390 |
280 | — | PeaBurn | 49.1k | 557 | 316 |
281 | [BR] | YuDi_22 | 49.1k | 166 | 223 |
282 | [PMC] | MecOff | 49.1k | 373 | 160 |
283 | — | suhabak | 49k | 292 | 495 |
284 | — | PlayerZ> | 48.9k | 138 | 535 |
285 | [SIF] | toms42 | 48.7k | 121 | 293 |
286 | =MeRk= | More_Eees | 48.7k | 223 | 134 |
287 | [GG] | Evadetheabuse | 48.6k | 985 | 422 |
288 | [DARE] | *Nah* | 48.3k | 327 | 253 |
289 | — | MAVERICK2 | 48.3k | 227 | 312 |
290 | =HOG= | BillyBoBBizWorth | 48.2k | 527 | 257 |
291 | — | Segi0000 | 48.2k | 203 | 195 |
292 | |CMD| | HighLanderrr | 48.2k | 260 | 253 |
293 | — | Juni0r | 48.1k | 656 | 541 |
294 | — | Fantik | 48k | 779 | 228 |
295 | — | AlfinBru111 | 48k | 359 | 269 |
296 | — | BananaRama24 | 48k | 434 | 210 |
297 | =K= | Chacal_ | 47.8k | 420 | 258 |
298 | [FI] | Ryle_Thorther | 47.8k | 378 | 163 |
299 | — | P3ST | 47.8k | 214 | 338 |
300 | — | tim2chins.. | 47.7k | 926 | 348 |
DAILY ACTIVE PLAYERS
active players per day
(last 7 days)
WEEKLY ACTIVE PLAYERS
active players per week
(last 12 weeks)
Most kills in November

DanielGrushin
3014 kills

matt1980
1771 kills

AUV
aw12345671
1755 kills

anakaris
1643 kills

White_Feather
1524 kills
Most deaths in November

KGBshnik_
1591 deaths

onlydexter84
999 deaths

BE//FR
nasimben1070
997 deaths

White_Feather
944 deaths

[TATU]
Ferreira.D
886 deaths

sidwinter
852 deaths
DAILY MATCHES PLAYED
matches played per day
(last 7 days)
WEEKLY MATCHES PLAYED
matches played per week
(last 12 weeks)