Top players in August
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
251 | — | Frost3 | 27.9k | 155 | 74 |
252 | E-102 | Gaston18 | 27.9k | 92 | 69 |
253 | — | the-hunt3r | 27.9k | 320 | 127 |
254 | — | Smehla_CZ | 27.8k | 290 | 92 |
255 | RTD | 4monya | 27.8k | 149 | 157 |
256 | [WAGN] | BaByLLIKa | 27.7k | 115 | 94 |
257 | sex | Johnookkk | 27.7k | 180 | 195 |
258 | Ylg.P | GrifIN | 27.7k | 182 | 116 |
259 | — | Nikolas_Isaev | 27.6k | 149 | 235 |
260 | [TZ] | ReapersPr0digy | 27.6k | 173 | 93 |
261 | — | MaxPowell222 | 27.6k | 113 | 117 |
262 | — | NexT[BR] | 27.5k | 93 | 107 |
263 | — | [PMCR]P4ULO | 27.4k | 329 | 427 |
264 | — | Yasserdz01 | 27.4k | 70 | 170 |
265 | — | -ADG-BIG.GAMA | 27.3k | 188 | 145 |
266 | [COT] | DAVID_KGB | 27.3k | 91 | 142 |
267 | — | pacureidelas | 27.3k | 149 | 469 |
268 | =EASY= | felipenpp | 27.3k | 136 | 64 |
269 | PRORYV | Hepwood | 27.2k | 316 | 105 |
270 | SEKTA | DRONUS2020 | 27.1k | 146 | 93 |
271 | -ADG- | BERINGELA | 27k | 114 | 290 |
272 | — | adda | 26.9k | 323 | 194 |
273 | — | Bishop.A | 26.9k | 534 | 167 |
274 | — | Reap3r | 26.8k | 201 | 109 |
275 | BOOBA | |DED| | 26.7k | 274 | 174 |
276 | — | Loli_MaSSteR | 26.6k | 149 | 208 |
277 | <1V.T> | Prescient | 26.6k | 240 | 76 |
278 | — | [TULPAR]M1L1T4N | 26.6k | 192 | 142 |
279 | [DATE] | Sherlockhouse01 | 26.6k | 173 | 77 |
280 | =CFN= | TheWizzard | 26.5k | 373 | 406 |
281 | [ic] | Herdi^ | 26.5k | 215 | 104 |
282 | — | Zmey_99 | 26.4k | 274 | 93 |
283 | 0606 | Trubble | 26.3k | 104 | 179 |
284 | — | Noixas | 26.1k | 224 | 133 |
285 | [BAD] | Parreiradelas | 26k | 146 | 115 |
286 | — | Xenophone | 25.9k | 144 | 118 |
287 | BBW | RobinOLDS | 25.9k | 97 | 93 |
288 | — | CrispyTourist | 25.9k | 197 | 223 |
289 | — | StormSerj | 25.8k | 121 | 234 |
290 | — | wwww99k | 25.8k | 234 | 76 |
291 | — | FABlack | 25.8k | 89 | 123 |
292 | — | Bleuberri | 25.7k | 85 | 97 |
293 | — | Quantumforce | 25.7k | 99 | 129 |
294 | ~DON~ | Liquor987 | 25.7k | 33 | 136 |
295 | sng | tanasko | 25.6k | 89 | 139 |
296 | — | venceange | 25.6k | 254 | 102 |
297 | — | DikavurRomanum | 25.5k | 86 | 78 |
298 | [PMC] | Mhark | 25.5k | 247 | 183 |
299 | =TCC= | major_matheus | 25.4k | 101 | 104 |
300 | — | RAKMOR | 25.4k | 144 | 115 |
DAILY ACTIVE PLAYERS
active players per day
(last 7 days)
WEEKLY ACTIVE PLAYERS
active players per week
(last 12 weeks)
Most kills in August

Medik
ArnoldHipster
1033 kills

Gul'monica
938 kills

RIM:LA
xDoppelganger
863 kills

CoolLove2.0
841 kills

XTY-123
824 kills

Nifty...
802 kills

SEKTA
MaximLegioner
723 kills
Most deaths in August

bigtone420
561 deaths

XTY-123
542 deaths

GreatGatsby
517 deaths

paulinho_soldado
479 deaths

pacureidelas
469 deaths

Abdou23
449 deaths

PAULO_MINOSO
438 deaths
DAILY MATCHES PLAYED
matches played per day
(last 7 days)
WEEKLY MATCHES PLAYED
matches played per week
(last 12 weeks)