Top players in November
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
301 | [DARE] | ApolloH | 47.7k | 470 | 538 |
302 | — | BnGh0st | 47.6k | 339 | 350 |
303 | — | SzalonyGolibroda | 47.4k | 177 | 216 |
304 | UA | MNPOCIA | 47.4k | 195 | 390 |
305 | — | ElusiveJoe | 47.1k | 353 | 106 |
306 | Fill | FilibusterJones | 47.1k | 93 | 193 |
307 | — | Actunes | 47.1k | 309 | 155 |
308 | — | Wyndorf | 47.1k | 266 | 145 |
309 | — | Murigio | 47k | 254 | 249 |
310 | — | BoaTarde | 46.9k | 202 | 224 |
311 | — | d@rkLORD001 | 46.8k | 177 | 173 |
312 | — | predo | 46.5k | 262 | 246 |
313 | — | MassiXwx | 46.4k | 153 | 214 |
314 | [OD-S] | Gotti1 | 46.4k | 258 | 289 |
315 | WARC | barroon_ua | 46.3k | 285 | 211 |
316 | — | iKrost | 46.2k | 335 | 331 |
317 | — | Gosling51 | 46.1k | 213 | 390 |
318 | — | AXEL08 | 46.1k | 349 | 370 |
319 | [KKCK] | Ismaeru | 46k | 308 | 160 |
320 | — | Spartan229 | 45.9k | 195 | 338 |
321 | — | EHOT_87 | 45.9k | 185 | 203 |
322 | [AC] | arturDRH | 45.8k | 141 | 253 |
323 | — | Krazyy | 45.8k | 63 | 340 |
324 | — | iraqi.rebel | 45.8k | 130 | 409 |
325 | — | Cinderella_Man | 45.7k | 335 | 269 |
326 | — | frostOTG | 45.5k | 171 | 335 |
327 | — | TAD | 45.5k | 298 | 285 |
328 | L|w | Fezan | 45.4k | 76 | 170 |
329 | — | Plasticide | 45.4k | 253 | 240 |
330 | [ARA] | Tosky2712. | 45.2k | 211 | 176 |
331 | — | Scarlxd1337 | 45.2k | 283 | 359 |
332 | — | MatheusNogueira | 45.2k | 153 | 201 |
333 | [UBGE] | BfariaB | 45.2k | 237 | 201 |
334 | — | qwerty32_pro | 45.2k | 207 | 314 |
335 | — | Visu123 | 45.1k | 281 | 182 |
336 | — | Abu_Rajada | 45.1k | 212 | 155 |
337 | COACH | Sgt.Grump/Gump.45 | 45k | 205 | 218 |
338 | — | CaptainSalazar | 44.9k | 526 | 432 |
339 | — | BerberNinja | 44.6k | 412 | 379 |
340 | Ylg.P | 14PRITON | 44.5k | 484 | 246 |
341 | TULPAR | onder | 44.5k | 208 | 208 |
342 | [CPT] | TaReK-2000 | 44.5k | 357 | 313 |
343 | — | Nesquik3 | 44.4k | 250 | 313 |
344 | — | Bfsfare | 44.3k | 398 | 195 |
345 | Ukrain | Dubai | 44.3k | 398 | 270 |
346 | ]AmA[ | wiewatt | 44.3k | 468 | 176 |
347 | ]AmA[ | TJGreyWolf | 44.3k | 210 | 225 |
348 | — | Egor_Kreed | 44.2k | 355 | 287 |
349 | — | Jvnior | 44.1k | 194 | 419 |
350 | [WD] | CapoXCIII | 44.1k | 212 | 381 |
DAILY ACTIVE PLAYERS
active players per day
(last 7 days)
WEEKLY ACTIVE PLAYERS
active players per week
(last 12 weeks)
Most kills in November

DanielGrushin
3014 kills

matt1980
1771 kills

AUV
aw12345671
1755 kills

anakaris
1643 kills

White_Feather
1524 kills
Most deaths in November

KGBshnik_
1591 deaths

onlydexter84
999 deaths

BE//FR
nasimben1070
997 deaths

White_Feather
944 deaths

[TATU]
Ferreira.D
886 deaths

sidwinter
852 deaths
DAILY MATCHES PLAYED
matches played per day
(last 7 days)
WEEKLY MATCHES PLAYED
matches played per week
(last 12 weeks)