Top players in November
# | Clan | Player | Score | Kills | Deaths |
---|---|---|---|---|---|
351 | L|w | LeSS_ | 43.9k | 120 | 153 |
352 | |CMD| | Luiz_ | 43.9k | 244 | 247 |
353 | =MeRk= | NiLSFiSh. | 43.8k | 427 | 138 |
354 | =A.M.= | VVlasov | 43.8k | 544 | 484 |
355 | sek | Setser | 43.7k | 80 | 350 |
356 | [PMC] | Tristxr. | 43.6k | 346 | 311 |
357 | =MeRk= | Stockar | 43.4k | 218 | 141 |
358 | [FEB] | Proxyzera | 43.4k | 384 | 204 |
359 | =HOG= | GNPOSTAL | 43.4k | 391 | 207 |
360 | — | >para< | 43.2k | 398 | 160 |
361 | GoSTML | STREKOZA. | 43.2k | 293 | 224 |
362 | =GC= | AusbilderSchmidt | 43.1k | 232 | 268 |
363 | — | veresen | 43.1k | 725 | 210 |
364 | — | Ligma_ | 43k | 152 | 275 |
365 | SBOON | Dungeater | 43k | 260 | 88 |
366 | — | SmurFIC | 43k | 245 | 244 |
367 | — | bl1novsky | 42.9k | 434 | 230 |
368 | SSU | PhiziK | 42.9k | 286 | 286 |
369 | L|w | BartonBiel007 | 42.9k | 320 | 280 |
370 | — | Grizzly/123 | 42.8k | 408 | 363 |
371 | — | Flayzen | 42.7k | 111 | 286 |
372 | — | CNHK-nodyyu89 | 42.7k | 293 | 168 |
373 | — | ConradKurtz | 42.7k | 151 | 336 |
374 | =PR= | RinnkiiMay | 42.6k | 339 | 141 |
375 | — | Real_Nord | 42.6k | 309 | 275 |
376 | — | Kombamba | 42.5k | 212 | 212 |
377 | — | HaShiQi-Coco | 42.4k | 583 | 265 |
378 | KNIL | obeng | 42.4k | 134 | 194 |
379 | — | haibox | 42.3k | 188 | 408 |
380 | — | Quradnss | 42.3k | 355 | 411 |
381 | [DICE] | iSoFela | 42.2k | 223 | 249 |
382 | prWARs | sprint113 | 42.1k | 328 | 160 |
383 | — | bodyaaaaaaaaaaaa | 42.1k | 379 | 270 |
384 | [K] | Unsleeper | 42.1k | 299 | 207 |
385 | RUS | _BadSanta | 42.1k | 378 | 242 |
386 | — | Sergunchak | 42k | 339 | 292 |
387 | — | truebelarus | 41.9k | 437 | 235 |
388 | — | MeusProbremas | 41.9k | 181 | 281 |
389 | =CSC= | Vilhena | 41.9k | 401 | 822 |
390 | — | Nulos75 | 41.8k | 507 | 329 |
391 | [ic] | Snook | 41.8k | 294 | 120 |
392 | — | VieiraCagaTronco | 41.8k | 353 | 439 |
393 | — | Vonny | 41.7k | 136 | 153 |
394 | — | b|ackadder | 41.6k | 207 | 182 |
395 | — | NAGAZAKki | 41.6k | 361 | 347 |
396 | [DARE] | whatofoca | 41.6k | 394 | 200 |
397 | — | Arche42 | 41.5k | 220 | 177 |
398 | — | andryp | 41.5k | 218 | 212 |
399 | ]AmA[ | Bradalz101 | 41.5k | 229 | 140 |
400 | — | PartizanUssur25 | 41.3k | 275 | 269 |
DAILY ACTIVE PLAYERS
active players per day
(last 7 days)
WEEKLY ACTIVE PLAYERS
active players per week
(last 12 weeks)
Most kills in November

DanielGrushin
3014 kills

matt1980
1771 kills

AUV
aw12345671
1755 kills

anakaris
1643 kills

White_Feather
1524 kills
Most deaths in November

KGBshnik_
1591 deaths

onlydexter84
999 deaths

BE//FR
nasimben1070
997 deaths

White_Feather
944 deaths

[TATU]
Ferreira.D
886 deaths

sidwinter
852 deaths
DAILY MATCHES PLAYED
matches played per day
(last 7 days)
WEEKLY MATCHES PLAYED
matches played per week
(last 12 weeks)