UA members

# Player Total score Total kills Total deaths Matches
1 boonbeby 364.9k 3349 2607 1131
2 MNPOCIA 169.6k 919 1400 486
3 Konovalets 119.1k 423 921 383
4 SIadkov+ 115.8k 1265 698 206
5 lefonyq 105.7k 628 1097 301
6 ffxz4eknut 93.1k 289 846 289
7 Robment 92.6k 665 1372 284
8 Voland 87.9k 338 398 173
9 Petrosian 86.3k 243 538 109
10 KROVOST0K 85.1k 717 1333 462
11 Bills 77.2k 364 421 140
12 -|-BAYRAKTAR-|- 65.1k 598 589 225
13 romcask 59.8k 248 633 223
14 Svaknir 57.9k 201 349 101
15 Yaponec 57.2k 552 634 370
16 BogdanKerch 54.1k 292 554 164
17 300gang 50.3k 448 533 237
18 MeeJee 49.7k 178 490 144
19 Sigma_iron_hawk 49.7k 132 316 96
20 Sapsan(UA) 47.5k 193 424 101
21 Emz555 46.4k 289 268 126
22 K826 44.6k 120 431 139
23 donbassenok 39.6k 329 615 241
24 Emz9ra 38.8k 154 330 105
25 RediSka228 38.8k 179 382 120
26 KiberKot 37.8k 242 251 80
27 SenpaiDimooon 37.6k 178 405 138
28 MaFiozi2401 37.3k 155 434 122
29 DezzyX 34k 126 582 246
30 Bigcock2004 33.2k 159 311 108
31 rostyan1955 33k 291 308 120
32 jolypedia 32.8k 243 416 216
33 Patrick154 31.4k 287 326 147
34 Quicko 31.2k 126 444 116
35 matveiiiy 31.2k 458 446 144
36 Montes_000 31k 242 385 115
37 VASYA_ 30.7k 136 189 54
38 legend1337 30.3k 220 594 227
39 ninja_uaa 29.8k 152 326 129
40 Kobachok 29.3k 121 212 98
41 KAzak132 28.8k 117 383 72
42 Pivnaya_Sisya 27.2k 147 378 110
43 dweocx 27.1k 45 158 44
44 fozer2 26.3k 41 138 74
45 Mad_Eye 25.2k 83 135 56
46 Kremezniy 24.5k 82 196 57
47 IEbal 24.2k 149 216 107
48 Hannahowo 22.9k 109 215 75
49 Babak_ua 22.4k 101 100 46
50 AcidGeneration 21.6k 52 178 65
51 Dyxpiva 20.5k 110 127 52
52 LeMonaD 20.5k 78 162 43
53 Unfit 20.3k 126 181 53
54 CyberSalo1963 19.1k 58 218 48
55 Kobochok 19k 63 203 76
56 Scopyy 18.9k 135 190 72
57 BorMannn 18.7k 149 266 105
58 beer777 18.6k 82 73 29
59 Leytenant227 18.5k 50 105 48
60 Beaverr 17.8k 223 210 99
61 zvirym 17.8k 47 188 85
62 StreLOCK_007 16.5k 103 135 29
63 makedonofff 16.5k 167 211 60
64 Taks 16.2k 86 131 47
65 hellcatik 16.1k 54 309 117
66 Alexiyko 15.9k 109 189 39
67 st1Xix 15.7k 64 179 58
68 Jack-Hoff 15k 108 78 93
69 B0rMannN 14.5k 108 249 102
70 TAGG88 14.3k 72 132 48
71 Kulaga 13.6k 77 178 45
72 urabas 12.7k 105 148 69
73 chicagoboys 12.7k 128 138 59
74 Retr0V1z0r 12.4k 15 66 27
75 d0m1n_24 12.2k 33 201 61
76 lefony 12.2k 38 242 82
77 motogandola4308 11.9k 13 132 53
78 vanza 11.9k 67 225 53
79 Lapsha621 11.9k 41 69 20
80 Shurikov 11.6k 35 126 37
81 Durman001k 11.5k 68 138 43
82 Marochka 11.3k 68 74 22
83 FLORZES 11.2k 68 142 58
84 PutinHuylo 10.8k 42 135 48
85 Rasti 10.6k 88 116 43
86 akronik 10.5k 37 151 51
87 Keglyal4 10.5k 65 218 52
88 koko0208 10k 21 124 43
89 BananaPowerk 10k 17 65 22
90 Ivan20129 9892 53 140 31
91 DuMa_KJluToP 9418 63 18 16
92 Musinr2d5 9168 19 75 22
93 fgufer 8886 55 174 80
94 ASSp 8768 30 95 16
95 Kulart.UA 8748 65 102 40
96 So_sussyy 8593 69 67 43
97 K1ROX1 8438 52 233 77
98 Roman_Shukewich 8377 21 125 41
99 DaveXQ 8342 32 117 42
100 MarkoVor 8318 20 58 32
101 Channgg00 7782 37 66 18
102 sockettt 7606 30 95 33
103 BombaArta 7425 51 146 34
104 SALAVDI 7338 23 75 21
105 ZYmKa 7154 39 67 26
106 HymON 7141 10 92 39
107 Avangardd 7069 52 41 26
108 So_sussy 6969 41 49 35
109 danilavudila 6944 30 54 17
110 Korold 6878 17 70 29
111 ADSKIYDRO4ILA 6638 23 93 25
112 Nofiter 6621 50 41 19
113 Abu_Mansour 6535 42 112 32
114 BeshenuyKaban 6533 36 53 17
115 (national_guard) 6525 42 45 28
116 Enotik14 6397 51 159 26
117 K1ROX3 6168 37 109 50
118 yehorderehus 5933 18 64 23
119 [Socket] 5930 29 61 18
120 Tomioka 5869 35 92 65
121 Sviat 5797 14 71 18
122 danilh 5604 11 44 16
123 x1nchezz 5514 28 97 31
124 Europe_ua 5471 17 41 29
125 Kibercalo77 5462 35 68 20
126 Negropon228 5307 37 119 49
127 stresser001 5200 43 83 47
128 KILLED_RUSSIAN_P 5194 34 109 37
129 JaKlasniySniper 5180 61 101 23
130 gilzaX 5115 23 102 37
131 Mqloool 5111 22 78 43
132 top_904 4961 45 59 29
133 TwistYee 4896 44 125 29
134 Volopander 4877 23 90 20
135 Samukai 4740 103 201 62
136 qwexhcb 4729 80 61 22
137 plus_ta_minus 4702 35 106 64
138 kupa.127 4691 27 42 26
139 Musinr2d4 4627 9 81 15
140 (GH0ST) 4511 14 63 27
141 Pont 4453 24 56 20
142 HIkaroi 4428 28 73 33
143 Winston_UA 4392 52 29 14
144 KIRUHA_BUDANOV 4339 10 36 17
145 Jerry09 4165 15 13 6
146 vladislavkiller 4029 8 54 27
147 Igor1106 4018 51 61 17
148 Therydya 3976 5 46 17
149 Rater 3858 26 44 20
150 qdx 3850 16 57 9
151 Afrodoter 3824 32 57 15
152 AlphaX2664 3809 9 30 8
153 NeR1cH 3723 10 65 19
154 Ignach 3698 3 40 15
155 Specter228 3614 36 72 43
156 Remzy 3601 1 55 28
157 marsekey4308 3600 17 60 26
158 4ungyk 3428 36 91 28
159 Danon06 3423 4 43 16
160 Shustov01S2_ 3400 8 59 26
161 smouke 3367 21 21 6
162 DosUK 3334 11 16 6
163 sS_Fix_Ss 3334 17 21 22
164 Sivaliy 3317 14 40 13
165 Bogdan8756 3311 5 21 4
166 RangerOfficial 3163 22 42 11
167 Dos1 3065 7 25 7
168 Uz111 3049 4 27 11
169 FOZER 2984 1 34 52
170 PlagDoc 2965 20 34 12
171 PUTINXYILO 2878 12 65 28
172 ierrrr 2875 7 37 19
173 Roxele 2742 13 46 21
174 KrakenBiter_ 2694 10 26 22
175 palindr0m 2556 15 30 16
176 sh1zaru 2437 9 55 16
177 Pvt.Yakov 2380 13 46 18
178 eternalHate 2317 3 36 10
179 Bayroktar 2315 21 43 14
180 Frede_fasber 2295 7 36 15
181 domon41c 2292 12 58 31
182 FlopsyTwoIq 2269 18 24 11
183 sdi 2208 30 38 10
184 nagibator14 2167 3 24 8
185 =Astolfo= 2165 39 21 3
186 Heterosexual 2102 15 25 12
187 Gigachat 2090 8 43 18
188 Fr0StY._. 2084 11 15 7
189 ForbesTop100 2061 11 20 6
190 Fr1ts 1980 4 18 7
191 Roxi 1979 5 32 20
192 Brotitana 1914 5 51 17
193 gatz58 1904 14 13 10
194 Revenant77 1902 5 13 5
195 Mahach1 1872 6 29 8
196 NazarGomo 1858 4 30 17
197 Mcline007 1857 4 34 9
198 VegasX 1822 4 25 7
199 bashov 1799 25 14 6
200 Apolonsk1 1787 4 24 9
201 =Huliaipole= 1777 6 24 11
202 Kotik12321 1763 20 54 33
203 Bodyan_Invasion 1756 6 31 11
204 Nikitauat 1742 12 66 16
205 PanPolshin 1695 3 19 10
206 MVP_322 1653 6 41 7
207 sakuramen 1651 2 18 6
208 Yehor_Derehus 1623 14 33 7
209 s1nmi 1611 15 47 12
210 Ks_04 1610 3 18 5
211 RaketaUA 1585 28 42 10
212 Sahar21 1557 5 4 3
213 Anonim4ik 1480 11 30 7
214 RangerOFF 1463 11 33 6
215 hoysorchi 1435 17 30 9
216 Pachiloy 1417 4 21 10
217 Ghost154 1406 15 49 30
218 theworld365 1383 11 30 10
219 Minke 1373 3 17 7
220 Deader 1307 16 4 7
221 happy_badger 1267 8 16 5
222 sgt.Barboss 1229 1 16 12
223 Yaponec1 1220 6 22 8
224 _Bazov_ 1220 0 13 6
225 USACHQQ 1187 3 45 16
226 Bandera_7.62 1174 2 22 4
227 meduzon 1169 8 22 6
228 Urinoterapevt 1165 34 26 6
229 Beshenuy_Kaban 1165 10 22 9
230 Yarikao 1148 4 34 12
231 _VEKS_ 1132 12 24 8
232 BonesG59 1090 9 19 10
233 antumbra 1054 13 21 6
234 SnikersDEN24 1042 5 21 11
235 Zoebbl 1001 11 33 11
236 eclipse__ 976 6 9 7
237 vgr 973 14 33 19
238 Joe_Baiden 973 8 20 5
239 Bist! 959 2 16 6
240 DEHYNK 924 1 26 14
241 NENBEL 915 3 27 14
242 SldrAlex 912 6 13 10
243 PhiliZ 908 8 47 20
244 sexyboyloveyou 808 1 16 3
245 danbazz 787 6 18 11
246 Shuji1 786 5 14 8
247 razorinabl 758 4 30 10
248 Tymofiy 744 1 22 12
249 Faraon 730 11 34 16
250 runepros 728 4 38 7
251 Yolkipalki 723 8 22 4
252 Nikitoss2011 719 2 28 15
253 Ford_Maverick 710 0 13 6
254 VeTeR_777 702 2 19 3
255 SpIrTnE 674 6 41 11
256 ILL1CH 673 10 44 12
257 egor/ 661 3 22 10
258 mmakks5522 642 3 8 5
259 pidar 629 2 6 2
260 Hardcock55 609 12 34 9
261 Tem_Luk 607 0 16 5
262 Hu3KoCpaKuu 592 7 0 1
263 _DangeR_ 591 0 23 16
264 M1doria2882 587 3 10 5
265 AlphaX1488 580 4 6 5
266 Kraken_ 575 1 14 11
267 scarecrowkyiv1 546 3 6 6
268 Lanzz 544 2 9 5
269 Jugo 538 4 23 16
270 general-jaba 527 0 6 6
271 cpt.Barboss 518 1 10 10
272 _A1dar_ 517 4 12 12
273 Pahan_voin 515 3 29 17
274 Samukai99 507 4 8 7
275 dxtr+ 507 5 7 4
276 Mr_StriLA 481 1 36 7
277 k_kerasikob 480 6 34 19
278 tarteee 470 2 3 4
279 WeeTAJLIK 459 1 9 10
280 vodolazik 455 2 13 11
281 govnoZOV1488 447 2 10 4
282 SP33DMAN 432 5 3 1
283 EvolX 424 2 18 13
284 own3rxx 419 3 16 6
285 asuka_langley 406 6 7 9
286 su4kx 392 0 9 2
287 Ball6ec 391 3 11 3
288 Bamnip 373 3 6 2
289 Mobik_UA_2005 370 0 15 6
290 Dars 351 33 28 6
291 Renzi 347 6 13 10
292 Oleshko 324 2 7 5
293 Pomidor47 321 2 23 5
294 PerkJo 320 7 10 4
295 A1MER 318 1 9 2
296 Joeamama 317 0 19 8
297 bufeen 315 1 16 15
298 K1ROX5 309 4 18 7
299 TaIIoK_KoTa 293 2 14 5
300 vodkapivococacol 290 1 6 2
301 Samuell_1 289 2 11 3
302 DingoNew 289 2 7 3
303 Moonni 284 3 5 2
304 rimakup 282 5 2 3
305 tkensei 280 2 5 2
306 CptAlexx 280 2 24 12
307 V-E-K-S 271 2 6 4
308 GoreLover23 258 0 9 4
309 SundyG 258 0 3 5
310 minato_ua 257 1 5 5
311 MEFEDRONqwe 242 0 6 3
312 Dimetrian 236 1 6 3
313 Komuk_Gomuk 214 7 4 1
314 zviryk 206 2 15 11
315 KARTOSHKA/ 200 0 9 1
316 habss_ 189 1 3 2
317 Werq 189 1 10 12
318 P1kl 186 2 7 7
319 chexing 160 1 7 6
320 Mart666 157 1 2 1
321 sosig_2005 152 1 4 2
322 M1doria 148 3 10 3
323 EMBRIONE 144 3 5 5
324 KlelJus 143 0 10 8
325 [4308]AZOV 139 0 6 4
326 JaBBa_ 138 7 22 8
327 ERTE02 127 2 2 1
328 Nani_ 126 0 6 3
329 Kolibri777ua 119 1 3 1
330 Saurune 114 5 17 8
331 Illyxam 107 3 4 2
332 Bluer255 94 0 9 18
333 Ilyha_Kaban 94 0 3 4
334 Lekr0n 92 0 3 6
335 KO3AK.2.0 91 2 5 6
336 krezents 91 3 15 4
337 aertovv0 78 0 3 3
338 Jarmak 75 108 137 9
339 SosiskakillerUkr 75 0 3 1
340 WHZZ 75 0 2 1
341 Toper377 70 1 7 3
342 vLadosSik 65 0 1 6
343 Buzil 65 2 5 2
344 SinedUA 64 1 3 1
345 WaalterWhite 62 1 1 5
346 zemby 59 0 3 4
347 ciriyaa 58 3 25 13
348 BMW0303 57 0 4 2
349 xXxGR1NCHxXx 56 1 6 6
350 CloudySkies1337 50 0 1 2
351 KYIV-23 50 0 0 1
352 AZGARDERON 50 0 0 1
353 Voin_UPA 42 1 3 2
354 Pogdan666 38 0 4 2
355 3STURMOVA 33 0 6 4
356 20GG 33 3 7 4
357 DeltaJony 32 0 2 2
358 Poltava 28 0 0 2
359 Joker30UA 23 0 5 3
360 Ukr_Ghost 20 0 2 1
361 UNNAMEDc0Wb0Y 20 2 3 2
362 illaslydake 20 0 1 5
363 Krongard 20 0 3 1
364 eternalbebra. 20 0 1 1
365 danyaskydake 16 0 1 2
366 Shinobi3301 16 0 2 5
367 Chyrka 16 0 1 3
368 topkis 14 0 1 1
369 norine 14 1 1 1
370 ItsFlane 13 0 7 1
371 VissKass 12 1 2 1
372 vspruf 4 0 0 2
373 ILLICH123 3 0 0 2
374 Skoreshock 3 3 10 3
375 vamp1r 3 0 2 3
376 Kroxy 1 0 2 4
377 Vadim1 1 0 0 4
378 KOTYRA 1 0 3 1
379 Bebravich 0 0 0 1
380 Optimyss 0 0 1 2
381 Reks0079 0 0 1 1
382 DESTER777 0 0 2 4
383 Dantict 0 0 0 1
384 heavys 0 0 0 2
385 zxcKent 0 0 0 1
386 NORD_DIVISION 0 0 0 2
387 Miseryy 0 0 2 2
388 VODN1K 0 0 0 1
389 MXXX1 0 0 0 1
390 konokopeykada 0 0 1 2
391 Blacksith 0 0 1 1
392 lendy1337 0 0 0 1
393 Sgt.Morphling 0 0 0 1
394 kosh9788 0 0 0 1
395 AlexKosh 0 0 0 2
396 evkin 0 0 1 2
397 13Th_ 0 0 0 1
398 K1ROX6 0 0 0 1
399 UKROHOHOL 0 0 0 2
400 Anti-Cemper 0 0 0 2
401 foodoo 0 0 4 6
402 Saloed14-88 0 0 0 1
403 loynd. 0 0 0 6
404 Motivated 0 0 0 1
405 Andromy 0 0 0 1
406 Diska 0 0 0 1
407 Jasttemchik228 0 0 1 3
408 doonarii1337 0 0 0 1
409 Max_Kolotilov 0 0 0 1
410 Amydewnik 0 0 0 1
411 tylerdurden228 0 0 2 2
412 Frostovik 0 0 1 1
413 -Nemoy- 0 0 6 1
414 Krasnodarchik 0 0 1 5
415 GoVnuk228 0 0 1 2
416 yurchik 0 0 1 1
Total 4M 23.7k 41.6k
PLAYER PROFILE

Svaknir

LAST SEEN

2 years ago