[UBGE] members

# Player Total score Total kills Total deaths Matches
1 BfariaB 623.1k 3930 4285 1096
2 CB.Vitor 407.9k 2605 1937 704
3 Moitao 384k 1154 1618 659
4 STALIN-BR 366.5k 1617 3776 1153
5 GOMMES 349.4k 1902 1625 492
6 Lucius200 310.8k 1957 2313 1071
7 nicolas040202 304k 1089 1812 584
8 J.Monteiro 248.2k 669 1885 662
9 2LLKashNS 235.1k 604 998 375
10 Leo-Freitas 228.7k 1748 1074 444
11 VITINH0 207.4k 1032 1234 363
12 HigorMGR 165.1k 832 943 327
13 Fantasma. 137k 401 795 240
14 yToddi 136.1k 568 823 292
15 K1LL3RFL4SH 118.2k 474 646 159
16 Junin.. 117.1k 544 602 368
17 B_Zero 114.1k 235 671 191
18 bemestar1998 102.1k 496 745 307
19 HunterBR59 101.4k 638 663 229
20 Andrezinho 98k 409 1151 384
21 Topoles 87.3k 198 753 284
22 JOHNlunkes 86k 449 573 221
23 F0xer99 78.7k 394 345 160
24 ASLAM7 73.4k 232 490 373
25 SouzaPR 72.5k 342 587 197
26 FUkai_Yuzuriha 72.4k 135 619 220
27 carlosbr737 70.8k 233 403 188
28 Dapper_br 69k 472 911 195
29 Dutra_ 65.3k 381 468 130
30 KAMIKAZEMX 61.6k 326 383 115
31 PDR.CUNHA 58.1k 218 382 179
32 HollowSonbrio 57.4k 137 768 244
33 CB.Senra 53.2k 220 296 166
34 Havoc_021 50.9k 229 217 115
35 Gabrielitosx 50k 310 930 197
36 Tchelow 49.1k 119 331 163
37 =SPY= 49k 365 249 157
38 YUNG_BUDA 48.6k 114 231 49
39 SuperDude_23 47.4k 300 806 220
40 DguinN 46k 111 306 129
41 SDD.Vitor 44.9k 197 265 118
42 -Spy- 40.5k 203 277 123
43 Gaipo07 40.4k 189 381 181
44 Lecz1n 38k 196 254 89
45 Uuoufi 37.8k 110 169 77
46 sorimarkov 35.9k 170 316 124
47 PKZ1N 33.8k 115 332 114
48 Manaco 31.2k 155 169 83
49 SebastianLeLivre 30.1k 158 215 64
50 Infra_Red 29.8k 207 337 78
51 Isaquin 29.7k 361 355 121
52 Sh3dow 27.7k 102 115 59
53 Mello76 27.6k 143 251 103
54 junin. 27k 138 194 88
55 D4RKLIPE-BR 25.6k 75 282 131
56 GabrielForte 24.6k 59 116 51
57 Slavboi 23.6k 190 199 98
58 PerninhaRTK 23.5k 48 283 97
59 Noshikaru_-_- 21.8k 242 503 108
60 Leo_Monteiro 21.6k 94 167 54
61 anjo-morte 20.6k 141 105 38
62 L30N@RD0 20.2k 77 92 39
63 C.W 19.5k 101 152 46
64 Luiz_Felipe2605 19.5k 80 227 87
65 PDR_CUNHA 19.4k 44 119 49
66 CB-Vitor 19.1k 129 110 33
67 Edwardskaiser 18.7k 78 137 64
68 Cpt-S10 18.1k 68 132 28
69 Havokismo 17.3k 47 82 41
70 lucastxc 15.5k 48 107 63
71 0XparasitaX0 14.6k 46 138 63
72 MELOX 13.4k 65 79 38
73 killua451 13.2k 15 68 34
74 RagnarLothbrokBR 13k 60 107 30
75 Lux_ 12.9k 66 92 39
76 Sorimarkov2 12.9k 62 88 44
77 Ner0G 12.6k 88 100 32
78 Ghiscka 12.4k 63 153 46
79 johnlunkes 12.3k 66 123 46
80 dalt0nico 12.2k 26 102 24
81 Luizf1 11.8k 64 158 55
82 Vitor-XXD 11.6k 48 88 37
83 SkrUnlimited 11.5k 46 58 40
84 Gabrielitos:) 11.3k 189 341 76
85 sAANTOS09 11.2k 35 58 23
86 rRevv 10.3k 23 45 17
87 gui2007 10.1k 90 158 14
88 GabrielFortex 10.1k 21 45 29
89 wes047 9610 28 72 40
90 ANIFOXY 9244 17 63 34
91 Marcus_Kmaka 9234 40 64 23
92 Bl4ckH4anks 8486 39 93 40
93 EmO_Oj 8485 28 44 11
94 ShakeBR 8016 10 49 19
95 Anthonny 7434 15 121 41
96 SGT.barbosa 6557 19 47 24
97 D.Plagueis 6388 10 67 25
98 Elpoyoloko 6367 10 37 19
99 Em0_0ji 5929 32 27 18
100 DinhoBR 5880 17 24 9
101 Noshikaru_-_-BR 5662 3 66 36
102 Stormfild 5327 35 79 26
103 caio1921 5300 13 28 29
104 Young_Vini 5248 24 56 24
105 [M-DEV]Concani 5246 14 21 10
106 Arisaka_kamy 4764 5 24 11
107 MagniSaladino 4433 10 60 16
108 L3GEND4RY 4243 17 62 24
109 Seu_Tio 4224 5 28 6
110 B_Ghost 3668 11 40 12
111 Firefox_BR 3606 6 37 18
112 Uoufi 3448 11 45 19
113 willBR1234 3405 33 92 20
114 -SpideR- 3234 4 21 9
115 Furashii 3226 10 14 9
116 CJMR11 3129 9 26 20
117 Oimeuchapa 3062 8 29 10
118 Soldado-Fael 3029 8 18 4
119 Joao_JoooJ 2991 7 30 15
120 Caio1921 2977 11 12 16
121 Padim 2777 20 28 15
122 Mazom1212 2591 6 58 13
123 Yudzuki 2585 12 29 27
124 Isaachamst 2423 4 47 25
125 Donazeita 2249 6 15 11
126 ATDR.NASCIMENTO 2214 7 23 17
127 GodZera 2197 35 80 33
128 MacLoviin 2106 4 13 9
129 Rudinhu 1994 14 57 20
130 FABGui 1944 8 10 6
131 CalebeSM 1902 1 15 7
132 AnthonnyGS157 1625 11 21 11
133 [UBGE]Joao_Joooj 1621 3 17 10
134 .FENIX. 1613 6 12 10
135 FyzeFY 1570 1 14 6
136 _Spike_Br_ 1526 3 4 5
137 Foxy484NTW 1394 1 43 17
138 BiGDON_99 1327 8 64 33
139 ISE77EI 1253 12 16 8
140 lFrango 1247 4 4 4
141 Vedderus 1210 5 35 14
142 andre3679 1093 4 32 11
143 Ludinho 1026 1 7 4
144 SARGENTO_IGOR22 983 3 8 5
145 BrunoPeralta 975 4 26 23
146 VikiNgg 931 1 13 14
147 1Ten.Pedra 916 2 4 2
148 rhiff3n 880 2 10 5
149 YoungVini 770 0 9 4
150 CPTROGER 682 4 12 5
151 -Alves 623 0 13 6
152 Atirador-BR 614 5 9 8
153 Reddo_Kw 612 0 5 1
154 LewisBR 603 0 7 2
155 Mr.NoobBR 595 5 7 7
156 UltimaterBR 590 7 3 12
157 Wysel 567 2 3 4
158 pick_bandida 562 1 20 15
159 headshotfk 444 2 10 11
160 Shinon_Wong 414 3 9 5
161 Wandering 411 2 6 5
162 kenedyfarofa 375 0 6 4
163 SharKron769 343 1 21 6
164 ludinho333 293 1 4 1
165 Bodiali1 257 2 12 5
166 ponyo 208 2 5 2
167 BI4ckH4wks 145 4 6 4
168 Bodiali122 139 0 3 3
169 AgostinhoCarrara 101 0 7 2
170 XXXTentacioff 91 0 2 3
171 ttv/Obliveratii 89 2 3 2
172 K4V31RA 77 0 6 6
173 bodiali1112 74 3 2 3
174 MrGui 63 3 2 1
175 SOZIN02 47 1 13 2
176 bodial4 38 1 4 3
177 DhavyZhn 32 0 7 2
178 SebastianbR 9 0 5 1
179 SGTFantasma 4 0 1 10
180 Valairen 0 0 0 2
181 Junin. 0 0 0 1
182 Cinzeiro#4979 0 0 0 4
183 BODIALI1222 0 0 0 2
Total 7.2M 34k 50.5k
PLAYER PROFILE

BfariaB

LAST SEEN

2 days ago