PRID members

# Player Total score Total kills Total deaths Matches
1 Anjar 2.4M 15.2k 8159 3278
2 GetukGoreng 1.7M 12.2k 8527 3959
3 Bintang07 1.3M 6843 7316 2331
4 =Harbinger= 1.3M 7006 3840 2012
5 Juunda 959.9k 3949 5804 1522
6 itsmefegelein 930.5k 4030 5503 1734
7 Arr___ 886.7k 3784 3070 1560
8 Lieutenant_Mason 774.8k 3980 5376 1685
9 Va.Sir 772.8k 2293 4720 1702
10 Fathan2 751.6k 2394 3313 1167
11 MamankGarox 748.1k 3506 4746 1266
12 Sinatrya 721.3k 3615 5087 1231
13 JavaMan 679.5k 2571 5058 1716
14 ChocolaFlame 650.3k 5511 4019 1054
15 VYPRUSS 600.8k 3757 3546 1397
16 Zero_Znet05 551.9k 3219 4311 1311
17 ReKrieg 530.8k 2159 3184 1064
18 TheNasiudk 523k 2638 3026 1013
19 DarkChicken 496.5k 1711 1477 891
20 ZETAWANGY 483.1k 2000 2995 1024
21 K4zarGoy 425.9k 3811 1568 544
22 akbareee 412.1k 1436 2866 914
23 RumAynee 406.1k 1428 2646 886
24 ==OCTANE== 383.3k 2424 1915 972
25 Gecko13 372.2k 1858 2062 653
26 ForestSneaker1 348.5k 790 1813 746
27 CaptNas 345.8k 1937 1307 461
28 Phantera 342.2k 1464 1914 592
29 Reinhart.soldier 341.8k 2161 1072 496
30 Yohanes 327k 1152 2718 862
31 ReinhartAckerman 317.2k 2912 1033 422
32 k-onegkc 306.1k 802 1315 563
33 'EZero 290.1k 2984 1754 594
34 TheAsianDude 278.1k 1221 1305 776
35 Dragon_Mark 268.3k 784 1012 384
36 d!ll 262.9k 2618 1095 432
37 MisterNear 252k 1365 1389 665
38 PvtNewb 251.6k 848 924 663
39 Kvin 236.9k 711 873 397
40 LinkSaweria 232.1k 1517 1347 271
41 Reinlee 230.2k 715 1097 406
42 Star-Lord2 222.9k 906 1440 963
43 NexVanca 210.3k 971 1601 724
44 mangevrandikk 206.9k 353 975 174
45 Ujang 191.7k 630 1275 368
46 Vintesh 188.4k 893 1280 470
47 Spright 183k 922 1013 423
48 TimoTius 182k 524 611 218
49 ANIMAL_MOTHER. 180.2k 450 703 473
50 KrabbyPatty 176k 868 759 259
51 KANJUT 165.6k 733 835 471
52 MASK_PHANTOM 157.5k 470 917 396
53 akmal1235101 152.2k 918 1676 383
54 ARD0 151.3k 500 834 369
55 foxtrot19 150.1k 357 810 292
56 reinhartw4rrior 148.5k 1385 461 184
57 CobaltF 147.2k 371 1041 290
58 Kanjut 145k 781 710 419
59 Deadbeat! 141.7k 803 614 251
60 Y4nzQ 134.4k 378 1114 433
61 Paimin 133.8k 607 927 309
62 DrDalek 133.7k 557 596 176
63 Vercettii 128.3k 937 1158 345
64 Dapp. 127k 615 919 244
65 BlueFaust 121.7k 463 1022 283
66 Lambchop 116.7k 245 455 186
67 JoCKoMeE 115.6k 382 840 222
68 Lucyver 102.1k 142 544 179
69 batam2712 100.8k 382 938 385
70 vinteshs 90.1k 420 407 134
71 TONGSENG.SKUBIDU 85.7k 212 468 154
72 ANIMAL.MOTHER_2 85.5k 412 417 175
73 Vintesh. 80.6k 446 776 221
74 ilckoch 79.2k 248 537 178
75 Antok 76.9k 145 768 237
76 Komodo21 76.1k 218 448 217
77 Luckyesty 76.1k 249 316 104
78 MyKayf 75.7k 215 623 254
79 Mr_Riddle 73.4k 175 248 78
80 KamradViper 69.4k 227 410 180
81 Reizz 67.8k 155 651 279
82 Yamada_ID 65.7k 552 278 171
83 Timo3x 64.9k 475 388 133
84 RaptorX 64.8k 272 464 151
85 EhDancu 63.5k 180 249 120
86 RIZZONE.KAMIL 53.5k 138 353 204
87 MaxCore 52.8k 81 194 67
88 ARD0O 52.2k 236 492 173
89 asukayang 52.1k 147 283 96
90 tomylana 51.5k 148 262 84
91 TarJoe 48.5k 214 212 101
92 Dapp 48k 240 387 78
93 Kelyx 46.7k 127 438 153
94 -Nosferatu- 45.5k 187 539 141
95 TheNasiuduk 44.6k 226 298 88
96 Bites 44.5k 292 202 69
97 SateRebusGoreng 42.8k 396 386 106
98 DARMEX 40k 54 273 129
99 aapp05 36.8k 121 265 128
100 BigPapa 36.3k 91 212 76
101 Djagoannaures 36.1k 125 174 77
102 CyberCover 36k 20 218 103
103 Rookie_Nick313 36k 76 224 82
104 PRID-HeyDude 34.4k 32 262 100
105 Antokk 34.1k 179 420 142
106 TastyButts 31.7k 100 340 120
107 kogitu 31.5k 127 135 46
108 MARCHBAGAS1202 30.6k 48 281 78
109 --Zeus-- 30k 162 161 48
110 Dayzz 29.8k 96 378 128
111 Patrick_Stars 29.8k 61 189 75
112 altairarc4 29.1k 186 265 59
113 TENTARA_GADUNGAN 28.7k 275 334 97
114 Fox_Three 27.6k 233 257 91
115 URIZ 26k 45 261 81
116 Cassano 25.2k 167 259 71
117 Dionysus23 25.1k 127 161 91
118 Panigaler 24.8k 125 105 58
119 'EZ 24.2k 194 237 77
120 Lockons 23.6k 101 134 57
121 Mr.Yamada 23.1k 51 121 58
122 dillbruh 22.9k 166 84 27
123 JOcKoMEE 22k 74 161 33
124 Frederika 21.6k 77 247 60
125 Lt.Maverick 21.5k 73 123 52
126 Fathan421 18.9k 35 122 54
127 newbie1234 14.2k 24 241 84
128 Airfish 14.1k 54 80 26
129 Linelock 13.3k 22 76 22
130 BlueClue 11.8k 12 76 34
131 ErwanEM 11.4k 22 45 26
132 Vasili_Petrov 11.3k 17 66 28
133 Jendral_China 10.9k 46 55 16
134 RanYakumo 9722 34 68 27
135 MadZev 9538 34 108 19
136 dilldill 9088 41 71 28
137 ougilover 8843 13 53 23
138 Kool899 7859 15 37 18
139 BluChip` 7483 47 71 23
140 YONTAIPUR1945 7082 90 36 9
141 Dionysus_23 6924 37 81 34
142 akbare_icikiwir 6336 31 34 18
143 Asoera 5831 9 53 16
144 CimCimNig 5818 32 43 12
145 Tyranny 5343 12 24 14
146 YNTKTS 5141 17 46 10
147 ArmeTT 4935 12 24 23
148 AnakTua 4821 64 30 6
149 Honda_Beat 4794 13 18 8
150 ANIMAL_WAKER 4769 28 19 13
151 denbravo 4595 10 49 11
152 Jango_Fett 4594 60 18 11
153 StillNewbie 4554 5 13 5
154 YanzQ 4488 8 29 13
155 GarySiSiput 4102 16 10 10
156 Callsign_Zeta 3620 36 48 30
157 ShaoZhong 3400 23 43 17
158 HidOep 3339 12 22 5
159 KrabbyPattyy 3279 12 10 3
160 budiaman 3222 12 24 8
161 DocBegalDisini 2740 17 29 9
162 sillydilly 2220 7 12 6
163 mykayf 2170 0 16 5
164 MaxCore2 2133 3 22 5
165 Nikolai_B 1909 6 17 6
166 ZNEKINGRIMBA 1860 9 51 17
167 Albens 1273 1 9 5
168 Kool_Kuul_Klan 1236 0 6 4
169 Sugiono 897 0 16 5
170 Aether191 666 1 18 9
171 TacoTabasco 536 9 5 4
172 $anerefusal 492 1 7 5
173 BarryGoodwell 489 0 2 2
174 Rflyyy12 481 2 12 9
175 MvAgustaBrutale 400 3 4 4
176 .canjar 399 0 5 2
177 Hanturimba 285 0 7 4
178 <CaptainBress> 253 4 4 5
179 Meltyn 202 0 4 4
180 novalatj 167 4 21 8
181 BroGeyo 165 3 18 6
182 VASIR 100 0 1 1
183 Nemoralis 42 1 0 1
184 RezaDomge_ 36 1 2 4
185 Tioo 33 0 8 4
186 Sxmars 2 0 4 1
187 Tortellio 2 0 0 1
188 EZero 1 0 0 1
189 SilentTroy 0 0 0 1
190 Calhun 0 0 0 1
191 falahaja(nopipe) 0 0 0 2
192 HeyDudeee 0 0 0 1
193 NAFTASARGE 0 0 0 1
194 Paradoxs 0 0 0 2
195 Skylarz 0 0 0 2
Total 31.5M 156.1k 172.1k
PLAYER PROFILE

TarJoe

LAST SEEN

3 years ago