PRID members

# Player Total score Total kills Total deaths Matches
1 Anjar 2.4M 15.2k 8159 3278
2 GetukGoreng 1.7M 12.2k 8527 3959
3 Bintang07 1.3M 6886 7351 2343
4 =Harbinger= 1.3M 7007 3842 2013
5 Juunda 959.9k 3949 5804 1522
6 itsmefegelein 932.5k 4036 5513 1738
7 Arr___ 886.7k 3784 3070 1560
8 Lieutenant_Mason 774.8k 3980 5376 1685
9 Va.Sir 772.8k 2293 4720 1702
10 Fathan2 751.6k 2394 3313 1167
11 MamankGarox 748.2k 3514 4748 1267
12 Sinatrya 721.3k 3615 5087 1231
13 JavaMan 679.5k 2571 5058 1716
14 John_Basilone 659.1k 1777 2750 1678
15 ChocolaFlame 652.7k 5559 4069 1062
16 VYPRUSS 600.8k 3757 3546 1397
17 Zero_Znet05 551.9k 3219 4311 1311
18 ReKrieg 530.8k 2159 3184 1064
19 TheNasiudk 523k 2638 3026 1013
20 DarkChicken 496.5k 1711 1477 891
21 ZETAWANGY 483.1k 2000 2995 1024
22 K4zarGoy 425.9k 3811 1568 544
23 akbareee 417k 1464 2884 920
24 RumAynee 406.1k 1428 2646 886
25 ==OCTANE== 383.3k 2424 1915 972
26 Gecko13 382.8k 1912 2099 670
27 ForestSneaker1 348.5k 790 1813 746
28 CaptNas 345.8k 1937 1307 461
29 Phantera 342.2k 1464 1914 592
30 Reinhart.soldier 341.8k 2161 1072 496
31 Yohanes 327k 1152 2718 862
32 ReinhartAckerman 317.2k 2912 1033 422
33 k-onegkc 306.1k 802 1315 563
34 'EZero 290.1k 2984 1754 594
35 TheAsianDude 278.1k 1221 1305 776
36 Dragon_Mark 268.3k 784 1012 384
37 d!ll 262.9k 2618 1095 432
38 MisterNear 252.6k 1365 1393 669
39 PvtNewb 251.6k 848 924 663
40 Kvin 236.9k 711 873 397
41 LinkSaweria 232.1k 1517 1347 271
42 Reinlee 230.2k 715 1097 406
43 Star-Lord2 222.9k 906 1440 963
44 NexVanca 210.3k 971 1601 724
45 mangevrandikk 206.9k 353 975 174
46 Ujang 191.7k 630 1275 368
47 Vintesh 188.4k 893 1280 470
48 Spright 183k 922 1013 423
49 TimoTius 182k 524 611 218
50 ANIMAL_MOTHER. 180.2k 450 703 473
51 KrabbyPatty 176k 868 759 259
52 KANJUT 165.6k 733 835 471
53 MASK_PHANTOM 157.5k 470 917 396
54 akmal1235101 152.2k 918 1676 383
55 ARD0 151.3k 500 834 369
56 foxtrot19 150.1k 357 810 292
57 reinhartw4rrior 148.5k 1385 461 184
58 CobaltF 147.2k 371 1041 290
59 Kanjut 145k 781 710 419
60 Deadbeat! 141.7k 803 614 251
61 Y4nzQ 134.4k 378 1114 433
62 Paimin 133.8k 607 927 309
63 DrDalek 133.7k 557 596 176
64 Vercettii 128.7k 942 1162 347
65 Dapp. 127k 615 919 244
66 BlueFaust 121.7k 463 1022 283
67 Lambchop 116.7k 245 455 186
68 JoCKoMeE 115.6k 382 840 222
69 Lucyver 102.1k 142 544 179
70 batam2712 100.8k 382 938 385
71 vinteshs 90.1k 420 407 134
72 TONGSENG.SKUBIDU 85.7k 212 468 154
73 ANIMAL.MOTHER_2 85.5k 412 417 175
74 Vintesh. 80.6k 446 776 221
75 ilckoch 79.2k 248 537 178
76 Antok 76.9k 145 768 237
77 Komodo21 76.1k 218 448 217
78 Luckyesty 76.1k 249 316 104
79 MyKayf 75.7k 215 623 254
80 Mr_Riddle 73.4k 175 248 78
81 KamradViper 69.4k 227 410 180
82 Reizz 67.8k 155 651 279
83 Yamada_ID 65.7k 552 278 171
84 Timo3x 64.9k 475 388 133
85 RaptorX 64.8k 272 464 151
86 EhDancu 63.5k 180 249 120
87 RIZZONE.KAMIL 53.5k 138 353 204
88 MaxCore 52.8k 81 194 67
89 ARD0O 52.2k 236 492 173
90 asukayang 52.1k 147 283 96
91 tomylana 51.5k 148 262 84
92 TarJoe 48.5k 214 212 101
93 -Nosferatu- 48.3k 197 552 148
94 Dapp 48k 240 387 78
95 Kelyx 46.7k 127 438 153
96 TheNasiuduk 44.6k 226 298 88
97 Bites 44.5k 292 202 69
98 SateRebusGoreng 42.8k 396 386 106
99 DARMEX 40k 54 273 129
100 aapp05 36.8k 121 265 128
101 BigPapa 36.3k 91 212 76
102 Djagoannaures 36.1k 125 174 77
103 CyberCover 36k 20 218 103
104 Rookie_Nick313 36k 76 224 82
105 PRID-HeyDude 34.4k 32 262 100
106 Antokk 34.1k 179 420 142
107 TastyButts 31.7k 100 340 120
108 kogitu 31.5k 127 135 46
109 MARCHBAGAS1202 30.6k 48 281 78
110 --Zeus-- 30k 162 161 48
111 Dayzz 29.8k 96 378 128
112 Patrick_Stars 29.8k 61 189 75
113 altairarc4 29.1k 186 265 59
114 TENTARA_GADUNGAN 28.7k 275 334 97
115 Fox_Three 27.6k 233 257 91
116 URIZ 26k 45 261 81
117 Cassano 25.2k 167 259 71
118 Dionysus23 25.1k 127 161 91
119 Panigaler 24.8k 125 105 58
120 'EZ 24.2k 194 237 77
121 Lockons 23.6k 101 134 57
122 Mr.Yamada 23.1k 51 121 58
123 dillbruh 22.9k 166 84 27
124 JOcKoMEE 22k 74 161 33
125 Frederika 21.6k 77 247 60
126 Lt.Maverick 21.5k 73 123 52
127 Fathan421 18.9k 35 122 54
128 newbie1234 14.2k 24 241 84
129 Airfish 14.1k 54 80 26
130 Linelock 13.3k 22 76 22
131 BlueClue 11.8k 12 76 34
132 ErwanEM 11.4k 22 45 26
133 Vasili_Petrov 11.3k 17 66 28
134 Jendral_China 10.9k 46 55 16
135 RanYakumo 9722 34 68 27
136 MadZev 9538 34 108 19
137 dilldill 9088 41 71 28
138 ougilover 8843 13 53 23
139 Kool899 7859 15 37 18
140 BluChip` 7483 47 71 23
141 YONTAIPUR1945 7082 90 36 9
142 Dionysus_23 6924 37 81 34
143 akbare_icikiwir 6336 31 34 18
144 Asoera 5831 9 53 16
145 CimCimNig 5818 32 43 12
146 Tyranny 5343 12 24 14
147 YNTKTS 5141 17 46 10
148 ArmeTT 4935 12 24 23
149 AnakTua 4821 64 30 6
150 Honda_Beat 4794 13 18 8
151 ANIMAL_WAKER 4769 28 19 13
152 denbravo 4595 10 49 11
153 Jango_Fett 4594 60 18 11
154 StillNewbie 4554 5 13 5
155 YanzQ 4488 8 29 13
156 GarySiSiput 4102 16 10 10
157 Callsign_Zeta 3620 36 48 30
158 ShaoZhong 3400 23 43 17
159 HidOep 3339 12 22 5
160 KrabbyPattyy 3279 12 10 3
161 budiaman 3222 12 24 8
162 DocBegalDisini 2740 17 29 9
163 sillydilly 2220 7 12 6
164 mykayf 2170 0 16 5
165 MaxCore2 2133 3 22 5
166 Nikolai_B 1909 6 17 6
167 ZNEKINGRIMBA 1860 9 51 17
168 Albens 1273 1 9 5
169 Kool_Kuul_Klan 1236 0 6 4
170 Sugiono 897 0 16 5
171 Aether191 666 1 18 9
172 TacoTabasco 536 9 5 4
173 $anerefusal 492 1 7 5
174 BarryGoodwell 489 0 2 2
175 Rflyyy12 481 2 12 9
176 MvAgustaBrutale 400 3 4 4
177 .canjar 399 0 5 2
178 Hanturimba 285 0 7 4
179 <CaptainBress> 253 4 4 5
180 Meltyn 202 0 4 4
181 novalatj 167 4 21 8
182 BroGeyo 165 3 18 6
183 VASIR 100 0 1 1
184 Nemoralis 42 1 0 1
185 RezaDomge_ 36 1 2 4
186 Tioo 33 0 8 4
187 Sxmars 2 0 4 1
188 Tortellio 2 0 0 1
189 EZero 1 0 0 1
190 SilentTroy 0 0 0 1
191 Calhun 0 0 0 1
192 falahaja(nopipe) 0 0 0 2
193 HeyDudeee 0 0 0 1
194 NAFTASARGE 0 0 0 1
195 Paradoxs 0 0 0 2
196 Skylarz 0 0 0 2
Total 32.2M 158.1k 175k
PLAYER PROFILE

DARMEX

LAST SEEN

3 years ago