Top clans of all times

# Clan Members Score Kills Deaths
1 ]AmA[ 45 45.7M 295.4k 204k
2 [KKCK] 102 42.7M 226k 197.2k
3 =MeRk= 64 40.4M 273.9k 158k
4 prWARs 36 31.9M 278k 131k
5 PRID 193 30M 144.2k 164.6k
6 =SF= 76 26.5M 229.4k 86.4k
7 SBOON 60 26.3M 195k 123.5k
8 [ic] 32 19.5M 153.1k 77.9k
9 [DARE] 82 17.7M 133.7k 99k
10 L|w 101 15.8M 107k 96.7k
11 =HOG= 48 15.8M 87.8k 89.4k
12 SEKTA 47 15.3M 158.7k 61.9k
13 [FEB] 70 15M 81.7k 70.9k
14 SPTS 69 14.5M 107.2k 81.7k
15 RIM:LA 61 13.9M 112.2k 76k
16 [U777] 79 13.2M 84.1k 91.3k
17 [SIF] 61 11.8M 66.2k 76.8k
18 [FI] 25 11.8M 103.8k 59.6k
19 [PMC] 89 11.1M 78.1k 76.1k
20 [WD] 29 10.8M 41.5k 60.5k
21 [GG] 23 10.5M 80.1k 55k
22 [RONE] 55 10.4M 60.8k 33.5k
23 [DATE] 40 10M 54.8k 36.5k
24 [La-9] 69 9.2M 38.8k 34.8k
25 |AFA| 9 8.9M 81.6k 37.2k
26 [MTG] 23 8.7M 66.1k 51k
27 KIA 20 8.5M 64.1k 38.7k
28 jOSTnh 27 8.4M 58.6k 47.6k
29 Ylg.P 35 8.2M 58k 50.3k
30 E-102 35 8.1M 51.4k 35.9k
31 [JWK] 27 8M 57.7k 30.3k
32 USSR 39 7.8M 67.7k 39.3k
33 OBAMA 57 7.4M 49.9k 41.7k
34 [OD-S] 42 7.2M 40k 38.6k
35 [UBGE] 186 7.2M 33.6k 50.2k
36 [POV] 26 6.9M 68.1k 25.5k
37 PTRHT- 4 6.6M 67.3k 27.1k
38 abu 7 6.3M 44.6k 23.1k
39 [UCL] 56 6.1M 35.9k 45.5k
40 [LATT] 18 6.1M 42.9k 29.8k
41 [ARA] 37 6M 36.5k 32.2k
42 WARC 59 5.9M 28.3k 38.7k
43 [DPRC] 27 5.9M 41.3k 28.1k
44 =ll= 15 5.8M 43.5k 27k
45 [FAME] 8 5.7M 73.2k 34.3k
46 I'mnot 11 5.7M 48.3k 34.2k
47 TULPAR 25 5.4M 44.5k 32.7k
48 |AFJ| 18 5.4M 44.4k 33.5k
49 [GTC] 30 5.3M 30k 24k
50 [TZ] 31 5.3M 38.4k 22.9k
DAILY NEW CLANS

new clans per day
(last 7 days)

WEEKLY NEW CLANS

new clans per week
(last 12 weeks)

Newest clans

U7-133
1 hour ago

[RGP]
1 hour ago

[NAB]
2 hours ago

8462
4 hours ago

ddfd
4 hours ago

Porna
6 hours ago

[810]
6 hours ago

1923
9 hours ago

BNF
9 hours ago

16Y/O
10 hours ago

Most populous clans

0001
473 players

UA
315 players

PRID
193 players

[UBGE]
186 players

1
174 players

0002
171 players

RUS
168 players

[UA]
118 players

ARG
117 players

1488
116 players