Top clans of all times
# | Clan | Members | Score | Kills | Deaths |
---|---|---|---|---|---|
1 | ]AmA[ | 38 | 36.2M | 223.6k | 163.1k |
2 | =MeRk= | 60 | 33.9M | 227.6k | 135.9k |
3 | [KKCK] | 84 | 31.5M | 158.2k | 143.3k |
4 | PRID | 181 | 26.1M | 126.1k | 143.3k |
5 | prWARs | 30 | 25.8M | 220.4k | 108.9k |
6 | =SF= | 62 | 16M | 141.3k | 45.4k |
7 | [DARE] | 77 | 15.4M | 111.8k | 82.6k |
8 | [ic] | 26 | 15.3M | 120.7k | 61.2k |
9 | [U777] | 76 | 14.8M | 90.1k | 101.5k |
10 | =HOG= | 46 | 13.3M | 72.5k | 75.4k |
11 | SPTS | 57 | 12M | 84.4k | 65.4k |
12 | SEKTA | 43 | 11.6M | 118k | 49.3k |
13 | [RONE] | 57 | 11.3M | 67.1k | 37k |
14 | RIM:LA | 49 | 10.8M | 90.8k | 52.5k |
15 | =FRNT= | 42 | 9.8M | 62.6k | 62.1k |
16 | [DATE] | 40 | 9.8M | 52.9k | 35.2k |
17 | OBAMA | 55 | 9.4M | 68.1k | 55.2k |
18 | [GG] | 20 | 8.7M | 64.3k | 48.6k |
19 | |AFA| | 8 | 8.4M | 76.7k | 34k |
20 | [MTG] | 23 | 8.3M | 62.9k | 49.1k |
21 | E-102 | 35 | 8M | 56.2k | 34.9k |
22 | [PMC] | 69 | 7.8M | 52.5k | 55.4k |
23 | [UBGE] | 188 | 7.4M | 32.5k | 51.2k |
24 | KIA | 18 | 7.2M | 54.8k | 32.4k |
25 | [FI] | 16 | 7.1M | 65.1k | 37.3k |
26 | [UCL] | 59 | 6.8M | 37.7k | 48.2k |
27 | SEALS | 39 | 6.5M | 54.3k | 30.9k |
28 | [La-9] | 58 | 6.4M | 26.6k | 24.7k |
29 | 1stSA| | 30 | 6.1M | 38k | 26.2k |
30 | [LATT] | 18 | 6.1M | 42.5k | 29.6k |
31 | Ylg.P | 20 | 6.1M | 39.6k | 35k |
32 | [JWK] | 25 | 6M | 46.1k | 23.7k |
33 | NH4 | 8 | 5.8M | 37k | 28.2k |
34 | USSR | 34 | 5.8M | 47.3k | 29.1k |
35 | <1V.T> | 15 | 5.7M | 53.8k | 25.5k |
36 | PRPH | 57 | 5.7M | 24.3k | 36.2k |
37 | [POV] | 25 | 5.7M | 58.5k | 21.3k |
38 | abu | 5 | 5.4M | 37.3k | 19.4k |
39 | L|w | 49 | 5.4M | 31.8k | 36.8k |
40 | =ll= | 15 | 5.1M | 36.8k | 23.4k |
41 | [GTC] | 32 | 5M | 26k | 22.9k |
42 | [FAME] | 7 | 4.8M | 58.6k | 28.7k |
43 | |ARA| | 53 | 4.7M | 25.4k | 33.1k |
44 | [bD] | 15 | 4.6M | 32.6k | 21k |
45 | [TZ] | 31 | 4.5M | 33.1k | 19.9k |
46 | [BAC] | 57 | 4.3M | 21.5k | 26.2k |
47 | [NOOB] | 61 | 4.2M | 26.3k | 26.2k |
48 | =SDM= | 8 | 4.2M | 29.2k | 18.7k |
49 | [DPRC] | 25 | 4.1M | 28.4k | 20.7k |
50 | [=GH=] | 21 | 3.9M | 31.2k | 29.3k |
DAILY NEW CLANS
new clans per day
(last 7 days)
WEEKLY NEW CLANS
new clans per week
(last 12 weeks)