MAP

Saaremaa

SCORE

Game was indecisive

RU: 0
US: 0

RU

# Clan Player Score Kills Deaths
1 ]AmA[ Eric.Chow 0 0 0
2 FR CleanMode 0 0 0
3 WhereIsMyTowel? 0 0 0
4 +BEER+ Halgesson 0 0 0
5 ]AmA[ SSpartan117 0 0 0
6 PrivateTom 0 0 0
7 blackaedderr 0 0 0
8 [OD-S]Odin 0 0 0
9 Tuna teunvd 0 0 0
10 ]AmA[ KombatCheese 0 0 0
11 mr_macwindsorPR 0 0 0
12 KamuKrajstus 0 0 0
13 GHE 0 0 0
14 Mercilezz 0 0 0
15 bagnetpro 0 0 0
16 Horacus 0 0 0
17 Obamias 0 0 0
18 Chode| Schimu 0 0 0
19 bussin HoejabiHunter 0 0 0
20 misa_gaser 0 0 0
21 CrystalMatts 0 0 0
22 Nominis32 0 0 0
23 luso dimitripetrenkop 0 0 0
24 =MeRk= peaveyyyy2 0 0 0
25 granderslice 0 0 0
26 SwitchBlade_UK 0 0 0
27 Aleon 0 0 0
28 WebCole 0 0 0
29 DutchCourage 0 0 0
30 Birdie 0 0 0
31 sN1| phlupple 0 0 0
32 sN1| Proof 0 0 0
33 axytho 0 0 0
34 Cpt.Burrito 0 0 0
35 =MeRk= DR.WANKENSTEIN 0 0 0
36 Woutersparre 0 0 0
37 =MeRk= Aquila^ 0 0 0
38 ]AmA[ wiewatt 0 0 0
39 |Hemulenssis|- 0 0 0
40 R-MAD| Nate. 0 0 0
41 Pantyfas 0 0 0
42 sN1| saXoni 0 0 0
43 shootman 0 0 0
44 =MeRk= Riffy 0 0 0
45 wambambola 0 0 0
46 Woxbel 0 0 0
47 Skywalker-11 0 0 0
Total 0 0 0

US

# Clan Player Score Kills Deaths
1 [POV] CptFuture 0 0 0
2 ]gdw] kts_pl 0 0 0
3 [CMP] WOLFXL 0 0 0
4 KainHall 0 0 0
5 F|RAID darthevader 0 0 0
6 fineokay 0 0 0
7 Flame Kova 0 0 0
8 RusYkt 0 0 0
9 HANS ULRICH_LAGER 0 0 0
10 feridox 0 0 0
11 Sinek17 0 0 0
12 GeneralElbi 0 0 0
13 _bear 0 0 0
14 RUS pvt.Makeev 0 0 0
15 NOF Waffen_Hund 0 0 0
16 RUS C5TFighter 0 0 0
17 ElMaui02 0 0 0
18 Sack_McFumble 0 0 0
19 finenotokay 0 0 0
20 |BRDD| BUXA 0 0 0
21 Woltsi 0 0 0
22 KelKeles 0 0 0
23 HANS DietrichKlaus 0 0 0
24 Modzwestside! 0 0 0
25 [ic] Smek_ 0 0 0
26 [JWK] izmash 0 0 0
27 Nicotron 0 0 0
28 FearFeaster 0 0 0
29 abu Gustav_Al-ALmani 0 0 0
30 Pesta 0 0 0
31 Threadripper 0 0 0
32 [KKCK] miller(II) 0 0 0
33 Talisker 0 0 0
34 Fishbone<0+++< 0 0 0
35 =HOG= Ruiz321 0 0 0
36 ElusiveJoe 0 0 0
37 RYAN030 0 0 0
38 SCIPIO ChuckChuckson 0 0 0
39 =HOG= SgtDogfart 0 0 0
40 DanielGrushin 0 0 0
41 TeeHazmat 0 0 0
42 Vash_the_Stampede 0 0 0
43 [JWK] Zgnilec 0 0 0
Total 0 0 0