SCORE

Team HAMAS was better

HAMAS: 3535
FR: 3330

HAMAS

# Clan Player Score Kills Deaths
1 [GCUM] DimitryDyma 737 2 7
2 [POV] Mig17IsMyLife 655 11 10
3 [FEB] juniorgamer 511 0 7
4 space Spaceball 354 1 9
5 Izzyb Izzyb 278 1 4
6 Rafanax 165 0 5
7 [18RP] Rossine'^Brabo? 149 0 6
8 1BAMA GaboV2 149 0 4
9 OBAMA Concani_ 133 3 6
10 r3itor 132 0 3
11 Sgt.julio 97 1 5
12 Ltyy 67 0 5
13 [DARE] PatinhoHelp 54 2 2
14 OBAMA yLosT2k1 32 0 2
15 Er404 Sir.Carvalho 16 0 3
16 BwuceYT 6 0 2
17 |XEN| SgtToledo 0 0 0
18 DE_BOA demolidor__ 0 0 0
19 |XEN| Nicotron 0 0 0
20 =EASY= CdtConrado 0 0 5
21 MattUK001 0 0 1
22 E-102 DEU$VULT 0 0 0
23 E-102 Xsanti 0 0 0
24 E-102 RaptorBreak 0 0 0
25 =SF= Eze002 0 0 0
26 E-102 Sneakysw 0 0 0
27 VITOR* 0 0 0
28 |BRDD| *SD_RECRUTA 0 0 0
29 E-102 Lt_Alexei 0 0 0
30 |XEN| ELIOBOMBAS 0 0 0
31 -TheBlackDesire- 0 0 0
32 |XEN| Matutee 0 0 0
33 -PRT-jujubamata 0 0 0
34 |XEN| wispla13 0 0 0
35 Mohamedtomohead 0 0 0
36 E-102 Matias//ARG 0 0 0
37 =Luffy= 0 0 0
38 =SD= Hikir4 0 0 1
39 gio_exited 0 0 0
40 DnKSilva 0 0 0
41 =WK= Zampieri 0 0 0
42 [BRDD] sirleanbr09 0 0 0
43 CHOQthe 0 0 0
44 SEALS Sgt.Brandon 0 0 0
45 Cinderella_Man 0 0 0
46 *SD_Coelho 0 0 0
47 |BRDD| BUXA 0 0 0
48 TDG 0 0 0
49 [FRNT]DOOMGHOST 0 0 0
50 Mageev 0 0 0
51 Ghost23GEO 0 0 0
52 21Buzz 0 0 0
53 Gabr GabrielSDD 0 0 0
54 Sirma 0 0 0
55 DUDU_077 0 0 0
56 |COA| [R]ede 0 0 0
57 LordRulerBR 0 0 0
58 Foxtrot2November 0 0 0
59 ReideNeko 0 0 2
60 PITO pITOCORTA 0 0 5
Total 3535 21 94

FR

# Clan Player Score Kills Deaths
1 SoldierSide 520 2 1
2 =SF= Valkyrius 416 2 1
3 |DFM| Mendo1978 408 9 2
4 Woutersparre 351 13 2
5 MONTEIRO_ 321 4 2
6 Potinges05 284 12 4
7 Sgt_Barroso 274 12 2
8 |BRDD| Plantere 271 1 4
9 G.Patrick 182 1 2
10 SEALS Cb.Araujo 141 6 1
11 Nego08 59 0 1
12 [LATT] isaias_arg 54 2 1
13 Miig 44 2 0
14 SOC Otavio_Andrade 5 0 1
15 R Gustafor77 0 0 0
16 E-102 Cptan.Marcos 0 0 0
17 [DARE] Schultz!! 0 0 0
18 OBAMA Cipriano 0 0 0
19 [SSB] starklow 0 0 0
20 fmatheusim 0 0 0
21 [DARE] gato_so 0 0 0
22 olga 0 0 0
23 JVS 0 0 0
24 OgoidCSS 0 0 0
25 FredrickZoller 0 0 0
26 OBAMA Fukai- 0 0 0
27 [PMC] Tenebr1s 0 0 0
28 Paulao_Kvalao 0 0 0
29 JoaoZn 0 0 0
30 [UBGE] J.Monteiro 0 0 0
31 Souza021 0 0 0
32 Copesp MARLON. 0 0 0
33 (*FESA soldadoraro 0 0 0
34 SGT.Paraiba1579 0 0 0
35 noobfuji 0 0 0
36 OBAMA NoismoscadaNYAAN 0 0 0
37 Guilherme_moura 0 0 0
38 OBAMA {T}rouble 0 0 0
39 phzinhobrabo 0 0 0
40 |BRDD|thiago 0 0 0
41 78erik12 0 0 0
42 Thayera 0 0 0
43 NARANJA-CHILL 0 0 0
44 [BR] ohsicko 0 0 0
45 GSANTANABR 0 0 1
46 [UBGE]Sicredi 0 0 0
47 PanzerTiger 0 0 0
48 =SGT=DaSilva 0 0 0
49 girlofkenma 0 0 0
50 paulosan 0 0 0
51 milei 0 0 0
Total 3330 66 25