MAP

Saaremaa

SCORE

Team RU was better

RU: 27.9k
US: 15k

RU

# Clan Player Score Kills Deaths
1 PRID DarkChicken 1268 7 3
2 PRID =Harbinger= 1238 3 3
3 PadLec___28 1007 0 1
4 PRID budiaman 979 3 6
5 Saimonpillo 947 3 1
6 PRID ForestSneaker1 900 1 0
7 PRID TheAsianDude 879 0 2
8 GubbleBum 847 5 2
9 ANW1173 837 2 3
10 PRID Kelyx 828 1 4
11 PRID Dragon_Mark 821 1 4
12 ppap73 776 10 1
13 PRID Kvin 743 0 4
14 PRID itsmefegelein 694 2 3
15 bobolee 672 4 4
16 PRID Va.Sir 655 0 5
17 FLANEUR 652 9 6
18 WahabiFoam 637 2 4
19 ]AmA[ speedball 636 12 1
20 =O.W.L.S=VV586 631 4 3
21 o.w.l.s99k 612 19 4
22 WOLF missle_misael 601 2 1
23 zf0015 584 2 1
24 pdalcastel 576 7 4
25 PL SmolaS 574 10 4
26 SCIMONOCE123 563 3 12
27 KORAIL R.O.K 559 6 0
28 [Snafu] 535 2 3
29 SoyuzX 513 2 2
30 PRID TimoTius 448 3 1
31 Avanger_[FG] 440 10 8
32 Now-Maya 407 9 8
33 qiuzhang 389 7 4
34 alkhwarizmi 388 4 8
35 EX. masterdodo20 344 0 5
36 Chad_Broski 341 3 2
37 WD-40 WildDade 320 5 3
38 PRID LinkSaweria 316 1 1
39 Yellow_Candycat 300 13 4
40 PRID Star-Lord2 265 2 1
41 HairyAndGross 209 1 6
42 Concorda? 170 1 1
43 _Sabian_ 164 5 3
44 [P-B] SleiMan 158 0 9
45 =O.W.L.S=....XJ 152 2 1
46 KDS15W.C. 142 0 1
47 TheBushRanger 142 0 2
48 _Geo_Army_Dato_ 136 4 2
49 [Pink-But]Nick 124 0 4
50 PRID Anjar 112 1 4
51 krivoi_zz 109 0 7
52 PVT[JOAOPEDRO] 106 0 3
53 SGT.Elton.Joel 92 0 1
54 U-777| Mote3_ 79 1 1
55 =SF= -ChuCky 78 1 1
56 Mikwaffles 77 0 2
57 Reginald745 74 1 1
58 TetsubouNuranura 41 0 0
59 [P-B] JacketLeere 26 0 3
60 NP Alduin992 15 0 0
61 Xbagunca123 12 0 1
62 azeez98 2 0 1
63 CosmicRaccoon 2 0 1
64 Angmasy.. 0 0 0
65 JuiceMayne 0 0 1
66 =DF= force-army 0 0 0
67 [PR]MRF|atantony77 0 0 0
68 McMilan 0 0 0
69 Dobriy_DPR. 0 1 8
70 LEGIYA 0 0 0
71 arslan25 0 0 4
Total 27944 197 204

US

# Clan Player Score Kills Deaths
1 CryLink 797 3 5
2 ]AmA[ namarrkon 667 4 1
3 GoldenEagle 600 10 2
4 PRID Zero_Znet05 589 7 7
5 [ic] Smek_ 586 8 2
6 Archili_RapTorus 534 11 3
7 LORD-SATAN 520 4 5
8 Vizn. 510 0 3
9 [VN].SLATuAn 507 0 2
10 MythNDR 505 2 2
11 SBOON Unicode 440 12 3
12 GeoLad 440 3 2
13 ABEME TarasBulba 404 2 8
14 ]AmA[ Eric.Chow 387 20 1
15 _ajrp 375 3 3
16 PULKI Hasbik. 345 3 4
17 ethanslitttt 315 0 6
18 lm9527 307 1 0
19 [APE]MrPrototype 303 0 0
20 HirwrC 259 1 4
21 Asgard6969 253 0 0
22 B0dyguard 253 4 3
23 =MeRk= Sexy_Saddam 252 5 0
24 Obamias 252 3 3
25 BerberNinja 230 4 7
26 =<T>= MasonRS 217 2 6
27 leofss007 212 3 2
28 Swe Kaptenen 211 3 6
29 DzeRat 198 0 5
30 happyguy22 190 0 1
31 MrKillerYOLO 186 2 9
32 Fanatic88 177 1 2
33 luso LegatusLanius 175 4 0
34 [DZ] fudge_pop 173 9 3
35 Venum_Majky 165 4 1
36 iiGriffv1 158 0 2
37 DarkMile 156 4 6
38 AndrewWMS 152 2 2
39 BiggusDikus 152 0 0
40 Yuejingyu 147 4 6
41 xDANNYx 129 2 8
42 ]AmA[ Pablack7 127 1 3
43 Paramecium 124 2 4
44 Burritosman56 118 0 1
45 taco3962 110 2 4
46 NASVAY incorse 110 0 1
47 This_Pc.. 79 0 1
48 Gnrl_lolmaster 76 1 1
49 Vito_Alcazar 76 1 2
50 ELTON-AQUINO 75 0 3
51 ACDEFG 75 0 0
52 Serge*Brodeur 74 0 4
53 wudicainiao 73 1 4
54 [HMCB]Pvt.Ibrahm 64 0 2
55 MX Ubaldo 45 1 1
56 FrogHunter 42 1 2
57 siriusz 39 0 1
58 TR_ KebabTime 34 2 5
59 cheeseycheese 28 1 0
60 Henrique.exe 25 1 2
61 prWARs DURAND 24 2 2
62 Naeng_Naeng 24 0 3
63 Bober witek3193 22 2 3
64 KingHesham 18 2 3
65 C|HINA Hunter291 16 0 0
66 antony007 13 1 0
67 CaptainBress 12 1 1
68 Vitez 7 0 3
69 xuze88 6 0 1
70 *NSFW* bLack_wi1ka 3 0 3
71 [U777] Golden_Pilot 0 0 0
72 [ic] Pr0haska 0 0 0
73 kev-killed-ya 0 0 0
74 Quality 0 0 0
75 CitrousPt 0 0 0
76 fenix11 0 0 0
77 nastyfrag 0 0 3
78 [GG] Glybd 0 0 0
79 bigdhiknate 0 0 0
80 ColM9 AlexFox58 0 0 0
81 MLSK 0 0 0
82 UZMCVS ouzkhan 0 0 0
83 GodGam FSenB 0 0 0
84 Player_Zero 0 0 0
85 PRTR man354 0 0 0
86 JEO6.88 0 0 2
87 Wolf-141 0 0 0
88 Bravo Forb 0 0 2
89 -ComBat- 0 0 0
90 ChinaTip 0 0 1
91 PD PaxDadee 0 0 0
Total 14967 172 203