SCORE

Team vnusmc was better

vnnva: 11.3k
vnusmc: 16.5k

vnnva

# Clan Player Score Kills Deaths
1 DE_BOA demolidor__ 678 9 2
2 Eduardo_Monteiro 642 1 3
3 Matheus74_BR 565 3 3
4 PMES JamesWebb 483 0 1
5 Vinicius_Eduardo 457 0 3
6 JorgeC 432 2 4
7 =FRNT= juangomezm1911 423 1 4
8 Delima 422 0 2
9 [FRNT] GonxaMS 413 5 4
10 ARG-KEVO 396 0 5
11 =*V*= RECRUTASTRIKE 386 6 5
12 antony007 349 1 0
13 [FI] MathySJ_ArG 334 3 5
14 Comandante_Heleno 332 2 2
15 =_MorteBrancaBr_= 313 3 2
16 =*V*= Chirullitos 306 2 3
17 [FEB] juniorgamer 301 0 2
18 [KKCK] kalyxto.ARG 291 8 7
19 Glazz 291 9 3
20 HyrkaSz 250 3 3
21 basilio 237 0 2
22 [CAC] TDerrite 213 0 0
23 [LATT] Axeletex 202 1 3
24 L|w Chacal_RJ 196 1 0
25 [LATT] Fede_Guti 186 2 4
26 Wylok 184 1 7
27 =LGBT= SR.IRINEU 181 7 5
28 78erik12 167 1 5
29 =Luffy= 164 3 2
30 [LATT] emam.six 152 5 3
31 Ferreira 136 1 3
32 rj7eroBR 130 0 0
33 pecheba 127 0 4
34 Cunha-Centurions 122 1 7
35 Zeus8181 121 0 3
36 VictorGold224 110 0 3
37 xeider 97 1 6
38 Schnapkel_ 96 0 6
39 [LATT) CACIQUE 82 3 4
40 Paulao_Kvalao 75 0 2
41 SantyTaTa 73 0 6
42 (*FESA soldadoraro 59 1 7
43 MartinezOO 59 0 6
44 [LATT] Marco__ARG 20 0 1
45 AnemAra 20 0 3
46 Sgt Parreiras 18 0 10
47 juninho157 15 1 0
48 Meikin 12 0 3
49 *R CardosoGP 11 0 4
50 =1BIM= ZecaPauGordinho 8 1 2
51 rokiuma 4 0 5
52 [LATT] isaias_arg 0 0 0
53 PiG13BR 0 0 0
54 Tocaia-PR 0 0 0
55 =SF= Valkyrius 0 0 0
56 Xbagunca123 0 0 0
57 [GRAT]Tio_Ramos 0 0 0
58 [FRNT]DOOMGHOST 0 0 0
59 Camargo.TL 0 0 0
60 caiquefx 0 0 0
Total 11341 88 179

vnusmc

# Clan Player Score Kills Deaths
1 E-102 Sneakysw 895 10 1
2 E-102 TT_Julian 752 2 2
3 [SSB] bububrasil 711 8 1
4 =SF= Eze002 687 7 1
5 |AFA| ELIOBOMBAS 654 0 2
6 E-102 RaptorBreak 635 13 1
7 E-102 DEU$VULT 625 4 2
8 1BAMA GaboV2 584 5 0
9 E-102 Cptan.Marcos 554 9 2
10 PhilcoColorado 541 1 1
11 SPTS GabriielS 504 1 0
12 [UBGE] SDD.Vitor 489 4 0
13 Hotk4 486 20 0
14 SPTS Stranger_Pings 481 0 0
15 cpx Malarke 432 9 1
16 [DATE] WarriorKillerr~ 411 1 4
17 [DATE] Saci-Lotti 396 6 5
18 |XEN| Matutee 381 8 2
19 [DATE] MoiTaa 334 0 2
20 M-26-3 Death-Dealer 325 7 2
21 SPTS xerife 325 1 0
22 E-102 Lt_Alexei 323 3 3
23 M-26-3 lukas_17_cab 283 7 3
24 himond 283 5 2
25 Dilmo 268 2 1
26 SPTS KC- 260 1 0
27 Gradeus 251 2 2
28 YagoSter 243 0 0
29 E-102 GeneralPereiira 239 3 1
30 SPTS J.Bastos 231 0 0
31 Rich.Cascavel 230 1 5
32 R Gustafor77 205 0 0
33 [ARG]Soldado 182 1 1
34 [COT] SENSUI 180 1 2
35 Concorda? 173 4 3
36 |XEN| wispla13 162 9 7
37 OBAMA Cipriano 161 0 1
38 M-26-3 coyote89 154 0 2
39 Nuxter 151 0 4
40 Morvet 150 0 2
41 soldado_perez 141 0 3
42 [COT] Chiari 138 1 3
43 [COT] Pinheiroo 134 0 2
44 HIGOR13 128 0 2
45 saamuraizinn 122 2 0
46 [DARE] AAArthur 93 0 0
47 OBAMA Fukai- 85 0 4
48 Rio_de_Janeiro 77 0 0
49 [DATE] sherlockhouse01 67 1 4
50 M-26-3 Gillcho 63 5 5
51 Edwardskaiser16 58 0 2
52 [COT] Fcavalcanti 30 1 4
53 Vicuck 28 0 0
54 OBAMA yLosT2k1 27 1 5
55 gabrielraiolazer 4 0 0
56 X-13 Elequistrece 4 0 1
57 SSB Setaka 0 0 0
58 RMLa DAROPEY1 0 0 0
59 Schweitzer 0 0 2
Total 16530 166 105