SCORE

Team RU was better

RU: 24.8k
NL: 23.4k

RU

# Clan Player Score Kills Deaths
1 [GG] Glybd 1205 10 4
2 ]AmA[ Eric.Chow 1099 18 1
3 Subaru1 1010 2 3
4 ]AmA[ MSOffice2013 948 8 3
5 --Bishop-- 923 10 5
6 ]AmA[ DikkieDik2 892 12 3
7 =DF= force-army 865 7 0
8 PRID ReinhartAckerman 791 14 4
9 [CHN] CoolLove2.0 790 0 2
10 ]AmA[ Safety_Off 788 7 3
11 ResilientCancer 770 6 2
12 <(0)> Neo_Atlantis 730 5 5
13 ZFK 716 1 3
14 =VG= X0R 681 1 2
15 taco3962 654 1 0
16 Paramecium 648 3 0
17 [FIN]Saatana 601 0 5
18 PRID Sinatrya 563 2 3
19 Asparagus 559 0 6
20 SoTkR _KimPyro 540 6 10
21 [JWK] VTRaptor 535 0 2
22 MILFF Jimbo_of_Amerida 509 1 4
23 [POV] Mig17IsMyLife 472 10 7
24 =VG= ConnorH 471 14 2
25 TurtleShild 454 2 5
26 aw1234567 432 13 6
27 squires990 431 7 5
28 ]AmA[ Woopie 407 2 5
29 TR_ KebabTime 369 0 2
30 The_Soviet_East 353 2 2
31 [SL]Santexnik 347 0 6
32 PRID =Harbinger= 308 2 1
33 Biramannen1 304 3 5
34 Lieco 299 0 3
35 CaptainFuture 295 2 2
36 (RO)Toff18 291 1 5
37 garabatowo 288 4 3
38 *Smokingkill 271 7 5
39 BIBDAFF_HABABABA 242 2 5
40 Tanaj 230 1 2
41 ibatr 212 0 1
42 GR SPRUT-117 207 4 3
43 agougou2003 204 0 2
44 jungle121 188 0 2
45 [CCB]RasTa 150 2 4
46 LORD-SATAN 143 2 1
47 klimss 126 0 3
48 PRID GetukGoreng 115 3 4
49 Vroom420 109 0 0
50 CptBau900 86 1 2
51 GTIKSIO 75 0 1
52 MyBad 38 2 3
53 ghosts ghostsbyk 29 0 1
54 Ardent_Pisces 29 0 5
55 LiZ4rD 13 0 5
56 firearm 8 0 5
57 STALKER_HHH 0 0 4
58 CryLink 0 0 0
59 --trekker-- 0 0 0
60 Takuyak1 0 0 0
61 Goose7 0 0 0
62 T4000 0 0 1
63 NinoJunior 0 0 0
Total 24813 200 188

NL

# Clan Player Score Kills Deaths
1 RaNa-Rocxs 1677 5 5
2 bilON41 1354 4 6
3 [WD] rattyrain 1210 5 5
4 coalden 1078 8 6
5 keyonc17 970 0 6
6 Bradley187_ 932 14 4
7 [U777] -REYSEY 891 4 4
8 KEMOSABI 814 2 4
9 Gnrl_lolmaster 781 5 6
10 Aux.| submox 767 1 3
11 masterx120 767 12 5
12 [bD] Sapper28 716 5 1
13 Leo.... 692 2 2
14 =MeRk= Delete_uAll 630 3 4
15 Puden 624 1 2
16 ------ ugurTheTURK 606 10 5
17 kurban313 602 0 1
18 Risiko94 459 3 6
19 GenJoshMallard 458 0 5
20 =MeRk= Aquila^ 446 18 2
21 PioneerCombine 427 0 8
22 H.N.Khan 421 2 3
23 =MeRk= wiseman738 413 3 2
24 Ghost23GEO 412 0 5
25 WARGAMETVTH151 405 0 4
26 BarfSuknut 381 1 2
27 jek02602 372 0 3
28 =MeRk= BluFFeR_UK 368 14 3
29 [bD] GroovyGuru 338 2 5
30 seeeker 314 3 4
31 integrov 289 2 5
32 Pvt.JohnFrost 286 5 6
33 [POV] DusanYUgoslavia 266 5 3
34 Ukrain Dubai 263 12 14
35 Huntproduction 250 6 2
36 SRF Wiwkn 237 2 3
37 PRID itsmefegelein 196 4 3
38 RIM:LA Blazito 161 4 4
39 Vultava 142 0 2
40 inshala05 127 1 0
41 's sapier 96 0 2
42 etix01 83 1 3
43 parom 80 0 0
44 EVilraxus 80 1 2
45 [ic] Pr0haska 70 4 3
46 [FIN] daffugi 68 1 0
47 Virgil21 61 0 9
48 TheDarkNes 61 1 2
49 Syomiyorbub 57 0 1
50 vanve 51 2 2
51 GrgaVujic 34 1 3
52 TJGreyWolf 30 2 1
53 =wWw= |Dav_ 26 0 0
54 pingu_K.M 26 0 5
55 VOLGA716 18 1 1
56 Nishichan 13 0 2
57 SIGMA Angry_Boar 9 0 1
58 AxeoX 8 0 0
59 Mathi312 6 0 5
60 Quezon 0 0 1
61 Pijonson 0 0 0
62 =MeRk= John_Hammer 0 0 0
63 Tambov-09 0 0 0
64 hornetxx 0 0 0
65 LoliLicker 0 0 0
66 soldierANT 0 0 0
67 gg1ZmO 0 0 1
68 mc_sanek_ 0 0 0
69 GHOSTIBM 0 0 0
70 whosdumbo 0 0 0
71 OUTL fikirar95 0 0 0
72 AmiralAckar 0 0 1
Total 23419 182 208