MAP

Saaremaa

SCORE

Team RU was better

RU: 20.9k
US: 20k

RU

# Clan Player Score Kills Deaths
1 KIA Dantisst 1142 10 5
2 ploopyj 1126 6 4
3 DeWolfe 1075 7 5
4 trauma_badger 1035 1 5
5 kolyan03rus 828 3 4
6 StoneED 748 5 2
7 REAVERS(5) 738 4 8
8 KIA x_Pops_x 725 1 5
9 Mightywastaken 712 4 3
10 Cpl.Deffect 695 2 5
11 Icaro.C 687 2 5
12 ]AmA[ Eric.Chow 673 5 4
13 Crazy_wolf 632 4 2
14 ]AmA[ BLUNTED83 588 4 6
15 WISCHEDDAR 587 4 3
16 JorgeC 530 0 3
17 WarCriminal1964 523 5 5
18 DarkMile 501 3 4
19 ]AmA[ Iguanadjy 413 1 2
20 PappyKye 388 0 6
21 SamMcGuigan 378 1 6
22 =MeRk= Ashishin 366 4 6
23 =MeRk= DR.WANKENSTEIN 349 2 9
24 Djuroslav 339 0 2
25 =MeRk= Lt._Picklesworth 322 2 3
26 Slime migg 274 3 2
27 [EIA] SeanTheIrish 272 0 0
28 *NSFW* bLack_wi1ka 259 0 5
29 [BCG] L3ft4deadboy[GER 254 0 1
30 QASSAM (dz)ibrahim 254 2 6
31 Manomed 228 1 2
32 7MAS amroqta 214 0 3
33 l_uke. 206 0 2
34 NP Alduin992 202 1 0
35 Coenzyma 199 0 5
36 SkaileR1 180 0 3
37 Ponzor-San 180 2 7
38 axytho 178 0 0
39 ru_TRUST 169 1 3
40 Nezyr 166 5 7
41 =FRNT= Goz04 148 0 1
42 Arxidas 145 3 9
43 dabadee 141 0 2
44 JB47 129 1 0
45 [FI] MathySJ_ArG 113 0 1
46 Papuh228 110 0 3
47 doubless98 108 1 3
48 =FRNT= DOOMGHOST. 107 1 5
49 VIMPEL Tetan_*rus* 105 2 2
50 [FRNT] Tety 100 0 1
51 ZAIYDFF 81 0 6
52 KKHU =Riot= 75 0 0
53 PRID =Harbinger= 68 0 3
54 Maverick040 54 0 3
55 LuryNCO 46 0 0
56 c4ke 16 0 2
57 JohnDeere 1 0 0
58 bu3nt 0 0 0
59 ForestGoblin 0 0 0
60 HOTSTUFF-2 0 0 0
61 KIA Hans_Strudel 0 1 5
62 BOOBA |DED| 0 0 0
63 ;) Ponzor 0 0 0
64 cpt.Pavle 0 0 0
65 [SRB] -Srki69_ 0 0 1
66 ]AmA[ speedball 0 0 0
67 Sedoy4 0 0 0
68 R=FRNT Farcra072 0 0 0
69 SLH21 0 0 0
70 adrigho 0 0 0
71 SkarrF 0 0 7
72 BabyJoss 0 0 0
Total 20882 104 212

US

# Clan Player Score Kills Deaths
1 interpolantics 1029 0 2
2 MEME TeeHasbik. 1008 6 4
3 pickle1 725 8 7
4 Modzwestside! 686 4 2
5 [3dAC] Yrkidding 673 0 0
6 maxwyn BubblyNinja 651 0 2
7 Fury999 650 3 2
8 =LP= SergeantevilS.nl 645 2 3
9 PigPaddle 602 27 2
10 flatboy 595 0 1
11 arctic_weed 585 7 5
12 Finrar 578 17 1
13 RegrettyJay 572 3 4
14 fineokay 569 2 3
15 Benjamin481 539 3 1
16 Achilless 512 7 2
17 KariMar 483 1 2
18 Vicuck 459 6 2
19 WZ blazer312 416 3 2
20 prWARs SOFTY 404 3 2
21 LopatohlavejDan 393 2 2
22 Birdie 378 14 0
23 Rnub 376 1 4
24 MrKillerYOLO 355 2 3
25 =MeRk= Nicey 354 7 1
26 embryono 351 2 1
27 CodeArtisT75 343 4 2
28 Yobs 335 5 0
29 ElusiveJoe 324 14 1
30 Fandaruff_F 317 4 1
31 Old_School 312 3 1
32 Dz_Omar 296 4 2
33 datch DarthEvader 288 13 3
34 great _MOPA_ 271 1 2
35 jeo7.62 262 1 4
36 BerberNinja 230 4 4
37 U-777| cpt.mido 229 0 2
38 ReZzzNiK 211 3 2
39 Leshy 204 6 3
40 thebird141 200 0 1
41 Soldier1405 181 3 3
42 [753city]Buffe 172 0 0
43 InfinityAvocado 162 0 1
44 Mr_Anderson 143 0 1
45 K666 130 1 3
46 Zorthax 124 1 2
47 bigorzjoeorz 123 0 0
48 CRANK1OFF 115 3 3
49 THOT WeedTOaster1 107 0 2
50 SCIPIO ChuckChuckson 81 0 1
51 snork (snork)(snork) 78 0 2
52 Web_Gust4v 74 0 2
53 BLR hava_nagila 62 0 1
54 Ound 48 1 1
55 betronbengoan 0 0 0
56 [POV] FuRY23 0 0 1
57 Pendeho.Nr.1 0 0 0
58 CitrousPt 0 0 0
59 dunkandino24 0 0 0
60 Tuna teunvd 0 0 0
61 Lieco 0 0 0
62 Devastation108 0 0 0
63 A_German_Ewok 0 0 0
64 Billwa 0 0 0
65 Al_Kosovari 0 0 1
66 Wandraco 0 0 0
67 Gl0ry 0 0 0
68 ATLLASx 0 0 0
Total 20010 201 112