SCORE

Team RU was better

CHinsurgent: 13.6k
RU: 17.4k

CHinsurgent

# Clan Player Score Kills Deaths
1 [OD-S]Odin 652 6 2
2 DelightedSheep 617 6 5
3 =MeRk= Nicey 586 2 1
4 Finrar 552 1 2
5 Zalhab_ 524 1 8
6 White_Feather 480 8 3
7 prWARs koolio2 458 6 3
8 prWARs SOFTY 445 3 5
9 Quality 428 2 4
10 =GO= MW2_47 410 8 9
11 adwan122 386 8 7
12 su30_MDZZ 372 7 3
13 aw1234567 354 12 4
14 [KKCK] CHEINFIERNO 349 3 3
15 ARBRN selman 322 6 4
16 SGT.UKNO 321 1 4
17 |Simo_Hayha| 312 4 4
18 KOCMOCuk 275 2 4
19 =O.W.L.S=VV586 269 10 0
20 =GO= yezhizhou 269 6 6
21 Cheeringbull462 263 3 7
22 CriticalMonkv3 244 0 3
23 sixboy 243 2 7
24 Dragon_108 242 7 5
25 Abdullayev 242 0 2
26 Skywalker-11 238 0 1
27 DrNile94 236 1 10
28 cantpicknameiwant 235 1 3
29 =MeRk= NiLSFiSh. 235 2 4
30 Stipa.13.1 233 0 1
31 SRAYA Karimloli 229 2 8
32 =GO= huiovo2 220 6 8
33 bobolee 219 4 5
34 TWINK Dr_Nefario 208 1 9
35 =DF= force-army 197 2 5
36 [PRIT] LucaTheMAN 196 2 5
37 john24 194 1 11
38 Modzwestside! 184 0 2
39 DemirBoi 165 3 5
40 BoaTarde 153 0 2
41 ARBRN Petrica 147 1 3
42 Birdie 130 4 0
43 danielhenrique 129 0 1
44 Briish 82 0 0
45 Laufi 71 0 1
46 Cagan 70 0 0
47 [SRB] Stg.Ghost 58 2 2
48 =MeRk= Delete_uAll 52 0 1
49 Sold_Peloc 36 1 5
50 fritzbomb 28 1 1
51 [RONE] RianRS 25 0 3
52 This_Pc.. 13 0 5
53 Clint VenomSnakeTR 12 0 2
54 XANMAN XanaX91 8 0 4
55 urosobr 4 0 2
56 ^o^|*pov* 0 0 0
57 hither Zhaxi'er 0 0 0
58 Jack_Maddox 0 0 0
59 e-Rekt Yrzn 0 0 0
60 =MeRk= peaveyyyy2 0 0 0
61 TGmcice 0 0 0
62 Filamu 0 0 0
63 SIGMA SolidJabar 0 0 0
64 zo-zo 0 0 0
65 Moist_Walrus 0 0 0
66 SofF Galaikoh 0 0 0
67 Antino 0 0 0
68 [GG] Evadetheabuse 0 0 0
69 Windows_98 0 0 0
70 PRPH 1Aim 0 0 1
71 monotrix 0 1 3
72 newman38 0 0 0
73 highflex 0 0 4
74 newgamer141 0 0 0
75 PDA 0 0 0
76 pehlic 0 0 1
77 RainhartAckerman 0 0 0
Total 13622 149 223

RU

# Clan Player Score Kills Deaths
1 CMEN Sultan25 1265 2 3
2 Cpt.Fries 1099 12 6
3 Zerg11 939 4 5
4 DUNG Budo 820 1 0
5 PRTR man354 803 28 0
6 czekan 767 8 6
7 Timoche 738 3 4
8 Combat<N@@B> 695 5 3
9 Sanczio 681 9 3
10 Mr_Yum 676 5 2
11 CMEN AbuGustavAlLynch 658 6 4
12 SBOON Rabidrider 639 3 1
13 HOPIN Hunter11 555 8 2
14 boobs TheRedMan45 471 1 1
15 arctic_weed 456 6 1
16 RenePuente 401 1 5
17 NP Niki-Tret 363 9 6
18 PRID d!ll 339 9 5
19 Nordhagen 317 4 4
20 jOSTnh Turof 303 3 0
21 [GG] Ukranov 301 1 3
22 HOTWATER 299 1 2
23 Naeng_Naeng 297 4 2
24 Coelho021 295 7 1
25 PRID GetukGoreng 281 8 7
26 Hera04 274 0 2
27 JohnHannibalSmith 256 5 3
28 PFC. jackruss 217 0 3
29 SOUFIAN_KABYLY 189 0 3
30 PRID Sinatrya 185 0 6
31 Sparky-727 179 1 2
32 TURSQ rusherss 169 3 3
33 pabloel12 167 2 5
34 CZSKSK BRZbruh 154 1 1
35 {TULPAR}Mustafa 147 2 4
36 [FIN] daffugi 129 4 3
37 =MeRk= Rutek. 123 1 1
38 T-VIRUS 122 5 2
39 Papa_ra 119 0 0
40 TheGreatAleks 117 0 0
41 PrivateTom 109 4 6
42 [U777] hosny1111 89 0 0
43 KIA Hans_Strudel 68 3 3
44 FrankFromAccounting 57 1 2
45 -=AT=- Schnell 40 5 1
46 ARBRN Dibra 25 0 1
47 [KKCK] AlejoRambo 24 3 2
48 barber zYSON 20 0 0
49 neverforget05 5 0 0
50 bu3nt 0 2 3
51 [JWK] VTRaptor 0 0 0
52 MOSES' 0 0 0
53 =wWw= |Dav_ 0 0 0
54 ]AmA[ Pablack7 0 0 2
55 [R-DEV]Suchar 0 0 0
56 Taiwan_is_no-1 0 0 2
57 solidone2019 0 0 0
58 Juba Saracen1991 0 0 0
59 PRPH TCC_Henton 0 0 0
60 Stuart1884 0 0 1
61 DanIsDrafted 0 0 0
62 cripi 0 0 1
63 mojahd islamic0state 0 0 0
64 Lt.U 0 0 0
65 DESSHIII 0 0 0
66 sqt. Seato 0 0 0
67 andru 0 0 5
68 reznya228 0 0 0
69 M1kel 0 0 5
Total 17442 190 148