SCORE

Team MEC was better

MEC: 23.9k
US: 19.5k

MEC

# Clan Player Score Kills Deaths
1 [FH2] Bzdziuchanson 1293 0 2
2 MGDave 1124 1 2
3 BaadDaad 976 3 2
4 [PRIT] LucaTheMAN 973 0 2
5 JuiceMayne 869 0 1
6 arctic_weed 688 3 1
7 cribba 683 0 4
8 BarfSuknut 679 3 2
9 [R-DEV]Mats391 666 3 4
10 RIM:LA xDoppelganger 653 0 1
11 fat1-1 veczz 636 1 5
12 hither Zhaxi'er 629 4 1
13 prWARs Brozef 617 8 1
14 [R-DEV]Outlawz7 617 4 1
15 Rhetorical69 609 16 2
16 VIETCONG_SPY 598 0 0
17 =MeRk= Raphay 596 0 4
18 -RedJack- 590 1 2
19 [GDW] Menuen 561 11 3
20 [Bandit] 558 9 0
21 sEX_YU Sgt_Baker 509 0 2
22 =MeRk= NiLSFiSh. 503 1 1
23 xSandala 501 5 1
24 =HOG= ARMOFF 466 1 3
25 [U777] Golden_Pilot 445 10 4
26 DelightedSheep 438 4 5
27 Laughing_03 394 1 0
28 [3dAC] Frontliner(Ger) 358 2 2
29 Test.Isicle 335 0 3
30 Hadrianus 333 5 2
31 ResilientCancer 331 2 2
32 [R-DEV]UTurista 302 3 0
33 Akylyst 302 7 4
34 GenDev 282 2 3
35 serdaraga 282 0 1
36 Soullester 276 1 4
37 Onelife50 261 0 2
38 prWARs SOFTY 251 6 2
39 prWARs koolio2 244 1 3
40 Modzwestside! 223 0 3
41 [GG] Ukranov 223 2 2
42 St1X 221 2 2
43 ChubbyNipple 215 2 3
44 +FTD+ SpunkMaster 198 0 0
45 xJoelx 170 0 1
46 pepperonifuckboi 151 1 1
47 1994 TOYOTA_PREVIA 139 0 0
48 =MeRk= Delete_uAll 135 2 2
49 =HOG= Mongel 134 0 1
50 =MeRk= Ashishin 129 4 4
51 Jumper|SSS| 128 1 2
52 [JHAD] OmarAlshmry 100 0 1
53 F|PRTA PlutoGnome 82 1 2
54 Lynchh 82 0 1
55 SIGMA SolidJabar 75 0 1
56 blackaedderr 73 0 2
57 ^o^|*pov* 0 0 1
58 Dragon_108 0 0 0
59 prWARs sprint113 0 0 0
60 ClarkGuineaPig 0 0 0
61 [U777] silentiel 0 0 0
62 Capt.Snare 0 0 0
63 Digital_Pimp 0 0 0
Total 23906 133 113

US

# Clan Player Score Kills Deaths
1 [ic] Smek_ 1266 4 2
2 [La-9] Tnte|Pamir 1126 7 3
3 [La-9] Sgto-1|Credum 873 2 3
4 [ic] universe751 837 3 3
5 ..Wehmann.. 722 1 2
6 ElusiveJoe 715 4 3
7 cabalistik_ 694 0 2
8 AdictUss 683 1 6
9 DarkMatt 682 2 3
10 White_Feather 663 2 3
11 [ic] Sabiru-Han 635 1 2
12 Toxic NarkOoM 630 1 2
13 [La-9] Sold|Rodrilopx 521 0 0
14 [La-9] Sold-1|Becafer 505 0 1
15 [MTG] rapha051 496 7 4
16 GoldenEagle 488 5 0
17 [La-9] Sold|frigo 480 0 4
18 =LP= SergeantevilS.nl 427 0 1
19 Sgt.PartisanMojo 422 6 4
20 [La-9] Espc|Javi 410 1 3
21 LimitJK 406 1 4
22 CUMSOC xXGETNA5TYXx 406 1 3
23 Quality 393 0 2
24 Phooenix 375 2 1
25 Lupus1979 334 10 2
26 SgtBeardedLion 298 1 1
27 [NuBn] Sandvicheat 297 0 1
28 sapiry 279 0 3
29 CMEN CeeGan 267 5 3
30 ]AmA[ El_Hefe 260 0 5
31 Rnub 242 6 1
32 CUMSOC sdboOger 212 1 3
33 paquero99 205 1 0
34 Cheeringbull462 193 0 0
35 [Big] MarcusPilot 192 0 1
36 So1omon 187 3 5
37 =GC= AusbilderSchmidt 186 2 4
38 Stephen$on 183 0 5
39 MIMINO23GHOST 168 2 5
40 IzetNanic92 151 0 4
41 Phantom 143 9 3
42 [URT]Shucaku 132 2 5
43 dantube 125 0 1
44 pezman49 119 1 2
45 Puden 74 1 1
46 Bonecrusher 68 0 4
47 Buttermilch 67 1 0
48 [PMC] ElZeke 67 0 2
49 A_British_Fellow 42 1 1
50 R3alityBreak 37 0 4
51 reebornzero 33 0 0
52 BUXAA 16 0 2
53 Dogmaster(NL) 12 0 3
54 H.N.Khan 6 0 0
55 =TMA= koube83 0 1 1
56 UK_Shady 0 0 0
57 DUB-Pilot27361 0 0 0
58 Hicks_24 0 0 0
59 sniper-ghost 0 1 1
60 AlekK19 0 0 3
61 LORD-SATAN 0 0 0
62 U-777| Mote3_ 0 0 1
63 ZED CONE 0 0 3
64 Boondoggy 0 0 0
65 FrogHunter 0 0 1
66 The_Soviet_East 0 0 0
67 vanve 0 0 1
68 sidwinter 0 0 0
69 DED1111 0 0 0
70 Mr.Politician 0 0 2
71 ARBRN Dibra 0 0 0
72 NewbieFromSquad 0 0 0
73 =Ares=Shiyi11 0 0 0
74 Predator9446 0 0 0
Total 19450 99 145