SCORE

Team RU was better

RU: 23.9k
NL: 21.2k

RU

# Clan Player Score Kills Deaths
1 [JWK] VTRaptor 1201 8 5
2 [JWK] dosjaa3 1145 5 5
3 [JWK] AN_Skaner 1121 9 3
4 [GDW] Menuen 1017 25 3
5 [R-DEV]Suchar 918 2 3
6 [JWK] Vinez 899 6 2
7 fineokay 873 0 3
8 [JWK] izmash 804 6 3
9 Euphrates_Shield 793 2 2
10 =CHN= sky_eye 738 6 0
11 SIGMA SolidJabar 723 17 3
12 132-BA Caggiula 711 7 7
13 MaTeS| 579 4 3
14 ------ ugurTheTURK 516 4 3
15 MEME TeeHasbik. 505 5 4
16 qiuzhang 472 7 3
17 sexystach 463 2 6
18 rakDat 461 0 1
19 Mr_Anderson 456 6 2
20 Lynchh 454 12 4
21 Genjiaaa 446 4 3
22 xSandala 430 0 1
23 EMKW 416 6 4
24 StefanM133 405 0 0
25 =TMA= koube83 404 3 3
26 PBAsydney 390 7 1
27 =GC= AusbilderSchmidt 380 1 6
28 Phantom 336 11 3
29 RainhartAckerman 309 9 3
30 [JWK] Zgnilec 304 1 2
31 prWARs koolio2 302 0 2
32 [POV] DusanYUgoslavia 294 4 2
33 [RONE Henrique_IRL 291 6 4
34 =TMA= bfmok 287 0 2
35 [WOS] Warhorse5 285 1 4
36 Eurointegrator 262 0 4
37 avinzombie 246 3 8
38 Nulos 236 1 3
39 Shuffle4 225 1 3
40 tim2chins.. 224 0 3
41 =*=Dutz=*= 224 1 1
42 HOLLYWOOD 200 0 0
43 Crocodile_Man 177 1 4
44 RaNa-Rocxs 169 0 1
45 123_abcd_321 163 7 1
46 MOPA TheOneAboveAll_ 163 0 2
47 blue whiskyz 159 2 5
48 is_#1 154 0 2
49 Voltigeur 146 0 2
50 ^o^|*pov* 124 0 2
51 prWARs Brozef 116 1 0
52 [KKCK] IIEMPTYII 94 1 6
53 IIRONE Leandro-01 88 3 0
54 Superduper372 77 1 0
55 hhss Kirlian 64 0 2
56 Ragedswagbag2 62 0 2
57 SPTS Neves'RS 59 0 3
58 =SRB= vladeee 52 0 2
59 =wWw= |Dav_ 50 0 2
60 Quality 50 0 1
61 [UBGE]Sicredi 50 0 5
62 [GG] SCP_420-J 46 0 2
63 ShockInDaBlock 44 0 1
64 Coronel-PPT 39 0 1
65 AntonWalkinshaw 4 0 1
66 CitrousPt 0 0 0
67 X-13 Elequistrece 0 0 0
68 SabaDarsavelidze 0 0 0
69 PRID MamankGarox 0 0 0
70 DED1111 0 0 1
71 reebornzero 0 0 0
72 Finamore 0 0 0
73 Tireman 0 0 0
74 [RONE] RianRS 0 0 2
75 Mr.KillYourGirl 0 0 0
76 hakimprb 0 0 2
77 Big_Little_Drift 0 0 0
Total 23895 208 179

NL

# Clan Player Score Kills Deaths
1 [3dAC] Frontliner(Ger) 1176 6 2
2 bobolee 1141 4 6
3 aw1234567 884 6 9
4 zo-zo 792 4 8
5 Oliver6666 786 0 6
6 [R-DEV]Mats391 742 2 2
7 [R-DEV]UTurista 733 1 3
8 KillJoy[Fr] 725 7 3
9 784757 wangdoudou123 684 0 7
10 KIA Chuva 662 6 3
11 Fatsoo 654 2 3
12 benjamino 587 4 1
13 LilleJonny 556 3 4
14 CrispyTourist 549 1 2
15 LucasSousa353 480 4 4
16 ChubbyNipple 466 2 6
17 [EIA] SeanTheIrish 464 3 1
18 kev-killed-ya 458 0 6
19 =Ares=Shiyi11 452 2 5
20 Anakin_Skywalker 449 3 4
21 [U777] Yousef_Henry 391 0 7
22 =MeRk= Sir-Archer 371 3 2
23 LawsonBlake 355 5 6
24 General_patton88 352 10 2
25 Killeraal 322 0 5
26 pilot_manci 322 1 0
27 [UFES] PokasBala 321 0 4
28 BoaTarde 316 0 3
29 Nego08 289 0 2
30 [U777] -REYSEY 289 8 5
31 Mad_Mats 280 5 5
32 [L&P] DarkSyphone 270 7 2
33 WHISKY-RL 266 0 2
34 dantube 259 2 9
35 Puden 257 0 2
36 hither Zhaxi'er 256 16 1
37 Seagulboy 255 3 8
38 GoldenEagle 241 12 2
39 Phooenix 224 6 4
40 Lock_On 219 3 5
41 PRID Juunda 189 3 8
42 ]AmA[ speedball 187 4 1
43 Toff19 166 1 5
44 Lecourbe 165 3 2
45 DiGUERRA57 148 3 2
46 RonJeremmy 142 0 2
47 LemonDaddy 137 2 4
48 Raminel 120 3 5
49 mr_macwindsorPR 117 4 2
50 [ic] Herdi^ 111 2 5
51 [SRB] -Srki_04 105 0 3
52 CosmicRaccoon 97 0 3
53 =MeRk= peaveyyyy2 93 0 1
54 Jack_Maddox 68 1 2
55 Kraut 42 1 0
56 helloCREEP 0 0 0
57 Eyesdown 0 0 0
58 PEPES 0 0 0
59 Chinese233 0 0 1
60 BerberNinja 0 0 0
61 [ic] Neshville 0 0 0
62 [PR]RPX|Currahee150 0 0 0
63 ROI lelop15 0 0 0
64 PRID JavaMan 0 0 0
65 Windows_98 0 0 0
66 ARBRN Dibra 0 0 0
67 checkx 0 0 0
68 |funni|TimunLaut 0 0 0
69 Digital_Pimp 0 0 0
70 pp5668 0 0 0
71 lemonkey420 0 0 0
Total 21182 168 207