MAP

Kozelsk

SCORE

Team RU was better

CHinsurgent: 2233
RU: 2255

CHinsurgent

# Clan Player Score Kills Deaths
1 USSR logitech2992 433 12 6
2 [FAME] Korzhewsky 295 5 3
3 USSR HiMeRus1990 291 6 8
4 [80]-Anger 216 6 4
5 [FATE] Mariuska 185 11 1
6 SHISHb -_AZOV_- 171 3 4
7 YODA_Master 141 7 2
8 OPN Grouz 138 0 0
9 Mazerati-_- 87 3 3
10 [VS]Berkyt 79 0 6
11 aboba Baratron1808 49 1 1
12 phzinhoBR 41 1 2
13 KOROGLU 36 0 6
14 Tolik1234 27 0 6
15 aboba Losman 21 0 0
16 integrov 15 0 1
17 vanguard22 8 0 0
18 YOMC_rus 0 0 0
19 USSR Fleita 0 0 0
20 _Sabian_ 0 0 0
21 BOOBA CuteShiba 0 0 0
22 skep66 0 0 0
23 Kamilkin* 0 0 0
24 [SITH] RedRise 0 0 0
25 CarrieR. 0 0 0
26 SEKTA Masterr 0 0 0
27 Rick603 0 0 0
28 =RAVEN=Mans12 0 0 0
29 T-Defender84 0 0 0
30 BOOBA |DED| 0 0 0
31 EbuSelmanMALHAMA 0 0 1
32 WHYBAN Merkers. 0 0 0
33 [SRB] Stg.Ghost 0 0 0
34 SEKTA Bad_Scarecrow 0 0 0
35 [R-BOT]Hidde.StrikE 0 0 0
36 asdasdasdd 0 0 0
37 Batkovitch 0 0 0
38 PRAVda[RUS] 0 0 0
39 GHOST344 0 0 1
40 Avel76 0 0 0
41 crefter2033 0 0 0
42 ZverskyChemodan 0 0 0
43 TR_oguz 0 0 2
44 Tod1337 0 0 0
45 Y0wl1337 0 0 0
46 svoty^ 0 0 0
47 FitedToaster 0 0 0
48 RTD Auffallen 0 0 0
49 Elizbar 0 0 0
50 Arta 0 0 0
51 Jaka 0 0 0
52 xMagnat 0 0 0
53 Monte1ro51 0 0 0
54 CIS TeamSpeak 0 0 0
55 GAY Mainhard' 0 0 0
56 Vezoo 0 0 0
57 KartoshkaKiller_ 0 0 0
58 deadmy 0 0 0
59 mmppp 0 0 0
60 hitrec 0 0 0
61 ATTAR03 0 0 0
62 Lakandula 0 0 3
63 =BO= ZhangBoKing 0 0 0
64 THEeman 0 0 3
65 VENOM-10 0 0 0
66 VENOM-1 0 0 0
67 HaMza19 0 0 0
68 VENOM-3 0 0 0
69 VENOM-6 0 0 0
70 JumpscareDog 0 0 0
Total 2233 55 63

RU

# Clan Player Score Kills Deaths
1 Flanker2243 413 5 3
2 GucciShlugg 291 2 9
3 arfore 274 1 4
4 FoxgonKr 232 0 4
5 Lord_the_Giggle 203 0 2
6 VENOM-2 187 0 0
7 ghost/gamer 169 3 6
8 [CIS] POLOTENCE_ 153 1 2
9 SEKTA MaximLegioner 98 0 0
10 -NIXEL-FIXER- 85 1 5
11 Magmore 75 0 1
12 nosimp1e 50 0 1
13 SiMson 17 1 2
14 [DPRC] HeinoBot86-19 8 0 0
15 USSR WolwaX 0 0 0
16 (0.o) HalcoR-=|RUS|=- 0 0 0
17 Calogero 0 0 0
18 Jilk 0 0 0
19 _Evlampiy_ 0 0 0
20 [FAME] Petrol 0 0 0
21 USSR [.*.gluk.*.-0x00] 0 0 0
22 SHISHb ColoMumik 0 0 0
23 USSR TOPAS116_rus 0 0 0
24 PTRHT- Vexigon 0 0 0
25 EspoDus 0 0 0
26 OMOH Big-DaddyRUS 0 0 0
27 D0mmj 0 0 0
28 ZiZkus 0 0 0
29 Damn_Boy 0 0 0
30 aboba Pykag 0 0 0
31 FerWar 0 0 0
32 Rochika 0 0 0
33 Mufasa_M'dick 0 0 0
34 Bolt_075 0 0 0
35 Lonov 0 0 0
36 Gul'monica 0 0 0
37 Goldbear2002 0 0 0
38 Steamy 0 0 0
39 Oppai_Dude 0 0 0
40 Shup 0 0 0
41 monotrix 0 0 0
42 =KAS= 0 0 0
43 =SAGA=bin~ladeng 0 0 0
44 jOSTnh Turof 0 0 0
45 aboba Vog_Nado? 0 0 0
46 stetka 0 0 0
47 popper. 0 0 0
48 313123 mikrochelik14 0 0 2
49 I'mnot zakon/777 0 0 0
50 KIA v0lat 0 0 0
51 ox123 0 0 0
52 I'mnot Porker 0 0 0
53 TGO 0 0 0
54 Leoz 0 0 0
55 waldemarr 0 0 0
56 Kontuzhennyj 0 0 0
57 jorge75_DO 0 0 0
58 Albano 0 0 3
59 Mogilshik 0 0 0
60 Nitru 0 0 0
61 E.G]zoz 0 0 0
Total 2255 14 44