SCORE

Team RU was better

fsa: 1217
RU: 2823

fsa

# Clan Player Score Kills Deaths
1 integrov 354 9 6
2 Kontuzhennyj 222 9 6
3 Mulla-Brader 127 3 2
4 Calogero 119 3 0
5 KOTAPb 109 0 2
6 laminewars 73 0 0
7 Hylander123 52 1 0
8 Jaka 49 1 7
9 pAtron_UA 21 1 4
10 QASSAM Hamas_officials 21 0 4
11 Merkie 21 0 0
12 zxcBrood 21 2 3
13 IB_SH345 15 0 1
14 quertU 13 0 0
15 =ll= byxanich 0 0 0
16 POTROSCHITEL 0 0 0
17 deadp00l 0 0 0
18 Armatura_31rus. 0 0 0
19 streetflash87 0 0 0
20 cypok_2006 0 0 0
21 S0pr0mmat 0 0 0
22 artyom2391 0 0 0
23 HI-NRG kukulllka 0 0 0
24 [LTU] Kazys 0 0 0
25 Drew_Hirleman 0 0 0
26 [FAME] Petrol 0 0 0
27 jOSTnh PVS 0 0 0
28 [WP] CamoBoy 0 0 0
29 OMOH Big-DaddyRUS 0 0 0
30 Reiv 0 0 0
31 SImeoNS 0 0 0
32 Mastercake 0 0 0
33 AissaLMOUS 0 0 0
34 ***Borec*** 0 0 0
35 Dezmond88888 0 0 0
36 Lonov 0 0 0
37 opezdal334 0 0 0
38 aboba Losman 0 0 0
39 Kabanchik_UA 0 0 0
40 Goldbear2002 0 0 0
41 highflex 0 0 1
42 aboba Vog_Nado? 0 0 0
43 asim69 0 0 0
44 RTD Auffallen 0 0 0
45 Yaca 0 0 3
46 1296 Shushpick 0 0 0
47 popper. 0 0 0
48 Zero_/026/ 0 0 0
49 HEATshot 0 0 0
50 I'mnot zakon/777 0 0 0
51 Desert_Lion 0 0 0
52 Wardonkey 0 0 0
53 I'mnot Porker 0 0 0
54 G:SHERMAN 0 0 0
55 Belarus03 0 0 0
56 DanyaKot 0 0 0
57 saadsaad 0 0 12
58 Barumba 0 0 0
59 SmoothBrain 0 0 0
60 LGBTQ+ Hepwood 0 0 0
61 killer200 0 0 0
62 Le-Mineral 0 0 0
63 Postelb 0 0 0
64 krutoi872 0 0 0
65 JAGERHuNTER88 0 0 0
66 Mark_R. 0 0 0
67 RvmanvInvcta 0 0 0
68 999 idk23123 0 0 0
69 Namys 0 0 0
Total 1217 29 51

RU

# Clan Player Score Kills Deaths
1 digger(rus) 546 18 6
2 Pennyworth 420 7 3
3 aboba Pykag 323 4 8
4 Gogvych 285 4 8
5 SUPERNOVA3000 264 0 6
6 KLCH FinlandBubbles 133 1 7
7 undeerrrr 125 2 2
8 Areufich 120 6 3
9 PTRHT- Vexigon 87 0 2
10 steam556 79 0 3
11 basilio 78 2 3
12 RamSS 68 6 5
13 Grim_Smol 61 0 1
14 Xkyrsovod 58 1 2
15 AhmetTevfikIsik 48 1 2
16 LionOfBabylon84 38 2 3
17 aboba Baratron1808 37 0 6
18 carcosa 20 1 2
19 PRPH KaSoy_Beans 16 0 1
20 anase 10 1 3
21 CHUCK-NORRIS-MIAMI 7 0 1
22 YOMC_rus 0 0 0
23 skep66 0 0 0
24 =ll= PartyArty 0 0 0
25 _Evlampiy_ 0 0 0
26 Sk1lin1zz 0 0 0
27 SEKTA DRONUS2020 0 0 0
28 Arxidas 0 0 0
29 FABlack 0 0 0
30 SHISHb ColoMumik 0 0 0
31 KIA Dantisst 0 0 0
32 True_Gamer 0 0 0
33 USSR TOPAS116_rus 0 0 0
34 D0mmj 0 0 0
35 Risiko94 0 0 0
36 PYCb MotoArhangel 0 0 0
37 Bark0805 0 0 0
38 NASVAY incorse 0 0 0
39 USSR D}ll{EM 0 0 0
40 ROMKA 0 0 0
41 _Portugues_ 0 0 0
42 Cinderella_Man 0 0 0
43 SEKTA espirum 0 0 0
44 /SKIF/ noPilot 0 0 0
45 SHISHb -_AZOV_- 0 0 0
46 Windows_98 0 0 0
47 furkansencan 0 0 0
48 monotrix 0 0 0
49 jOSTnh Turof 0 0 0
50 Tireman 0 0 0
51 Elizbar 0 0 0
52 -V- maestroSTARK 0 0 0
53 dlyt 0 0 0
54 [KGZ] WraithKing 0 0 0
55 Nowak__ 0 0 0
56 KIA v0lat 0 0 0
57 Monte1ro51 0 0 0
58 Relaxgod 0 0 0
59 CHELOVEK44 0 0 0
60 TGO 0 0 0
61 thuggzk 0 0 0
62 mongrata 0 0 0
63 BOPOHEHOK 0 0 0
64 1884 TEVVEN 0 0 5
65 D4 D4DOG 0 0 0
66 CarloNapulitan 0 0 0
67 Nef=RUS= 0 0 0
68 Pioner161 0 0 0
69 Anomalyy 0 0 0
70 NEONICAL 0 0 0
71 ABonelessChild 0 0 0
72 U-777|Jaafar 0 0 0
73 Schneiderrsx 0 0 1
Total 2823 56 83