MAP

Bamyan

SCORE

Team TALIBAN was better

TALIBAN: 16.3k
US: 15.8k

TALIBAN

# Clan Player Score Kills Deaths
1 --Bishop-- 1081 5 4
2 =MeRk= KYA 746 4 6
3 Ukrain Dubai 731 7 8
4 doubless98 728 4 7
5 prWARs binkydadrinky 699 6 11
6 ZFK 681 3 5
7 ]AmA[ Safety_Off 668 3 4
8 Qwerm 604 1 6
9 CarlWeathers 601 4 6
10 MEDIC kevin.killoran 585 8 4
11 Maid1 579 10 1
12 =TBA= BJC 555 3 7
13 prWARs DURAND 532 2 8
14 prWARs sprint113 482 5 2
15 thugger 476 0 7
16 cole_p2 474 0 0
17 willylumplump 467 1 7
18 [KKCK] CHEINFIERNO 402 0 4
19 TURANO 344 1 8
20 ZecaPagodin 338 2 6
21 =CHN= sky_eye 318 4 7
22 lspd_officer 296 9 6
23 RvmanvInvcta 289 4 5
24 Jumper|SSS| 266 4 5
25 PRIncognito 239 1 4
26 [VN]-Kiet 218 8 7
27 Rivers+ 210 0 4
28 =HOG= Mox 196 0 0
29 ]AmA[ KombatCheese 182 7 3
30 StinkySack 177 4 2
31 KEMOSABI 175 3 3
32 Phantom 166 7 3
33 THEeman 157 3 8
34 Travis4r 154 1 3
35 _zipo_ 147 1 12
36 Candeez 146 0 4
37 AFG-KILLER 128 0 9
38 streetflash87 127 0 7
39 [GOT]deizzano 126 0 5
40 JohnPrices 112 5 6
41 vanillapop 102 3 2
42 Liafwin 92 1 2
43 887 90 3 3
44 MuscleTony 80 0 1
45 tim2chins.. 57 3 1
46 xerx 45 1 8
47 {PMC} GOTE_Bruno_SSA 40 0 2
48 ramvq 37 0 9
49 [PMC] bushh 29 0 0
50 prWARs souki 20 0 0
51 [PMC] Tenebr1s 15 0 0
52 [PMC]_Osowiec 13 0 1
53 Aux.| submox 11 0 0
54 Qkyu 9 0 8
55 legioner_cqb 8 0 5
56 [bD] GroovyGuru 0 0 0
57 <1V.T> -MiGCAP- 0 0 1
58 <1V.T> Catarax 0 0 0
59 Bresci 0 0 0
60 PabloJetMetal 0 0 3
61 [KKCK] AlejoRambo 0 0 1
62 This_Pc.. 0 0 1
63 [GG] Evadetheabuse 0 0 0
64 iBullyNG 0 0 0
65 JAMA 0 0 1
66 forced2feminize 0 0 0
67 simpler24 0 0 4
68 JohnChi69 0 0 0
69 D4 D4DOG 0 0 0
70 Sgt.BubbleGum 0 0 0
71 Mango UwUValky 0 0 0
72 103736376 0 0 0
73 Lynch3234 0 0 0
Total 16250 141 267

US

# Clan Player Score Kills Deaths
1 [MTG] Foice 1067 31 4
2 Slicer// 998 21 2
3 shabz 859 6 2
4 URUNicoM 754 2 0
5 NolanLDH 705 13 6
6 Ch'Vyalthan 685 17 6
7 Euclidgeo 676 11 3
8 RogueCannon 550 3 3
9 Silky 522 2 5
10 Snickersssss 478 6 5
11 Epicsan 440 0 2
12 RAY101 416 10 2
13 AVERAGECROSS401 415 4 4
14 Brother.P.Nipple 399 4 1
15 OZee 374 6 1
16 [CTU] Criisw 372 10 3
17 PRID JavaMan 361 2 1
18 master_baiter 352 2 1
19 BarfSuknut 349 0 0
20 [MTG] rapha051 339 7 8
21 Jimmyjams 324 12 5
22 YoungNastyMan 323 9 7
23 CG-Delta 321 4 2
24 BigBigMonkeyMan 316 0 2
25 ANW1173 305 5 5
26 MTGAY? RonaldinhoBosnio 303 5 6
27 Fanatic88 280 2 2
28 Libo 267 3 3
29 Pangolin 246 2 4
30 EndlessRazor 241 0 3
31 Victorinox1418 220 1 2
32 Naeng_Naeng 200 18 3
33 PythonHarb 193 0 2
34 [KKCK] [ChileanWay] 176 6 2
35 =PR= bao_you 167 4 1
36 <Specter> 137 1 4
37 SamsungSmartFrij 133 6 1
38 OHO 111 1 3
39 Horuspro 110 7 2
40 beeron 72 1 0
41 [U777] J.Hawke 67 0 0
42 Johny69 54 0 2
43 YourBOking 40 1 2
44 arian ArianWasTaken341 31 1 2
45 Tankkills666 27 0 3
46 0816 rxsp_thesean 14 0 1
47 CarioKa100Colete 8 0 4
48 HOLLYWOOD 6 2 2
49 Codigo 4 0 2
50 black2.0 3 0 0
51 TopSimp 2 0 1
52 SkyVolt 2 0 2
53 Mr. JimboJones 0 0 0
54 [KKCK] dead.man.walking 0 0 0
55 [GG] ChemoXXII 0 0 0
56 lunatic 0 0 0
57 Mojogizmo 0 0 0
58 Epinephrine-10mg 0 0 0
59 [KKCK] Garabatowo 0 0 3
60 --G0NZ4-- 0 0 1
61 Gabrielherbotte 0 0 0
62 [KKCK] Gran[Horacio] 0 0 0
63 prone 0 0 0
64 |ETA| _Nah_ 0 0 2
65 PRID VYPRUSS 0 0 3
66 azn_mrksman209 0 0 0
67 Seupaia 0 0 0
68 UnvaxxedPTE 0 0 1
69 BananaBuck 0 0 0
70 GenericGamerName 0 0 0
71 deyizhidiguo 0 0 4
Total 15814 248 153