SCORE

Team US was better

MEInsurgent: 7327
US: 8482

MEInsurgent

# Clan Player Score Kills Deaths
1 [RONE] Califa 577 9 2
2 [PMC] Tenebr1s 501 1 3
3 [RONE] Jpdroca 437 3 1
4 (GSE)Rodrigo 437 2 6
5 SPC J.Carmo 408 5 2
6 Lucasmendesdias2 365 5 1
7 Lagadinho 314 0 3
8 [KP] Pizza_Rus 283 5 4
9 Wag SoldadoDoMorro 281 0 3
10 [PMC]_Osowiec 271 1 9
11 [CABO] BabyBife 253 1 3
12 [LATT] isaias_arg 241 4 4
13 |XEN| SgtToledo 217 8 8
14 [SSB] starklow 212 4 4
15 deliciaa 159 2 0
16 Corgo 154 0 8
17 |DOG|Cabo-NovARG 151 0 4
18 TACO_BOY 144 4 3
19 Pvt.SeventySeven 137 3 2
20 |XEN| Matutee 136 1 4
21 [KP] blayas 134 1 2
22 Meller_HD 129 1 7
23 fmatheusim 122 2 2
24 [C.U.L.O]MandoTM 114 1 6
25 Trash666 106 2 2
26 [C.U.L.O]_RaukLG 106 1 4
27 Asimmov 105 1 1
28 FELPHE$ 101 0 6
29 [80]-Anger 92 2 5
30 [EIA] SeanTheIrish 76 1 2
31 [PMC]Pedro 74 0 5
32 Toqui/Ch 71 2 3
33 $ MIMOX 68 5 8
34 [KKCK] kalyxto.ARG 51 1 1
35 undeerrrr 51 1 5
36 [GSE] ShermanM4 50 1 7
37 |DFM| Axel_ARG 45 1 2
38 L|w pereiraFZ 43 0 1
39 [LATT] Srgt-GusSarria 42 1 3
40 E.G]zoz 38 1 3
41 jorjito 20 1 10
42 phzinhoBR 7 0 0
43 D0GE 4 0 3
44 [RONE] Sabotador 0 0 1
45 +CxS+ EmiARG)LatinO 0 0 2
46 daniloPR 0 0 1
47 |XEN| wispla13 0 0 0
48 [KKCK] Schiso 0 0 0
49 carcosa 0 0 0
50 RIM:LA xDoppelganger 0 0 1
51 + WesKer*. 0 0 3
52 BR Caninha 0 0 2
53 BaNDiD0br 0 0 0
54 =EBMS= buxa 0 0 1
55 [C.U.L.O]Shucaku 0 0 1
56 [C.U.L.O]Sebas 0 0 4
57 U-777| Jaafar__ 0 0 0
58 Jao1010 0 0 5
59 Gb5 0 0 0
60 Cap20 Capo21 0 0 6
Total 7327 84 189

US

# Clan Player Score Kills Deaths
1 CORANTE#1188 834 1 0
2 CarlosH630 653 0 1
3 ticao 589 0 1
4 BoaTarde 568 5 2
5 [PMC] Viking41 501 0 3
6 Odincaolho 442 1 3
7 OBAMA Cipriano 411 5 2
8 [FEB] Touro_RPS 372 4 3
9 Souza021 283 0 2
10 [DARE] whatofoca 267 13 3
11 flatboy 266 26 2
12 =vHc= S.Mag[75thR] 227 2 1
13 [DATE] Marllo_ 225 5 3
14 [DARE] DizorGamer 213 7 1
15 Albano 205 2 3
16 DE_BOA demolidor__ 204 12 3
17 =SF= RomimMosss 193 14 2
18 Fandaruff_F 177 7 5
19 Yobs 163 3 1
20 SHDALO saraiva_caparzzo 152 3 3
21 |COA| GustavoP 134 4 1
22 =SF= -Yan 133 3 0
23 =1BIM= Kalyteros 128 5 1
24 Carvalho_TATICUL 111 5 1
25 Mango_64 104 0 1
26 =WK= Zampieri 102 17 2
27 1BAMA GaboV2 91 2 0
28 |ETA|-TEMEUS 82 5 2
29 WMoraes 76 6 5
30 =IO= Clorokinah 68 2 0
31 Biggus.Dickus 64 1 0
32 =SF= Foikar_ 63 2 2
33 [UBGE] CB.Vitor 63 1 3
34 SGT.Nuri 55 0 1
35 SPTS-R Otto_F 51 1 3
36 L|w Winguer_ 51 3 2
37 Aldivan 46 3 5
38 SPTS KC- 34 0 0
39 =SF= 7venCloud_ 34 6 1
40 Charlie09 27 0 2
41 |PUMA| Tuxiro 12 0 2
42 OBAMA Fukai_Nya 6 0 5
43 Aszgalord 2 0 2
44 (ROTAM-PA)_Italo 0 0 0
45 Nego08 0 0 1
46 Atunenlata:) 0 0 0
47 =1BIM= Pastel 0 0 0
48 PartizanUssur 0 0 0
49 Bitencourt_ 0 0 0
50 [COT] dark14 0 0 0
51 |PUMA| DJANGO_BR 0 0 0
52 kevinn011 0 0 0
53 Diass 0 0 2
54 El-Chappo 0 0 0
55 gary nick234442@gamer 0 0 0
Total 8482 176 88