SCORE

Team PL was better

RU: 4357
PL: 4521

RU

# Clan Player Score Kills Deaths
1 M-26-3 Gillcho 952 24 0
2 JOFFRE.77 528 4 2
3 Douglas8756 524 0 1
4 E-102 Sneakysw 510 9 2
5 M-26-3 lukas_17_cab 413 0 2
6 |XEN| Nicotron 391 9 2
7 E-102 TT.Julian 278 6 5
8 |XEN| SgtToledo 172 0 2
9 fmatheusim 168 0 3
10 Coringaoruim 115 0 2
11 E-102 GASTON_ARG 70 0 1
12 SpartanGuy 54 0 1
13 [KKCK] kalyxto.ARG 50 0 1
14 GHMG!G4 50 0 2
15 FAA DrellaA 50 0 1
16 DavePaulistano 32 0 0
17 M5S IllyaB 0 0 0
18 L|w Lexfive 0 0 0
19 L|w MR.ARROZ 0 0 0
20 DE_BOA demolidor__ 0 0 0
21 L|w mauricioMito 0 0 0
22 =EASY= CdtConrado 0 0 0
23 Vicuck 0 0 0
24 [GTE] SoldadoH1 0 0 0
25 [RONE] Maxbr 0 0 0
26 [RONE] jojocap 0 0 0
27 [RONE] LampiaoVerde 0 0 0
28 [VULT] MooseDstryd 0 0 0
29 [BAD] BrunoCesare 0 0 0
30 [RONE] KubraHHHH 0 0 0
31 [MC] Laua_Freitas 0 0 0
32 E-102 DEU$VULT 0 0 0
33 SPTS Nebo_Skye 0 0 0
34 Sgt-Caparzo 0 0 0
35 |PUMA| Edge_ 0 0 0
36 =*V*= RECRUTASTRIKE 0 0 0
37 E-102 RaptorBreak 0 0 0
38 E-102 Cptan.Marcos 0 0 0
39 SPTS xerife 0 0 0
40 RKultist 0 0 0
41 =*V*= FilipeDLRS 0 0 0
42 Toqui/Ch 0 0 0
43 [MTG] Virjovskiye 0 0 0
44 |COA| MAJ-Fukushima 0 0 0
45 =SF= estendart 0 0 0
46 =SF= Lekk 0 0 0
47 felipenpp 0 0 0
48 Trouble.. 0 0 0
49 |COA| GustavoP 0 0 2
50 SIMP lil_lipe_depreso 0 0 0
51 [GTE] SP4RROW 0 0 0
52 [RONE] Seal_Henrique 0 0 0
53 [GTE] TheLucca 0 0 0
54 mateu 0 0 0
55 [DATE] MrRedcoll 0 0 0
56 SIMP Mantorras 0 0 0
57 ESTEBAN_ARG 0 0 0
58 multil Connorww2 0 0 0
59 SIMP ElTchonny 0 0 0
60 SIMP marllo 0 0 0
61 [KKCK] A.Sauud 0 0 0
62 Maciel 0 0 0
63 BnoFurlong 0 0 0
64 Banniu24 0 0 0
65 Lambari 0 0 2
66 MouraFz 0 0 0
67 Sargento_Fabio 0 0 0
68 brn157 0 0 0
69 L|w yLosT_2k1 0 0 0
70 =*V*= Joao_Roberto 0 0 0
71 [GTE] Kauan133 0 0 0
72 duduvictor5 0 0 0
73 rywel.inc 0 0 0
74 [UBGE] BODIALI1222 0 0 0
75 Gavilha 0 0 0
76 Haruhiro 0 0 0
Total 4357 52 31

PL

# Clan Player Score Kills Deaths
1 Vekon 870 11 3
2 PIKA SrMadruga 636 0 2
3 deizzano 466 2 4
4 [GTE] bruno_basi1989 378 1 4
5 lucas777 373 2 2
6 Daniel32 331 2 4
7 kjjjkk Bandido119 323 0 0
8 CSC-R Kyba 307 0 1
9 [BAD] RazelBR189 257 2 4
10 [GTE] SD|Konigliche 177 2 2
11 goyas sassy_kiita 153 2 3
12 COREA_ 102 3 5
13 courtesy 77 0 3
14 Galante 71 0 2
15 M-26-3 ElLocoDeARG 0 0 0
16 =SF= Hitokiri_ 0 0 0
17 Piazza 0 0 0
18 [RONE] Magalhaes 0 0 0
19 =*V*= Mechanico0 0 0 0
20 O_URSO 0 0 0
21 himond 0 0 0
22 =SF= Marafon 0 0 0
23 [UKR] Ferri1 0 0 0
24 =LGBT= SR.IRINEU 0 0 0
25 [...] WeSKer* 0 0 0
26 FAVBocao 0 0 0
27 =SF= Ureia 0 0 0
28 [DATE] Glori 0 0 0
29 =SF= Mooss 0 0 0
30 [MTG] Foice 0 0 0
31 [KKCK] Evox 0 0 0
32 matht34 0 0 0
33 [DARE] PatinhoHelp 0 0 0
34 =SF= Piahdosull 0 0 0
35 alexandreXD 0 0 0
36 doougl4s 0 0 0
37 [LATT] Sgto-GusSarria 0 0 0
38 [RONE] Jay-P 0 0 0
39 destruidor559 0 0 0
40 Fossaluza 0 0 0
41 Nr49 Loren 0 0 0
42 OBAMA Cipriano 0 0 0
43 ERICKCOSTA 0 0 0
44 Giga_Pudim 0 0 0
45 OBAMA ThomasODoge 0 0 0
46 [DATE] ikarosbr 0 0 0
47 =SF= Niel.br2 0 0 0
48 [GTE] Mederitos 0 0 0
49 OMGisDan 0 0 0
50 |DFM| AxelARG 0 0 0
51 |COA| SD-Deckers 0 0 0
52 es KledBR 0 0 0
53 Glazz 0 0 0
54 RMLa DAROPEY1 0 0 0
55 [DATE] Mizeru 0 0 0
56 |COA| -Rede 0 0 0
57 VVRambo 0 0 0
58 gabrielraiolazer 0 0 0
59 Yansan34 0 0 0
60 ElenaNitoPako69 0 0 0
61 RUSSOP 0 0 0
62 Allahu4kbar 0 0 1
63 Esp EpicNoodles 0 0 0
64 joaopbs1 0 0 0
65 [DATE] LosTOGURO 0 0 0
66 [DATE] SASAmurai-vevek0 0 0 0
Total 4521 27 40