MAP

Kokan

SCORE

Team USA was better

TALIBAN: 3387
USA: 7216

TALIBAN

# Clan Player Score Kills Deaths
1 =dk'feiqiu= 882 7 6
2 FrEaKaZaToR1 808 13 6
3 SRAYA Karimloli 306 4 12
4 TH redavil 266 1 6
5 ..Wehmann.. 137 0 1
6 Lerooy_Yeetus 134 0 2
7 MuscleTony 117 1 3
8 FUBARD DerpKerp 116 4 3
9 TJGreyWolf 112 3 0
10 [KKRC] Serpentt 95 0 3
11 Weer 75 8 3
12 Juha88 75 0 0
13 mr Patootie 67 3 4
14 PRIVATE:) 37 0 3
15 Layne_Gunner 36 3 7
16 pickle1 34 0 2
17 [bomj] lfdakalister_RUS 33 0 6
18 0001 Hanja 28 0 0
19 Osama_yt_26 20 0 0
20 -NIXEL-FIXER- 9 1 1
21 Duster..420 0 0 0
22 (RO) Booterror 0 0 0
23 KORAIL R.O.K 0 0 0
24 prWARs sprint113 0 0 0
25 Ukrain Dubai 0 0 0
26 Havoc-For2 0 0 0
27 Joseph] 0 0 0
28 Rick603 0 0 0
29 [FIN]Saatana 0 0 0
30 LightandQuite 0 0 0
31 ROSSYsz 0 0 0
32 H.N.Khan 0 0 0
33 David-Blanc 0 0 0
34 TH0M 0 0 0
35 /SGT/ SamuraiVelho87 0 0 0
36 ]AmA[ Woopie 0 0 0
37 FlamingVision 0 0 0
38 ResilientCancer 0 0 0
39 xxNerve 0 0 0
40 ]AmA[ Safety_Off 0 0 0
41 =HOG= BeBoPcOwBoY 0 0 0
42 PRID Anjar 0 0 0
43 2.VRSG Dessaint 0 0 0
44 NikoSpy 0 0 0
45 Vodrak 0 0 0
46 [WD] Rainratty 0 0 0
47 Stephen$on 0 0 0
48 Priv-Gomer.Pyle 0 0 0
49 Juansuli 0 0 0
50 Mango UwUValky 0 0 0
51 Panggigo2712 0 0 0
52 SCPO.Voodoo 0 0 0
53 Bushandcheeze 0 0 0
54 Lolibanz4i 0 0 0
55 PRID RumAynee 0 0 0
56 PeterWiu 0 0 0
57 Getero lkg25 0 0 0
58 TGAS V00dude 0 0 0
59 slow1 0 0 0
60 Careta 0 0 2
61 Streeetflash87 0 0 0
62 Doylesi 0 0 3
63 .Starkiller. 0 0 0
64 MikaelK 0 0 0
65 yahahahhayukk 0 0 0
66 AVS AvstraIian 0 0 0
67 Nintend0 0 0 0
68 Kenwy 0 0 0
69 Shashlik228 0 0 0
70 PRF 0 0 0
Total 3387 48 73

USA

# Clan Player Score Kills Deaths
1 Towellie. 864 4 1
2 MEDIC kevin.killoran 863 5 7
3 Bellini 844 2 3
4 --Bishop-- 793 0 6
5 ZFK 688 2 6
6 GrayGuy 637 6 1
7 Qwerm 535 5 3
8 chris_anast 474 6 4
9 AngelDust14niner 333 0 4
10 dababyman 262 0 9
11 [Lone] NamikaTroy 255 0 2
12 PRID TheAsianDude 169 0 2
13 botchog 150 5 3
14 Chinese[awa] 107 0 8
15 [TS] soultaker_03 76 0 0
16 Alawny 49 1 4
17 BaroHuene 48 0 3
18 ]AmA[ El_Hefe 46 0 0
19 PULKI Hasbik. 20 0 0
20 PRID MamankGarox 3 0 0
21 =MeRk= Delete_uAll 0 0 0
22 =O.W.L.S=VV586 0 0 0
23 [bD] GroovyGuru 0 0 0
24 KenCahn 0 0 0
25 SRB-Mickyy 0 0 0
26 RogueCannon 0 0 0
27 [bD] Sapper28 0 0 0
28 tim2chins.. 0 0 0
29 =MeRk= BluFFeR_UK 0 0 0
30 taco3962 0 0 0
31 ]AmA[ LoisGriffin 0 0 0
32 Puden 0 0 0
33 I7Tu4ka 0 0 0
34 Aux.| submox 0 0 0
35 MyMojooo 0 0 0
36 BarfSuknut 0 0 0
37 RaNa-Rocxs 0 0 0
38 LORD-SATAN 0 0 0
39 =MeRk= Raphay 0 0 0
40 Glazz 0 0 0
41 CrispyTourist 0 0 0
42 DuckQuack 0 0 0
43 [SRB] Stg.Ghost 0 0 0
44 blackaedderr 0 0 0
45 hellraizer 0 0 0
46 qiuzhang 0 0 0
47 ]AmA[ PvtPuddlez 0 0 0
48 [bD] Cripple 0 0 0
49 JohnPrices 0 0 0
50 RAZVEDKA*RUS* 0 0 0
51 =PR= bao_you 0 0 0
52 [BWD] NeonHeat 0 0 0
53 noobmaster79 0 0 0
54 Lynchh 0 0 0
55 [Snafu] 0 0 0
56 59 T.BAG 0 0 0
57 5W31 FreshLookinGojo 0 0 0
58 aw1234567 0 0 0
59 DinkoWinko 0 0 0
60 Eily 0 0 0
61 sexystach 0 0 0
62 PRID Dapp. 0 0 0
63 dreamjuice 0 0 0
64 =DF=fore-army 0 0 0
65 gauchobaa 0 0 0
66 daMaoMao 0 0 0
67 PRID BlueFaust 0 0 0
68 JB47_ALPHAMALE 0 0 0
69 boos123 0 0 0
70 JaJko 0 0 0
71 Vinc 0 0 0
Total 7216 36 66