MAP

Bamyan

SCORE

Team USA was better

MEC: 7213
USA: 8556

MEC

# Clan Player Score Kills Deaths
1 [RONE] Jay-P 840 0 3
2 Duds9237 627 1 4
3 Marcus_Luttrell 578 3 4
4 WARneZEVre 535 0 2
5 Lutson 453 0 2
6 JGOMES143 439 1 2
7 brant brant 397 1 3
8 Denis__ 357 0 0
9 Toqui/Ch 341 11 6
10 GMORAIS 338 2 4
11 ll_jao_ll 312 0 2
12 Sgt-Caparzo 270 3 3
13 Nicotron 262 0 3
14 TSolotov 252 1 1
15 [SV]- YaNViT 244 0 4
16 Tuco1004 230 0 1
17 RMLa DAROPEY1 176 0 0
18 [RONE] Diego0 101 1 1
19 =SOG= Lord_Spartan 96 0 1
20 [LATT] emam.six 94 0 1
21 E-102 GastonStarBright 86 0 3
22 [RONE] Maxbr 69 1 0
23 CapitaoReges 65 0 2
24 =FRNT= Emanuelle002 51 3 6
25 IsaacJhonson 0 0 0
26 [DARE] ImrGhost 0 0 0
27 =SF= -AFeGauM 0 0 0
28 L|w MR.ARROZ 0 0 0
29 L|w Of.Miranda 0 0 0
30 DE_BOA demolidor__ 0 0 0
31 COREA_ 0 0 0
32 L|w mauricioMito 0 0 0
33 R Gustafor77 0 0 0
34 =SF= Hitokiri_ 0 0 0
35 Vicuck 0 0 0
36 [RONE] Black-RONE 0 0 0
37 JOFFRE.77 0 0 0
38 [GTE] SoldadoH1 0 0 0
39 [DARE] AnonymousBR 0 0 0
40 [RONE] jojocap 0 0 0
41 [RONE] LampiaoVerde 0 0 0
42 flatboy 0 0 0
43 GateKeeper69 0 0 0
44 BELKI_RS 0 0 0
45 OBAMA _Gabo 0 0 0
46 =LGBT= SR.IRINEU 0 0 0
47 [...] WeSKer* 0 0 0
48 [UBGE] FUkai_Yuzuriha 0 0 0
49 E-102 Xsanti 0 0 0
50 [DARE] whatofoca 0 0 0
51 =SF= Ureia 0 0 0
52 =SF= Mooss 0 0 0
53 =SOG= MajorGamer 0 0 0
54 OBAMA !Chucky 0 0 0
55 doougl4s 0 0 0
56 RKultist 0 0 0
57 =SF= fERNANDO* 0 0 0
58 []v[]EDUZA 0 0 0
59 =EASY= Cobalsk 0 0 0
60 |COA| MAJ-Fukushima 0 0 0
61 =SF= estendart 0 0 0
62 =SF= Lekk 0 0 0
63 felipenpp 0 0 0
64 G.H.Menezes 0 0 0
65 [RONE] Wolf13 0 0 0
66 [RONE] BalboA 0 0 0
67 [GTE] SP4RROW 0 0 0
68 [GTE] TheLucca 0 0 0
69 |COA| SD-Deckers 0 0 0
70 Glazz 0 0 0
71 NicoVanillaGreyT 0 0 0
72 Shoter Colda661 0 0 0
73 FiST1 0 0 0
74 [GTE] Kauan133 0 0 0
75 303015 Cap.Jao 0 0 0
76 Cap.GanchoGCM 0 0 0
77 [GTE] Hazelfeed 0 0 0
78 [UBGE] B_Zero 0 0 0
79 |COA| REC-Rede 0 0 0
80 bhkTheNoob 0 0 0
81 Meeh Harderzs 0 0 2
82 (R) VulcanoRJ 0 0 0
Total 7213 28 60

USA

# Clan Player Score Kills Deaths
1 =EASY= Mostacho 1084 2 3
2 =EASY= gabrielsntr 1052 45 2
3 L|w Lexfive 931 1 3
4 =SF= Marafon 714 4 2
5 [GTE] bruno_basi1989 659 0 5
6 BR Matlz 636 0 5
7 MOPA 613 3 5
8 [UKR] Ferri1 588 3 3
9 YaanBR 575 2 3
10 [MBS] xlunk 502 3 5
11 =SF= fenixcinza 339 0 0
12 [R] MarretaBR 242 0 2
13 =SF= Paulinho.R.Barbosa 234 5 0
14 ZoiDeGato 129 1 7
15 [GTE] Mederitos 104 2 3
16 Rafael474 70 0 1
17 [BAD] RazelBR189 51 0 1
18 MouraFz 23 0 2
19 [GTE] GabrielFreitas 6 0 2
20 M4ximus_Horse 4 0 2
21 OBAMA QuenoxGamer 0 0 0
22 [LATT] Maury.G 0 0 0
23 [COA] PILOT.Tico 0 0 0
24 [BEF] Jean-Alves 0 0 0
25 [DARE] XAVIER 0 0 0
26 [KKCK] kalyxto.ARG 0 0 0
27 M-26-3 Death-Dealer 0 0 0
28 M-26-3 Gillcho 0 0 0
29 M-26-3 lukas_17_cab 0 0 0
30 himond 0 0 0
31 +CxS+ EmiARG)LatinO 0 0 0
32 =SF= niloThies 0 0 0
33 [RONE] KubraHHHH 0 0 0
34 [LATT] isaias_arg 0 0 0
35 E-102 Skoneto 0 0 0
36 E-102 GeneralPereiira 0 0 0
37 [LATT] Bocha_ARG 0 0 0
38 E-102 DEU$VULT 0 0 0
39 E-102 Sneakysw 0 0 0
40 SPTS-R Otto_F 0 0 0
41 Markii 0 0 0
42 [CABO] DEF4LT 0 0 0
43 HIROhd 0 0 0
44 E-102 elchaval 0 0 0
45 FAA DrellaA 0 0 0
46 PiG13BR 0 0 0
47 Br011 Nonato 0 0 7
48 Nr49 Loren 0 0 0
49 =EASY= EspagueteVoador 0 0 0
50 |DFM| Mendo7839 0 0 0
51 [FAD] Konigliche 0 0 0
52 DELTA* OBrad 0 0 0
53 Diegofirstr 0 0 0
54 |DFM| AxelARG 0 0 0
55 _FARIAS_ 0 0 0
56 =SD= LuisPD 0 0 0
57 SIMP marllo 0 0 0
58 EmoDesmotivado 0 0 0
59 fmatheusim 0 0 0
60 SIMP lil_lipe 0 0 0
61 [FEXBR]-NB 0 0 0
62 [LATT] Marco__ARG 0 0 0
63 parcero 0 0 0
Total 8556 71 63