SCORE

Team CH was better

CH: 12.3k
GER: 10.3k

CH

# Clan Player Score Kills Deaths
1 SEKTA Bad_Scarecrow 968 9 7
2 SEKTA _shkiper_ 826 10 5
3 monotrix 748 4 4
4 KIA Dantisst 592 1 4
5 OMOH Big-DaddyRUS 567 6 3
6 SEKTA DRON221288 557 4 6
7 Juba XIIISaracen 466 15 4
8 True_Gamer 462 9 4
9 -SmC- {OVERLORD} 442 1 4
10 ROMKA 440 3 4
11 Shon8767 407 4 3
12 Yellow_Candycat 387 6 3
13 W1Z4RXD 347 0 3
14 GovnoProlet 340 3 6
15 Cpt.William 329 1 2
16 Kamilkin* 279 7 3
17 Vitalik_GODMOD 263 3 2
18 BDSM_Jesus 233 8 1
19 SIGMA Angry_Boar 226 5 2
20 DPR artyrka 223 3 3
21 Moto-moto 223 0 2
22 TarasSHewchencko 220 2 3
23 WHYBAN Merkers. 213 0 3
24 VOLGA716 206 0 4
25 HOLDIK228 202 3 3
26 ICESAGA 198 1 4
27 GoSTML DaffyGambler 198 0 2
28 codeine_ 189 2 2
29 LLlO_54 167 7 4
30 KRL Taimas_RU 154 5 3
31 winullah 138 7 8
32 krautrock 132 0 3
33 Srg.Beast 123 1 2
34 nastyfrag 111 0 0
35 B0RSH 109 0 1
36 Cielo 99 0 3
37 GAY Midgetdog61 90 1 1
38 [AS-T] PartiZZZaNNN 84 0 1
39 =ll= Djon.Dou 65 0 2
40 KIA x_Pops_x 62 0 3
41 Kolobkov 50 4 1
42 SUT ah0p3r 47 0 3
43 MO/|OT Rady_- 35 2 0
44 PTRHT- Vexigon 33 3 3
45 PuLi_Ot_B4BulI 28 1 9
46 Jilk 26 0 1
47 Roger_Q-2 22 1 1
48 IN$IDER 1 0 4
49 YOMC_rus 0 0 0
50 Hrustalik 0 0 0
51 BOOBA CuteShiba 0 0 0
52 [POD] Boruss 0 0 0
53 Simon|Green 0 0 1
54 l=ALIEN=l 0 0 0
55 _DjeK_ 0 0 0
56 Amue 0 0 0
57 integrov 0 0 3
58 RPZ Side2Side 0 0 0
59 Cap_Angst 0 0 1
60 [SFS] 20nikita06 0 0 0
61 homyak007 0 0 0
62 Dimico 0 0 0
63 Umrbek123 0 0 0
64 UA KROVOST0K 0 0 0
65 Vladimir0046 0 0 0
66 Waldemar` 0 0 2
67 Radegast.cz 0 0 0
68 soldado_lobo 0 0 0
69 Ice97 0 0 0
70 Abdo_Elite 0 0 1
Total 12327 142 157

GER

# Clan Player Score Kills Deaths
1 SEKTA Tarantata_BLR 744 18 2
2 RedHat 596 4 4
3 pahom/777 506 23 3
4 [FAME] Petrol 499 1 1
5 PYCb MotoArhangel 493 0 1
6 CitrousPt 440 6 3
7 CarrieR. 363 5 3
8 Crazy_wolf 355 3 5
9 =Yakut= 342 4 0
10 [POV] ARC*fecht_niko 338 5 1
11 USSR 4udoUdo 310 2 1
12 SHISHb -_AZOV_- 274 0 5
13 SwitchBlade_UK 271 0 0
14 mongrata 266 12 7
15 Xkyrsovod 238 5 3
16 Chertila_Strelok 232 1 2
17 USSR TOPAS116_rus 227 0 3
18 [POV] SM69 221 0 1
19 USAF frisson 212 0 2
20 HOPIN Hunter11 208 0 2
21 DeWolfe 206 5 1
22 _katod_ 201 1 3
23 [POV] Solid.fire93 199 0 1
24 KIA Hans_Strudel 197 0 1
25 yokai the_Noise 187 6 2
26 SOSSAAA 183 0 3
27 BoEvAYa_KisKa 171 5 4
28 Azov_Krivoy 168 1 3
29 KOTAPb 158 1 4
30 Mr_Naebnik442 133 9 4
31 -LT-SarniS 131 3 0
32 s.cat 131 4 1
33 [Bebra]xMagnit 126 0 2
34 Babaika111 123 1 5
35 _S_ 122 1 5
36 [GROM] BLackKing777 112 1 1
37 Socratus 110 2 4
38 SvarOchka 97 0 9
39 Mr.KITTEN 91 2 7
40 RUS SantaClaus2022 76 1 3
41 19MSS05 64 1 2
42 BOOBA |DED| 57 2 1
43 =KUZMICH= 53 0 1
44 AZOV DerskiyKeks 45 1 2
45 zaqswxdcefvr 27 0 3
46 PASHTETKA 16 0 4
47 vanguard22 12 0 2
48 FitedToaster 5 0 1
49 ARES_ Metalist-_- 2 1 1
50 USSR Fleita 0 0 0
51 [SITH] RedRise 0 0 0
52 VamPire947 0 0 0
53 TheGreat_MOPA 0 0 1
54 Zero//026/ 0 0 0
55 Pajdo. 0 0 0
56 Mufasa_m'dick 0 0 0
57 Podorozhnik__ 0 0 0
58 pososito 0 0 3
59 max1455 0 0 3
60 klshnsk 0 0 4
61 Errov2 0 0 1
62 weedkappa 0 0 0
Total 10338 137 141