SCORE

Team USA was better

CH: 9339
USA: 14.1k

CH

# Clan Player Score Kills Deaths
1 howtoaim 507 7 2
2 RPG-Enjoyer 455 3 1
3 LiPOTO 405 0 2
4 =MeRk= Hulsey 388 3 4
5 =Ares=Shiyi11 381 2 5
6 Kaputtendorf 380 18 4
7 Ukrain Dubai 376 2 3
8 d_esertfox 368 4 4
9 A_White 358 1 3
10 Snork30k 350 3 3
11 Su92 347 2 2
12 Rude228 316 0 4
13 AppTV douyu824158 308 1 5
14 bu3nt 287 3 3
15 DeliBosnak 275 1 4
16 KORAIL R.O.K 251 0 3
17 =BINTANG= 237 0 0
18 BirdyYo 208 0 2
19 Zerg11 200 2 2
20 =MeRk= Rutek. 195 5 3
21 Gazuuu 194 0 3
22 mr_macwindsorPR 189 3 3
23 [La-9] Brotherscompany 187 0 1
24 zo-zo 186 6 1
25 LolFace 161 0 2
26 Beerbelly 157 0 1
27 aw1234567 112 0 1
28 su30_MDZZ 108 2 5
29 LatarianHoodrat 108 3 7
30 (UA) ._Abu_Mansour_. 105 0 1
31 <3 shavit 104 0 0
32 59 CantPlay 100 1 0
33 Woutersparre 92 0 1
34 CocaCola. 82 0 4
35 Snake-2112 76 0 1
36 Iner7ia 75 0 1
37 Bojkela 75 0 0
38 zxcursed 71 1 6
39 Majhel 66 0 0
40 bibus 65 0 3
41 nodyyu89 63 2 6
42 MHUM|TehD1ma 63 0 4
43 SirChafa 51 0 1
44 WobblyTableLeg 42 1 1
45 {IDF}SuperTigerX 38 0 0
46 Casio 37 0 1
47 Charli2-5 33 0 2
48 GlorytoUkraine 33 0 3
49 bince 23 2 7
50 =TMA= bfmok 16 0 3
51 dr.tenma 16 0 0
52 Child_Soldier 12 1 3
53 Meozinhooo 5 0 0
54 RobertOPE 2 0 2
55 DUB-Pilot27361 0 0 3
56 daopian 0 0 0
57 Quality 0 0 0
58 ------ ugurTheTURK 0 0 1
59 Cpt.Fries 0 0 0
60 POGAN 0 0 0
61 MineLine26 0 0 0
62 FREB_CRF 0 0 0
63 _kenzo_ 0 0 2
64 RIM:LA smilespy 0 0 0
65 [JHAD] OmarAlshmry 0 0 1
66 OD6 PackoSRB 0 0 0
67 =PR= Crewman 0 0 0
68 =UMSQ= SAOGE 0 0 0
69 [B5]Cpl.Deffect 0 0 0
70 Pesa 0 0 0
71 Crush uCrusader 0 0 0
72 Ultrakillah 0 0 2
73 portnoy 0 0 0
74 Tatra 0 0 0
75 Ingmar 0 0 0
76 [CCF] erkulfurkan 0 0 0
77 MAVERICK2 0 0 0
78 [GSOF] Kickin'Ass 0 0 0
79 JoeyJets 0 0 5
80 thedude666 0 0 0
Total 9339 79 147

USA

# Clan Player Score Kills Deaths
1 LATVIA MalcolmGranger 739 0 1
2 Dr.Alzheimer 623 10 1
3 =MeRk= Sir-Archer 565 5 0
4 axeofgod147 553 1 1
5 Nic_ 502 0 2
6 [DPRC] FerdinandH 494 5 0
7 MaBaoguo 477 5 0
8 Lynchh 464 14 4
9 [PRPh] RookieTheDumb 400 1 0
10 OGL_SCRUB 386 6 2
11 Toff19 385 5 1
12 MazaisUzis 382 2 1
13 converge 348 0 2
14 LilGlocky 348 1 3
15 =MeRk= peaveyyyy2 345 8 1
16 [HR] Makix 338 1 0
17 Shoez 318 2 1
18 =MeRk= KYA 314 3 4
19 GodILoveOpium 305 5 2
20 NRVN MikeLee 298 2 2
21 =MeRk= CL0WN23 293 2 1
22 =MeRk= Delete_uAll 277 3 2
23 norfe 252 4 2
24 JPN Mutsuragi 238 1 2
25 Max_Kulczewski 233 5 2
26 Grimble 213 4 3
27 SBOON samsamuel1 205 0 1
28 123_abcd_321 204 4 3
29 WeirdBandit 202 1 3
30 Puden 201 0 1
31 jax300 201 0 2
32 Boondoggy 194 4 2
33 =MeRk= Ashishin 175 4 2
34 HighVoltage 173 2 0
35 FarKenGruVen 170 1 0
36 [ic] Joel22 168 1 1
37 Broxbit 164 6 4
38 LastDefender 160 0 0
39 kev-killed-ya 147 0 3
40 Boulder 144 5 1
41 [DPRC] HeinoBot86-19 140 1 5
42 [GSOF] MAMUKA 139 0 2
43 =MeRk= Sexy_Saddam 133 0 0
44 Zapadd 132 0 0
45 SeanCarr1 126 1 1
46 LimitJK 122 1 1
47 prWARs koolio2 118 3 0
48 ZeFir71 107 0 3
49 Whyareyougay 106 0 1
50 Big*Dick 105 0 0
51 DaWeeD_ 101 2 3
52 frw Maisa 70 1 3
53 =MeRk= BluFFeR_UK 57 4 2
54 =MeRk= SteamRoller.TZ 33 1 0
55 AFFE Bacon*Cody 12 0 1
56 Heahmund 2 0 0
57 DarkMile 0 0 0
58 KillJoy[Fr] 0 0 0
59 Well_Endowed- 0 0 0
60 ]AmA[ '02_HONDA_ACCORD 0 0 0
61 Mates-PR 0 0 0
62 LANLAN317 0 0 0
63 SgtRyzo 0 0 0
64 Mordo47 0 0 0
65 Cabbie 0 0 0
Total 14101 137 85