MAP

Ramiel

SCORE

Team USA was better

ARF: 11.8k
USA: 17.3k

ARF

# Clan Player Score Kills Deaths
1 RazerWOW 589 2 4
2 HOPIN Hunter11 427 8 5
3 _Geo_Army_Dato_ 420 2 3
4 lilelien 384 2 7
5 SHISHb ColoMumik 373 3 4
6 [UCL] spectator2022 372 1 4
7 Dragon_108 356 9 5
8 [100K] Just_Dave 341 13 6
9 BronsonBoy 341 1 7
10 barber zYSON 334 9 6
11 YoungNastyMan 331 0 2
12 [ic] Pr0haska 327 9 2
13 YaNasrav 315 0 4
14 CatchMe 303 11 1
15 MED RAFalcon9 295 6 2
16 CBB Sizifas 291 15 3
17 TarasSHewchencko 275 3 6
18 /SKIF/ DiamondDog2186 273 3 1
19 SexyPussy 258 2 6
20 MITRO G.T.S 251 0 6
21 BigBoss686 245 0 7
22 El_Monsess 242 0 7
23 maxwyn BubblyNinja 231 4 9
24 [C14] APO$T0L 227 0 4
25 [GSOF] TheSuluxa 226 1 10
26 Child_Soldier 221 3 6
27 CheeseToast 211 0 6
28 [3CY]_Koks 190 1 5
29 iluvpines 184 3 2
30 Space0fAids 183 3 6
31 CitrousPt 180 1 2
32 DZ_Galaxy 169 2 8
33 =SZS= AboEslam 168 4 6
34 Gazuuu 163 9 7
35 SCIPIO ChuckChuckson 162 2 3
36 =SZS= Earthquack 158 4 5
37 EA| Kornut 137 0 8
38 [DPRC] HeinoBot86-19 135 3 3
39 [FH2B] FiveStars 115 0 8
40 JuiceMayne 109 5 0
41 unknow dylanmc 108 1 4
42 RPG-Enjoyer 97 0 3
43 SYRIAN-ADMIRAL 94 0 1
44 Glock2SRT 86 4 6
45 SRBALA 81 2 4
46 PAPA sestri4ka_pahoma 79 1 1
47 Denkep 76 0 1
48 KaduCS 69 1 3
49 PandaGamer236 62 4 2
50 Arianas07 60 2 5
51 Bazil 56 3 1
52 egzor1sta 53 0 2
53 Abu'Hajar 51 1 8
54 BaskaBommi 50 1 3
55 PumpkinEater69 48 1 6
56 jOSTnh Turof 42 1 1
57 ironfistinaction 40 2 6
58 [DPRC] FerdinandH 32 3 5
59 blaze_z 29 2 5
60 Jaik 12 1 2
61 [GIS+]papa 12 1 3
62 disciplined_vc 12 0 3
63 dumbbPunk 8 0 4
64 AimbotFTC 3 0 1
65 =MeRk= DR.WANKENSTEIN 0 0 0
66 Puden 0 0 0
67 sunash.PR! 0 0 0
68 =MeRk= Pater 0 0 0
69 BuNNy) 0 0 0
70 MindFreeze 0 0 2
71 panzerkillerII 0 0 0
72 Nulos 0 0 0
73 Durman31 0 0 0
74 Cpt. Szergjof 0 0 3
75 2issa66 0 0 6
76 The epicgamer234. 0 0 0
77 Heahmund 0 0 0
78 heric borusk 0 0 0
79 bikcidk 0 0 0
80 Grimble 0 0 5
81 AbdouRussi 0 0 2
82 brandon67436528u 0 0 1
83 Zakaria-Nedjima 0 0 1
84 CARNIA 0 0 3
85 mr_sleepy 0 0 0
86 YON8 RANGER_BRIMOB_01 0 0 1
87 Yasserdz01 0 1 3
Total 11772 176 303

USA

# Clan Player Score Kills Deaths
1 Teko 855 1 2
2 [U777] Yousef_Henry 817 4 2
3 INFIL Jaden21 809 4 5
4 Dutchbag 782 0 1
5 waxmaster_x 764 7 2
6 ValeraMokruha 744 1 2
7 Feldmarschall 738 0 2
8 SOF seregakamikadze 691 2 1
9 D0yIe 594 0 3
10 PRTR jajshuzes 568 2 3
11 rottenShark 465 3 5
12 ukrainiannaziupa 444 0 2
13 =MeRk= peaveyyyy2 428 2 2
14 MIMINO23GHOST 421 0 2
15 Q.Parker 421 3 7
16 Lupus1979 402 12 3
17 sgt_lucca 394 9 5
18 Infpwnz 393 10 4
19 RainhartAckerman 386 13 4
20 Cpt.Filip 345 6 7
21 CaptainFlintLock 345 8 3
22 Mark_Felton 342 0 3
23 vaporizer 334 44 1
24 ------ ugurTheTURK 296 6 2
25 DutchBoss 268 24 7
26 su30_MDZZ 262 1 5
27 RobertOPE 227 3 1
28 PULKI Hasbik 216 7 12
29 Zero//026/ 212 5 4
30 sN1| saXoni 209 10 1
31 =MeRk= CL0WN23 206 4 3
32 Amue 198 0 0
33 Angmasy.. 197 7 6
34 =UN= |ZUBR| 196 5 2
35 Von^Snoe 192 0 3
36 sN1| phlupple 183 4 3
37 GamersRiseUp420 176 1 2
38 PRID Vintesh. 145 5 4
39 ANAK 136 11 5
40 REAVERS(5) 125 4 2
41 Lkg25 113 0 1
42 sixboy 106 0 0
43 -//- [qwerty] 105 4 0
44 [CCF] erkulfurkan 92 0 1
45 Big*Dick 92 2 5
46 arheolog 86 4 2
47 SBOON Unicode 77 4 0
48 abakanets 77 5 8
49 code_green 68 0 1
50 Eastgood 67 3 0
51 Saesz 59 1 0
52 TSK=CPT.M 54 2 2
53 Hydroculus 48 0 0
54 lazar967penev 47 0 0
55 Mondek1683 45 1 4
56 Stephen$on 42 1 3
57 Sgt.Ghost141 36 3 1
58 TripleSix 30 2 6
59 Finrar 26 1 1
60 cantpicknameiwant 25 0 0
61 frw Maisa 19 0 1
62 Destionchik3030 12 1 3
63 ^_RBR_^ 12 1 0
64 MaximBoyko 5 0 2
65 pyro1645 3 0 0
66 Zerling 1 0 0
67 =MeRk= Ashishin 0 0 0
68 _ImI_ SibeWolf 0 0 0
69 1mpact 0 0 0
70 ALaska-_- 0 0 2
71 suricat 0 0 0
72 xsta 0 0 2
73 [UCL] Positiv 0 0 0
74 NRVN MikeLee 0 0 0
75 Beerbelly 0 0 0
76 AlHarithi 0 0 0
77 [GSOF] Kickin'Ass 0 0 2
78 Cenkk 0 0 1
79 lubuxu 0 0 0
80 whatde ibrahimkirec 0 0 1
Total 17273 263 182