SCORE

Team PL was better

RU: 2856
PL: 4954

RU

# Clan Player Score Kills Deaths
1 JAM_Hitman 464 3 3
2 PRID Star-Lord2 451 0 1
3 Coucheese 290 3 3
4 ShockTherapy 249 0 2
5 PRID 'EZero 207 4 3
6 Derek26UN 199 0 4
7 PissBeast 174 1 8
8 xXMadD_RUSSIANX 172 8 9
9 Medln medlin 121 1 3
10 GhostRider11 98 2 2
11 FoxTale 87 0 14
12 Nusickle_09 85 0 1
13 PVTSTORM4 79 0 5
14 59 CantPlay 51 3 0
15 AmmarYasir 45 0 4
16 Ecchityan 31 1 1
17 AhmadilTheDumbas 22 0 2
18 Asm0o0 12 1 1
19 MustySpud 9 0 1
20 0001 SAV1986 6 0 0
21 CARUSO997 4 0 1
22 ]AmA[ namarrkon 0 0 0
23 ^o^|*pov* 0 0 0
24 Tymo 0 0 0
25 squires990 0 0 0
26 =MeRk= VoodooGuru 0 0 0
27 [bD] Sapper28 0 0 0
28 prWARs DURAND 0 0 0
29 [KKCK] Fabi4n 0 0 0
30 piratepengu 0 0 0
31 vanillapop 0 0 0
32 [KKCK] Shaged 0 0 0
33 SwatiusPilot 0 0 0
34 TJGreyWolf 0 0 0
35 potato_man 0 0 0
36 [CHN] CoolLove2.0 0 0 0
37 eggyh4ck 0 0 0
38 [KKCK] A.Sauud 0 0 0
39 prWARs binkydadrinky 0 0 0
40 PickelRick 0 0 0
41 XTY-123 0 0 0
42 Commando_X 0 0 0
43 GabrielHerbotte 0 0 0
44 Bardas 0 0 0
45 brunito 0 0 0
46 SGT.UKNO 0 0 0
47 PRPH Gianeric 0 0 0
48 twothreethree 0 0 0
49 Xiphos 0 0 0
50 normalgaminguy 0 0 0
51 Stephen$on 0 0 0
52 cyy112 0 0 0
53 vio_ PeaNoob 0 0 0
54 Jaymoff 0 0 0
55 =Maluka=GuYing 0 0 0
56 Gus_SEA 0 0 0
57 mes-18 0 0 0
58 123GamingCh 0 0 0
59 LetalYV99 0 0 0
60 lucifer_india2 0 0 0
61 ScottMitchell 0 0 1
62 mianxioncc 0 0 0
63 Inoshun 0 0 0
64 businessMAN 0 0 0
65 [KKCK] ChillyWilly 0 0 0
66 10KSK 0 0 4
67 bullet.10 0 0 0
68 aka11463 0 0 0
69 akshaytumber 0 0 0
70 SoldadoIgnacio 0 0 0
71 [KKCK] Petrosky. 0 0 0
72 soldadito_Perez 0 0 0
73 pode111 0 0 0
74 NOSTONER 0 0 0
75 pisvc 0 0 0
76 mypartner 0 0 0
77 Professional2222 0 0 0
78 1 Skorpion1 0 0 0
79 Amyrha 0 0 0
80 WashCold 0 0 0
Total 2856 27 73

PL

# Clan Player Score Kills Deaths
1 [KKCK] Larva18 1266 4 4
2 Arlequin 656 7 3
3 prWARs sprint113 547 4 7
4 ewokinarmor 529 2 4
5 KenCahn 424 4 2
6 Guntass 291 0 3
7 Bellue 259 2 5
8 Thomasisback! 225 0 7
9 Doorman 179 7 8
10 razo marrito 144 0 3
11 Doorstop 139 0 5
12 tonnam 119 1 2
13 fortance12 95 0 0
14 Reo_cat 56 0 0
15 supportyourlocal 12 1 1
16 voidNn 8 0 2
17 FlashG-Castro 5 0 0
18 Udonge 0 0 0
19 ]AmA[ LoisGriffin 0 1 2
20 [KKCK] Chaziz 0 0 0
21 1stSA BobSwagger 0 0 0
22 F_R_I_T_Z 0 0 0
23 RAKMOR 0 0 0
24 =1900=7 0 0 0
25 Oatmealz 0 0 0
26 PRID itsmefegelein 0 0 0
27 DozaKid 0 0 0
28 |TG| theflidgeface 0 0 0
29 8-KENT-8 0 0 0
30 LucidOwl 0 0 0
31 AFG-KILLER 0 0 0
32 ResilientCancer 0 0 0
33 PRID NexVanca 0 0 0
34 Luquitoss 0 0 3
35 SirHecksTwoLot 0 0 0
36 PRID Fathan2 0 0 0
37 CB3484828 0 0 0
38 rats4final 0 0 0
39 ]AmA[ DzheRat 0 0 0
40 ARBRN alexei20 0 0 0
41 the-hunt3r 0 0 0
42 PRID RumAynee 0 0 0
43 PRID k-onegkc 0 0 0
44 [ARM] Aik 0 0 0
45 porn-noodle 0 0 0
46 HB_Bread 0 0 0
47 bravoecho5 0 0 0
48 =PR= Crewman 0 0 0
49 VDV.90 0 0 0
50 natterboy 0 0 0
51 Racer_X 0 0 0
52 PH|MsQ Yukei 0 0 0
53 Lordex__ 0 0 0
54 1stSA EscalanteVA 0 0 0
55 -YORYO- 0 0 0
56 ParsivaI 0 0 0
57 [JHAD] 124bt 0 0 0
58 23 alpha-05 0 0 0
59 RTD RussianSapper 0 0 0
60 Bartilou 0 0 0
61 PRID akmal1235101 0 0 0
62 Abobuson 0 0 0
63 [KKCK] Danbo 0 0 0
64 MonteKriste 0 0 0
65 SBOON Zulkfee 0 0 0
66 Absolon 0 0 0
67 [601] lukasomg 0 0 0
68 mrInsanity 0 0 0
69 CrisSwish1017 0 0 0
70 olafismymain 0 0 0
71 PINOYSAPINAS 0 0 0
72 Potato3051 0 0 2
73 LorenzsaPINAS 0 0 0
Total 4954 33 63