MAP

Saaremaa

SCORE

Team RU was better

RU: 28.7k
US: 15.7k

RU

# Clan Player Score Kills Deaths
1 Bedbug97 1309 5 1
2 [KKCK] Rommel1943 1101 2 2
3 [KKCK] Garabatowo 1079 5 6
4 Qwerm 1060 1 1
5 Reap3r 1045 16 8
6 [KKCK] Geox1 1036 8 3
7 [KKCK] [ChileanWay] 1022 6 1
8 sleepysleep 950 2 3
9 [KKCK] IIEMPTYII 935 3 1
10 1stSA EscalanteVA 913 2 1
11 [KKCK] roudel11 909 2 3
12 [KKCK] A.Sauud 900 5 4
13 AtomicBullet 807 0 1
14 Zahji 783 6 4
15 shockwave215 774 2 0
16 MantisPrime 712 7 2
17 [KKCK] Larva18 708 11 6
18 KainHall 692 3 3
19 panquesitoKBRN 688 0 4
20 zegamesARG.YT 656 3 6
21 [KKCK] RugroDC 626 10 4
22 R1ghty 618 8 5
23 1stSA BobSwagger 611 8 2
24 Caiozin 611 11 5
25 [KKCK] Ismaeru 607 0 3
26 shabz 557 5 5
27 GutWrencher 510 3 3
28 seloj 508 0 2
29 [Arg]DaniDLG 487 0 6
30 [KKCK] Chaziz 437 0 0
31 ASAITOO 414 2 8
32 Bisdak22 378 0 1
33 DozaKid 318 0 1
34 Jebs 302 0 0
35 |TG| theflidgeface 284 2 0
36 GxRetro 280 5 5
37 prWARs JokerrGunzz 277 3 2
38 Fallen_Soldiers 271 2 2
39 Jerry_AeChun 267 1 4
40 Motoki 247 1 2
41 [KKCK] Evox 236 1 2
42 prWARs sprint113 211 3 1
43 Bartii 202 4 2
44 SBOON Dungeater 198 4 4
45 [U777] PhantomStarex 166 0 1
46 House78998 164 1 1
47 =HOG= Richard.price 155 1 8
48 RAKMOR 150 1 2
49 Sphincternator 148 0 2
50 ray_ray 104 2 1
51 J19 103 3 0
52 AG_Smokey 100 0 1
53 FoxZero(06) 50 0 2
54 iamnotawibu 16 0 1
55 2042scrub 12 0 0
56 =MeRk= DR.WANKENSTEIN 0 0 0
57 Top1k 0 0 0
58 X-Cat_miao 0 0 1
59 cadeteedurdo 0 0 0
Total 28704 170 149

US

# Clan Player Score Kills Deaths
1 ]AmA[ LoisGriffin 1007 5 2
2 Bartilou 763 4 6
3 JAM_Hitman 658 1 6
4 Mazzaropi 649 0 8
5 master_baiter 623 0 4
6 Tantwo 609 2 4
7 [WD] WillyLumpLump_ 541 1 4
8 bigtone420 512 5 3
9 H.N.Khan 510 0 4
10 Stel 492 7 1
11 PRID ChocolaFlame 460 5 4
12 Lethal3xpert 435 8 10
13 Saimonpillo 433 1 3
14 LionOfBabylon84 416 5 2
15 MataRatas7000 382 0 4
16 taco3962 376 5 1
17 Oatmealz 375 25 2
18 Skizze 351 3 8
19 BUBOY_POGI 347 2 8
20 mrbush2 337 3 4
21 MILLER109 331 1 3
22 BASS2MOUTH? 329 5 3
23 whodatboi 314 0 7
24 courting_death 309 2 5
25 Theoorzn 297 3 2
26 URSS PANASONIC_RJ 279 3 4
27 Pharaohboyy 276 3 4
28 Eily 252 4 8
29 BruceLau 243 2 2
30 burningtears 233 1 5
31 GhostRider11 231 1 7
32 Flaco-16 204 0 1
33 Mikewayne1020 198 2 3
34 _ImI_ SibeWolf 197 3 0
35 AFG-KILLER 190 0 0
36 [VN]KienQuoc015 186 2 2
37 wat3r_cup 164 0 1
38 Torres19 161 0 3
39 sheit-clunt 148 0 3
40 ShanKT 125 2 3
41 SeanCarr1 111 1 3
42 bh!fk!! 81 0 2
43 Aux.| submox 75 0 1
44 bilbil noodFromChina 67 0 1
45 Cipher21 66 0 1
46 ImnotBULE 64 0 0
47 KaneTnR 63 0 1
48 CCP_VIRUS 56 3 4
49 santheman 55 0 1
50 arctic_weed 35 0 1
51 FOLKS TuranoTTT 28 1 0
52 [JHAD] 124bt 26 2 1
53 Frust 4 0 3
54 ]AmA[ MSOffice2013 3 0 0
55 potato_man 0 0 0
56 <IV.T> Prescient 0 0 0
57 sixboy 0 0 0
58 PRID MisterNear 0 0 0
59 ELGORDOCACA 0 0 0
60 DrChoc02 0 0 0
61 WorstPlayer1112 0 0 0
62 SABERkun 0 0 2
63 blyatbe 0 0 3
64 Nont48 0 0 1
65 liverovSAHP 0 0 2
66 &Nord& 0 0 1
67 CavaloBR 0 0 4
68 24141245151 0 0 3
69 BigDripBuffalo 0 0 2
70 Yeyito 0 0 0
Total 15677 123 191