SCORE

Team IDF was better

MEC: 8971
IDF: 16k

MEC

# Clan Player Score Kills Deaths
1 (Sniper) 575 0 5
2 Mirto Milton*CB 482 0 3
3 SSB Setaka 378 3 3
4 DE_BOA demolidor__ 370 7 2
5 SSB Dark1408 344 1 0
6 SSB Lunarrocks 321 0 3
7 [PMC-R]Krauss 320 0 3
8 twitch.tv/gaveez 309 2 1
9 PedreiroGuerreir 308 3 3
10 ADG thiagojberto 295 3 4
11 [BAC] NexT[BR] 280 1 3
12 XNuvem 273 5 3
13 [RAID] LIR0 262 2 3
14 Silva IronOuter 259 1 3
15 DCZ DaCruzXx 255 0 4
16 Bruxo.xp7 240 1 6
17 [ERB]Dovahkinbr 235 6 3
18 =WK= Mhark 215 1 3
19 Randy_ 208 0 4
20 JVL 200 0 4
21 ZNN 186 0 3
22 pacureidelas 184 2 5
23 CB_Barreto 181 0 3
24 Lucas TBT>Luca 174 0 2
25 SPTS C0dy2224 166 5 2
26 |PUMA| DJANGO_BR 158 0 1
27 =*V*= MateycBR 141 2 2
28 Actunes 125 0 2
29 [DARE] DizorGamer 122 4 2
30 [DARE] Mussum 121 8 5
31 SdW 109 1 5
32 [BAD] Edsonx 103 0 1
33 Nalon NalonzimPapaKill 95 0 4
34 Garcia_sp23 93 0 3
35 xer1fe 91 0 3
36 nuryassaad 76 0 2
37 Maverick_540 75 0 0
38 1 SamuelVassalador 75 0 0
39 Giovan GGiovani 75 0 1
40 Gabigol 74 1 1
41 ruanvasco 71 0 4
42 Souza021 60 1 1
43 Caio196 54 0 1
44 GambitoBr0_O 54 1 2
45 guibartzen 50 0 3
46 [DARE] gato_soci 36 3 7
47 SPTS GuilFe 29 0 2
48 [KMKZ] Vickk_Vaporubb 24 1 2
49 yg0r33 23 1 2
50 MEDIC. LucasKA 17 0 1
51 =SF= Piahdosull 0 0 0
52 SPTS xerife 0 0 0
53 SOCON 0 0 0
54 AlexandreOliBR 0 0 0
55 =K= Gustavo_Teixeira 0 0 0
56 RAtaoDOcv 0 0 1
57 ghost_dead33 0 0 3
58 fiell 0 0 0
59 CAP.Soares 0 0 0
60 miguelito. 0 0 1
61 [WHBN] GFSRPlutonium 0 0 0
62 zecapaugordinho7 0 0 0
63 Grandemano 0 0 0
64 Pepito_10 0 0 0
65 Paranoid. 0 0 0
66 Ricaro 0 0 2
Total 8971 66 142

IDF

# Clan Player Score Kills Deaths
1 E-102 DEU$VULT 1038 3 1
2 E-102 Gaston18 842 1 1
3 E-102 Lt_Alexei 722 1 1
4 Lt_Ghost13 707 0 4
5 E-102 Cptan.Pitusas 701 5 3
6 |DFM| poltro 641 4 2
7 |ACS| Antary 517 4 2
8 HeitorGamer 486 0 0
9 |AFA| federossi 478 9 2
10 'Redemption 460 0 2
11 BarroVeloz 435 1 0
12 |ACS| DeCold 419 0 3
13 |AFA| Soldadown 411 7 1
14 [KKCK] miller(II) 396 0 2
15 phzinhobrabo 375 2 1
16 SD.Teixeira 349 1 3
17 E-102 RaptorBreak 347 2 0
18 [FI] ElMatu 342 7 1
19 Requiao 340 2 2
20 [FRNT] GonxaMS 333 16 2
21 DollynhOA3 333 2 2
22 Nulos 327 6 2
23 Noixas 312 4 2
24 |XEN| Felipe_II 311 1 0
25 Fructuoso_Rivera 304 3 1
26 [GTC] Egsx 275 1 1
27 |XEN| wispla13 273 0 2
28 RIM:LA gringu 242 6 2
29 flatboy 239 5 1
30 Pimpe 237 4 2
31 RIM:LA Conway_ 221 5 3
32 Yumato02 221 0 3
33 =FRNT= The_Autumn_Fox 201 6 0
34 ROMUsamuray 197 1 1
35 PPT ONACHO 195 10 1
36 =FEW=Sldo.Alfred 174 0 0
37 Mati-Noma 173 1 1
38 =FRNT= joako_under 171 0 0
39 Froji64 166 1 1
40 =FEW= Sldo1.Apostol78 141 1 3
41 doomghost124 127 3 2
42 dcharleson 120 0 0
43 jorge43 118 0 3
44 [FEB] Barba_Negra 106 0 1
45 [PMCR] AndersoNbomber 104 0 3
46 [GHOST]BlackBird 87 2 2
47 locon SALALA 78 0 0
48 Redente 64 0 2
49 RIM:LA _Nico 50 0 0
50 -----raul----- 48 0 0
51 CriadoCBD 12 1 0
52 [LATT] isaias_arg 0 0 0
53 JorgeC 0 0 0
54 Astarwth 0 0 0
55 |XEN| JonSalchichon 0 0 0
56 olafismymain 0 0 0
57 Avekush430 0 0 0
58 avoid_br 0 0 0
59 kiiro_juusan 0 0 0
60 Strong Strong_Cow 0 0 0
61 TheFerente 0 0 0
Total 15966 128 74