MAP

Beirut

SCORE

Team IDF was better

RU: 17.5k
IDF: 22k

RU

# Clan Player Score Kills Deaths
1 Amue 1055 18 4
2 [SRT] Flowright 828 2 2
3 [SRT] Dr.Roy.Mustang 826 17 2
4 INF_LEADER 707 4 2
5 Headstomper 677 11 5
6 ]AmA[ KombatCheese 594 2 9
7 PvtScorpion 566 1 5
8 okacang 521 4 7
9 ERNEST-GOES-TO-WAR 507 8 1
10 Duckdoode 465 2 2
11 [PRPh] RookieTheDumb 456 1 3
12 Holy_HandGrenade 445 3 6
13 TShelby 429 3 3
14 ------ ugurTheTURK 417 7 1
15 H.N.Khan 385 5 6
16 BigDaddyArq 378 2 8
17 Test.Isicle 376 1 4
18 Weer 368 5 6
19 oniebancale 355 0 1
20 [HUN] DavidSwordy55 344 0 2
21 sixboy 331 7 1
22 PeCeR 331 1 3
23 ArnoldHipster 325 4 1
24 LatarianHoodrat 316 1 8
25 Zander_Willson 309 6 12
26 Dr_Blomberg 303 1 3
27 Tr3kker 300 0 5
28 Cuz_Im_Batman 295 3 5
29 Xano14 283 4 6
30 YuriGagariin 269 3 3
31 Quezon 267 5 1
32 =MeRk= Rutek. 257 1 1
33 ALaska-_- 244 2 4
34 *Peiqi 244 2 3
35 Moth Moth_Aussie 235 0 7
36 PRID ReKrieg 233 0 5
37 Pudzian 222 1 2
38 Nerdy 206 0 5
39 ]AmA[ DzheRat 193 2 6
40 NovemberGolf 180 3 7
41 Echo-1 136 4 10
42 Name: John_Basilone 134 0 0
43 Zacuue 125 0 3
44 Harold_Alexander 120 0 2
45 SBOON SPLs-Miller 115 1 0
46 runto7thst 103 2 3
47 pode111 93 0 6
48 Solenya 93 0 0
49 AtomicBullet 90 2 1
50 edword1321 75 0 0
51 *_*ChaKaLaKa*_* 72 1 12
52 Eily 71 2 7
53 ZHANGYAN 57 0 1
54 Killer1PT 54 0 4
55 Stealth23 48 2 5
56 HGY-Krks 39 2 4
57 GlorytoUkraine 23 0 7
58 berk8653 19 0 6
59 HGY-sLEEP 17 2 5
60 SeGmenT 3 0 3
61 CaptainFuture 0 0 0
62 CrispyTourist 0 0 1
63 PRID TheAsianDude 0 0 0
64 =DF=marun 0 0 0
65 BOPOHEHOK 0 0 0
66 ColdCrow 0 0 0
67 pobi_lemonade 0 0 0
68 Salah-Nedjima 0 0 0
69 TULPAR kassems 0 0 3
70 =DF=force-army 0 0 0
71 UA legend1337 0 0 0
72 Firefly<3 0 0 4
73 kowalskky 0 0 1
74 SgtWhlsper 0 0 0
75 Catac 0 0 1
76 DaGGeR__ 0 0 0
77 dmcz 0 0 0
Total 17529 160 256

IDF

# Clan Player Score Kills Deaths
1 MaBaoguo 1030 4 3
2 masterx120 1016 4 6
3 White_Feather 829 13 3
4 Mr.Zoza 806 8 5
5 [BCG] masterkiller321 742 14 1
6 Visu123 738 2 0
7 SWespresso 695 0 4
8 =SunShine=wasdsniper 681 27 4
9 feridox 630 3 0
10 Aux.| submox 576 7 0
11 EagleBlack 568 5 5
12 Jariic 568 2 4
13 Soitlim 568 3 1
14 [CHN] CoolLove2.0 566 10 5
15 Al_Dagestani 561 6 3
16 RogueCannon 546 5 1
17 MIMINO23GHOST 510 1 5
18 [DPRC] TillLindemann 484 0 7
19 Novac_26 482 3 4
20 [DPRC] MagicMason 476 1 2
21 su30_MDZZ 473 14 2
22 mongrata 471 2 2
23 AIMtonio.exe 443 3 1
24 Overlandjon 387 5 3
25 Angmasy.. 378 7 7
26 ]AmA[ wiewatt 375 1 0
27 =TMA= koube83 358 16 5
28 =PR=Skll 340 17 6
29 Ukrain Dubai 337 0 4
30 ]AmA[ namarrkon 323 1 0
31 =PR= RinnkiMay 323 3 2
32 =HOG= BillyBoBBizWorth 318 0 3
33 59 CantPlay 310 6 2
34 KORAIL R.O.K 308 4 2
35 ZEP147 302 0 0
36 CPL.Daxton 289 2 1
37 [GSOF] xBurny 287 1 0
38 [BCG] Prome93 258 4 3
39 =Ares=Shiyi11 253 2 3
40 prcrewman2022 253 13 7
41 BadGuyFront 247 0 0
42 alt24 238 2 7
43 XTY-123 230 5 5
44 Sniper-BR 214 1 2
45 Manic2 186 0 0
46 arosy 181 11 7
47 ]AmA[ '02_HONDA_ACCORD 120 3 0
48 GeJota 117 4 2
49 _Alik_ 101 5 7
50 =MeRk= Sexy_Saddam 89 0 0
51 [GSOF] oxycodone 83 0 0
52 tu95 73 1 6
53 ZeFir71 48 0 4
54 verse 42 1 4
55 PRID Arr___ 39 1 2
56 PRID Anjar 22 0 0
57 Venmout 22 0 1
58 =PR= Crewman 20 2 7
59 Mates-PR 13 0 1
60 Zymel 12 1 3
61 Boulder 1 0 2
62 Puden 0 0 0
63 KitUshak 0 0 0
64 [S_Fr] Rakuen22 0 0 0
65 LIMA-NINER 0 0 0
66 Najbolji_vnuk 0 0 0
67 redBarracuda 0 0 1
68 =VN= WhoJoe?? 0 0 0
69 ahmed001 0 0 0
70 SilverGh 0 0 5
71 itsbeautiful 0 0 1
72 MAY_CRY 0 0 0
Total 21956 256 183