MAP

Saaremaa

SCORE

Team US was better

RU: 11.1k
US: 18.7k

RU

# Clan Player Score Kills Deaths
1 CrispyTourist 684 1 1
2 kb677 506 0 4
3 <3 shavit 443 6 2
4 Saba_Khidasheli 419 2 4
5 Oto 408 2 3
6 Splatt0 397 0 3
7 CatchMe 396 3 6
8 =MeRk= Aquila^ 385 9 3
9 Whytrix 374 0 3
10 LATOM 368 1 1
11 Empreng 356 1 1
12 =MeRk= DevilPower 356 10 3
13 AVENG3R 333 1 3
14 <(0)> Neo_Atlantis 309 6 2
15 Kryobit 306 0 3
16 PRID ReKrieg 288 4 9
17 OldAbe 281 1 1
18 Sovnloshet 272 5 6
19 ~git Monolit 267 6 4
20 Hans-Cat-Vodka 267 0 1
21 Fronkos 257 4 7
22 Diego_Fabian 253 1 2
23 [ic] The_Liquid_Soul_ 239 3 4
24 nat2424 234 1 2
25 HAPPY anapeeL 230 3 3
26 businessMAN 225 1 3
27 mrforesty 222 1 1
28 Motoki 197 1 8
29 Koneic 193 2 4
30 Sushiboils 193 0 2
31 Pvt.Sandy 156 2 8
32 GeoffreyHans 145 0 3
33 mitsai 122 1 9
34 PRT Samovar56 121 5 5
35 Strahor 117 1 0
36 Furyry 110 4 3
37 [R-BOT]Hidde.StrikE 103 5 0
38 mistidze 94 1 1
39 Banana. 89 0 3
40 sebiriyan_cat 63 0 1
41 6666 Academi 54 2 3
42 IamIndonesian 50 0 8
43 XD XDnotproXD 42 1 3
44 Tumakov 28 0 6
45 Libaneis 22 1 4
46 =PRT= Bruto 22 0 5
47 finger_ua 22 1 5
48 TanTong_33 18 1 3
49 UA Gigachat 18 1 4
50 BoomBoomRock 12 1 3
51 CLOUDMAN195! 6 0 6
52 Fantik 0 0 0
53 ]AmA[ Iguanadjy 0 0 0
54 dimold007 0 0 0
55 flaneur 0 0 1
56 Theoorzn 0 0 0
57 MIMINO23GHOST 0 0 0
58 [VN]NOPE 0 0 3
59 lilelien 0 0 0
60 MaBaoguo 0 0 0
61 [FAB] VicttorAckles 0 0 0
62 MatheusJ00k3r 0 0 0
63 bArkey 0 0 0
64 Alekos 0 0 0
65 caosiwo 0 0 0
66 momlover 0 0 1
67 AtomicBullet 0 0 1
68 UAPe1nnt 0 0 0
69 Maverik_5002 0 0 0
70 yvngneskii 0 0 5
71 KIMNOKIMI 0 0 0
72 KaiserCheburek 0 0 0
73 TodoTwT 0 0 1
74 PacoJones 0 0 0
75 Kream 0 0 1
Total 11072 102 195

US

# Clan Player Score Kills Deaths
1 ]AmA[ namarrkon 854 11 0
2 ]AmA[ MSOffice2013 800 6 2
3 TeeHazmat 640 4 4
4 =PR= Crewman 630 11 0
5 BigDaddyPoptart 600 1 2
6 STIGMA StealthyWarrior 596 4 0
7 59 CantPlay 574 2 1
8 xj elamjian11 535 12 5
9 ^o^|*pov* 534 5 1
10 wwww99k 530 9 0
11 tanasko 513 14 4
12 CryLink 475 0 3
13 AUV aw12345671 451 7 3
14 Sflot 433 0 4
15 su30_MDZZ 428 3 3
16 ]AmA[ '02_HONDA_ACCORD 425 7 0
17 Casio 423 2 0
18 Torappu 423 5 2
19 LuckyVulpine 422 0 1
20 [WD] 0neMann 411 6 3
21 ZhuBi 408 1 1
22 qqrswch 398 2 4
23 =PR=Rifle 393 5 0
24 Riley Hurt_Locker 391 1 4
25 qiuzhang 372 4 2
26 =Ares=Shiyi11 343 2 4
27 Lynchh 336 9 3
28 =Maluka=GuYing 314 5 4
29 smtrsn lake_revo 314 1 3
30 lazar967penev 284 0 1
31 =O.W.L.S=VV586 273 0 2
32 [Snafu] 272 0 3
33 Enigma95 252 2 3
34 *NSFW* bLack_wi1ka 251 3 5
35 sixboy 237 2 3
36 kartob53 234 3 1
37 BB2asRock 217 7 5
38 3Wu 208 3 4
39 Achiles_RapTorus 205 3 0
40 PR zhiankk 205 0 0
41 moreclaymore 203 2 2
42 MOSES' 201 0 0
43 [SAS]GOMES 199 2 1
44 =PR= RinnkiMay 198 9 2
45 BleachedArsehole 193 3 3
46 =LGND= DonRon69 188 3 3
47 SBOON Unicode 180 2 2
48 gali1 122 0 1
49 Rich.Raptor 105 0 2
50 BenHuck 95 0 0
51 [DNR] SimplePlane 92 0 1
52 Xyuindonih 58 0 2
53 srad 52 0 1
54 squadbf2 51 0 3
55 777 zayinmars 50 0 1
56 PRPH Cavite 47 2 0
57 AdvilEnjoyer 29 0 1
58 Ayyman 0 0 0
59 [GG] Skamp 0 0 0
60 twothreethree 0 0 0
61 Everstt 0 0 0
62 joker1111 0 0 0
Total 18667 185 115