SCORE

Team USA was better

MEC: 16k
USA: 20.3k

MEC

# Clan Player Score Kills Deaths
1 [WD] Quantumforce 1283 2 4
2 USMC Valid.Medtech 1084 6 3
3 SPTS Nebo_Skye 1009 2 3
4 Eggu 967 1 1
5 Hyperxezz 903 0 3
6 19 Lukss88 779 3 3
7 [PMC] DAVID_KGB 698 3 6
8 MantisPrime 695 3 2
9 Reap3r 680 0 3
10 Well_Endowed- 520 1 3
11 -FeCu- Duncan-Idaho 484 0 3
12 SinnerOTM 456 15 4
13 UsuckLOL 446 3 4
14 ramvq 423 2 6
15 [FWST] Cheeri0 406 9 7
16 SoyAlfa 340 5 5
17 prHOF AskForMyOnlyFans 335 3 4
18 Cakus 316 2 7
19 ChochoLoco 293 0 4
20 MattGRope 259 0 5
21 IDN-Yogzz 252 3 4
22 =FERC= PQUAD 252 0 5
23 Puk 237 0 4
24 m777chief 234 4 2
25 DARTHGROUP 217 6 10
26 u|Fear Imdruid 216 0 3
27 matu_diaz 209 2 6
28 Nasr-Egy 208 2 3
29 Piscina 203 1 8
30 HTS Levizin 182 4 2
31 PHL Niet_Molotov 161 9 11
32 Deverman 148 7 2
33 Hermezz 116 1 2
34 MataRatas 104 1 7
35 Gatsby_McNeill 94 0 11
36 CharlesMcgee 82 0 0
37 HardBass8888 78 1 3
38 KennyDenny 78 0 7
39 BombMagic 77 2 7
40 momlover 75 0 0
41 dibblee 67 0 3
42 Lukazz 60 0 1
43 Saultnami 54 0 4
44 Lild 53 0 2
45 magic2000 42 4 7
46 killamike 40 1 2
47 Castel 20 0 1
48 [KKCK] ElBongo 20 0 3
49 Darkhelmet93 20 1 0
50 HOLLYWOOD 18 0 0
51 dreamz! 6 0 3
52 JohnWolfD 2 0 0
53 VIBORA82 0 0 0
54 Tormentor_ 0 0 1
55 Elegant_ 0 0 1
56 SPTS Sauro 0 0 0
57 =PR= Crewman 0 0 0
58 panquesitoKBRN 0 0 1
59 Celofeira 0 0 0
60 JoeCocaine 0 0 0
61 leon147 0 0 0
62 =PR= Bruce98 0 0 1
63 Koloboba 0 0 0
64 ARDAAAW 0 0 0
65 BaiT>1 0 0 0
66 GRAER-Purple 0 0 0
67 babes 0 0 2
68 CC Threedawg_22 0 0 0
69 Big_Rubber_Duck 0 0 4
70 Fih2 0 0 0
Total 16001 109 213

USA

# Clan Player Score Kills Deaths
1 ]AmA[ LoisGriffin 1014 2 2
2 Aux.| submox 963 0 1
3 Holokopter 867 8 3
4 willow827 801 4 4
5 Pvt.Molin 761 2 3
6 [KKCK] Evox 715 5 2
7 ]AmA[ wiewatt 650 4 2
8 KURT_AU 622 11 3
9 M4TT_R! 610 5 1
10 Phooenix 581 7 3
11 R1ghty 580 1 1
12 [KKCK] Ismaeru 561 4 1
13 HOTSTUFF-3 557 0 1
14 prWARs binkydadrinky 547 11 4
15 =HOG= Richard.price 534 7 1
16 =TBA= BJC 492 4 4
17 buzzingfir999 485 5 4
18 BlueViking 467 2 3
19 jeff45 467 3 5
20 RIM:LA GigaDude 465 8 1
21 GammaSnack 463 0 5
22 prWARs BobAndy 454 2 4
23 bigtone420 444 6 6
24 +FTD+ SpunkMaster 437 5 4
25 Isopod 432 4 5
26 SnD PT|Ruben 417 0 1
27 prWARs souki 398 6 3
28 =]H[= theDaarkness 398 3 2
29 [KKCK] simo_sniper_wd 395 10 1
30 sixboy 359 20 0
31 <IV.T> xXsoapXx98 349 2 1
32 HOTSTUFF-2 344 0 0
33 Huddy_ 331 6 4
34 [KKCK] Juan_pvt 316 0 2
35 [Bandit] 315 19 3
36 Epathegreat 296 7 3
37 =HOG= Mongel 284 0 1
38 frankj12_YT 240 0 4
39 JamalAwad 189 2 1
40 [U777] The_Old_Man 182 0 2
41 Commander_Based 182 3 1
42 Mates-Pro 137 0 5
43 SBOON Nifty... 130 0 0
44 [MTG] gustavoluv 54 1 4
45 [NOOB] souunovoo 45 0 4
46 [PMC] DK-HS 8 1 1
47 ]AmA[ namarrkon 0 0 0
48 FUNPOL Shoeby 0 0 0
49 1stSA BobSwagger 0 0 0
50 SunSetter 0 0 0
51 SSB Lunarrocks 0 0 0
52 DinkoWinko 0 0 0
53 DBXMakaveli 0 0 2
54 j76 0 0 0
55 Maksim-The-Great 0 0 0
56 dtacs 0 0 2
Total 20338 190 120