SCORE

Team US was better

CH: 4951
US: 10k

CH

# Clan Player Score Kills Deaths
1 =TMA= bfmok 444 1 4
2 B0SS4N0V4 367 3 2
3 SIGMA SolidJabar 295 1 1
4 =TMA= koube83 290 0 3
5 conor22 247 4 1
6 Kaiserofneemania 243 1 5
7 SGT_Reaper 238 0 0
8 wastingmyammo 234 6 1
9 LLiksX 185 4 0
10 bu3nt 180 2 0
11 zMaqx 178 2 2
12 Turkie candemir0011 170 6 2
13 =Ares=Shiyi11 170 8 3
14 GoodDealDave 147 2 0
15 7Andriy7 125 0 2
16 Ronin CapOctopus 117 0 0
17 Lord_Takeda2014 116 4 2
18 4vk 114 0 3
19 BG|Ant JonDon 106 6 0
20 MahmoodTheDealer 106 1 1
21 _appledrft 84 2 0
22 PsychoRaver 78 0 1
23 [ORL] Danila_UA 74 2 3
24 Stel 58 1 1
25 DH3M3RS0N 57 1 1
26 HUN kakas 56 0 5
27 dantube 53 0 6
28 BerberNinja 52 1 1
29 MonkeyOnTheCar 51 1 1
30 Rijja 50 2 5
31 Nordhagen 49 2 0
32 CostelloIRSP 46 1 3
33 Faitress 35 0 2
34 [ESP] Zitro 29 0 3
35 p0li4e P0li4en 26 1 2
36 pracus 23 0 2
37 Elhadj 15 0 2
38 Lurs_Alrich 14 0 3
39 ACDEFG 12 1 0
40 |HUN| Bodur 11 0 2
41 centipod 4 0 0
42 ]AmA[ wiewatt 2 0 1
43 Lil' Croni 0 0 0
44 israelz153 0 0 0
45 AIMtonio.exe 0 0 0
46 Test.Isicle 0 0 0
47 <Specter> 0 0 0
48 TEDF 0 0 0
49 [100K] Just_Dave 0 0 0
50 Muamer 0 0 0
51 B5 BADDREAM 0 0 2
52 milkshakee 0 0 0
53 =MeRk= DevilPower 0 0 1
54 KOPFSCHUSS 0 0 0
55 Funkdoc 0 0 0
56 pwp 0 0 0
57 [U777] Sad-Boy 0 0 0
58 Sin_Personalidad 0 0 0
59 JamesBob2 0 0 0
60 tagilla228 0 0 0
61 Bowwser 0 0 1
62 WillyCann 0 0 0
63 [ESP] Goskos1415 0 0 1
64 RPZ kapitalist 0 0 1
65 AndrewTate101 0 0 0
66 AEZ_ET1K-E 0 0 0
67 maximSY 0 0 0
68 Suja_kox 0 0 2
69 Omoon3 0 0 6
70 333 uTweakin 0 0 1
71 Hitter FemaleHitter2.0 0 0 2
72 [KEDR] qweezy 0 0 0
73 conquerorye 0 0 0
74 Brutal-Ak47 0 0 3
75 GrimER 765 0 0 1
76 KILLER_N 0 0 0
77 syriabruh 0 0 0
Total 4951 66 97

US

# Clan Player Score Kills Deaths
1 RIM:LA D0PP3L_G4NG3R 645 0 1
2 sixboy 584 3 0
3 RIM:LA FallenFAZE 471 2 0
4 john..... 384 2 0
5 cachimbas 384 0 1
6 RIM:RE HPone 315 0 0
7 Leglo 293 0 0
8 =HOG= dejan9122 280 3 3
9 =LP= SergeantevilS.nl 277 3 2
10 nedenki. 277 0 0
11 [GG] Ukranov 271 1 0
12 [ic] Pr0haska 266 4 2
13 tanasko 265 6 2
14 [R-DEV]UTurista 253 4 2
15 [R-DEV]Mats391 250 1 2
16 #GE NikaQarqaGeo 239 0 2
17 ADNAN123213 238 0 0
18 Boulder 222 3 0
19 badisCZ 221 0 3
20 labonte95 218 5 1
21 Raso75 214 2 0
22 orion123 213 0 1
23 {IDF}SuperTigerX 193 4 2
24 ~git Monolit 190 1 5
25 HAPPY anapeeL 185 0 0
26 shapeshapedshape 181 1 0
27 [DZ] fudge_pop 177 0 1
28 Riley Hurt_Locker 175 2 1
29 Lynx barronlynxxqz 165 11 4
30 Indutchable 163 0 0
31 *AWACS NotHomer 154 5 1
32 Mr_Yum 150 1 1
33 Sugoma123 130 1 0
34 Pyth0n 129 0 2
35 CCO UA_FLORENZY 121 3 4
36 alkums 119 5 3
37 Mr_gunfun 116 1 2
38 actualBudweiser 111 2 2
39 [GSOF] TheSuluxa 110 0 1
40 NativeEnglishSpeaker 92 0 2
41 LiPOTO 85 1 4
42 GURU951 82 0 4
43 SBOON Nerf_Daris 81 0 4
44 VWAR 80 1 4
45 abu Gustav_Al-ALmani 79 1 1
46 =MeRk= Ashishin 66 1 2
47 squires990 63 0 0
48 metfarm 52 3 1
49 [M.S.F]Alpha 12 1 2
50 ismailbuu 8 0 3
51 TeeHazmat 0 0 0
52 vanillapop 0 0 0
53 =MeRk= TamponFIN 0 0 1
54 RIDA_sniper_7 0 0 0
55 pehlicB 0 0 0
56 Crykala 0 0 0
57 Fill FilibusterJones 0 0 0
58 Querzy 0 0 0
59 pashatehnik228 0 0 0
60 TachankaKity 0 0 0
Total 10049 84 79