MAP

Beirut

SCORE

Team RU was better

RU: 20.6k
IDF: 17.8k

RU

# Clan Player Score Kills Deaths
1 dunkandino24 1197 2 9
2 [DARE] Yuurii 1184 10 2
3 OsamaBuckz 972 2 6
4 LORD-SATAN 847 11 6
5 SWAG Loso_Banditoso 814 2 9
6 INFIL Jaden21 780 9 6
7 BlazEmUp 777 2 6
8 CHN| Kiana_Kaslana 722 8 5
9 =MeRk= Sir-Archer 675 0 2
10 _karar_ 669 11 8
11 =MeRk= Rutek. 668 4 3
12 [GG] Skamp 584 17 6
13 [VN].SLATuAn 557 8 3
14 ]AmA[ Elster 527 0 1
15 Rich.Raptor 502 2 4
16 ]AmA[ namarrkon 446 6 5
17 Slime migg 439 21 8
18 =LGND= DonRon69 438 21 9
19 Leshy 429 3 4
20 poopfeast_69_420 415 5 2
21 Kart_ 412 1 1
22 Phroton 394 3 11
23 Tohoe 389 2 6
24 _kenzo_ 385 3 8
25 SmartGenius 359 5 12
26 =PR=Online 355 5 0
27 helloCREEP 335 0 0
28 petcux 318 0 1
29 I_Aqvan_I 316 14 1
30 ]AmA[ lenzo 292 0 1
31 SGT.Hans 267 2 3
32 tim2chins.. 245 16 9
33 xj elamjian11 243 2 2
34 Demonking34 227 0 4
35 DoveSoap 212 6 9
36 Mike_Oxblack 200 1 2
37 Thatoneguy_ 199 7 2
38 KoleZJU 197 0 3
39 PieckFinger 179 10 6
40 Kxoz 139 5 7
41 Kolibok 126 1 6
42 ksk Membra 121 5 2
43 pwp 120 5 4
44 UA Therydya 114 0 3
45 RobertOPE 88 0 0
46 Cykachu_ 81 0 6
47 colman94 80 0 6
48 Cornstalk 79 1 0
49 [FIN] daffugi 78 5 6
50 6akJlaH 75 0 1
51 vicker2 58 1 5
52 PRID DarkChicken 57 2 2
53 terror_guy 54 1 2
54 sgt.peppi 50 0 0
55 benmemo? 50 2 4
56 )*( umop-3p!sdn 44 0 0
57 RPG-Enjoyer 19 2 2
58 JangoFett24 8 0 0
59 PkP 8 1 3
60 GOJO Swei 6 0 2
61 KURT_AU 2 0 2
62 TJGreyWolf 0 0 0
63 =FRNT= The_Autumn_Fox 0 0 0
64 WilderJager 0 0 0
65 Dizpliz 0 0 0
66 RPZ kapitalist 0 0 1
67 THAL 0 0 0
68 Boomby 0 0 3
69 =Cpt.Price= 0 0 1
70 Vladivostok125 0 0 0
71 DISCLAIMER 0 0 0
72 TanManTanMan 0 0 3
73 3233 gatorade_perf 0 0 2
74 [PZH] Pozkill 0 0 0
75 AkuyakuNeko 0 0 4
76 Kazah[KST] 0 0 0
77 Asterix_ 0 0 0
78 LOK LokiYeet 0 0 0
Total 20623 252 262

IDF

# Clan Player Score Kills Deaths
1 Ukrain Dubai 1049 0 0
2 Gnrl_Goalmaster 1028 12 5
3 Gogvych 940 14 6
4 Ekropis 906 3 9
5 KORAIL R.O.K 733 21 0
6 [ic] Joel22 719 19 7
7 Pyt0ney 688 10 5
8 Drunk_Zuk 668 2 1
9 AUV aw12345671 562 8 7
10 [JRU] Brink0215 560 8 11
11 JHlias 475 1 3
12 su30_MDZZ 469 9 6
13 Mongrata 453 6 9
14 KEMOSABI 418 12 4
15 ChronosXIII 392 2 9
16 SinnerOTM 390 5 1
17 MOTOROLA(7) 388 4 7
18 OmsimBinLaden 375 2 8
19 #GE NikaQarqaGeo 373 7 5
20 krmecispek 370 0 1
21 Rigbey 366 2 3
22 HUGO08700 357 0 1
23 nodyyu89 345 0 1
24 Aberama_Gold 336 0 1
25 WanzyXenon 321 5 11
26 *Smokingkill 306 14 3
27 4vk 300 0 2
28 HUN kakas 261 2 7
29 kingadam0121 254 2 15
30 see_far_pls 248 1 8
31 GENERAL-WASTE 242 7 1
32 C|OCK MrImpossible 228 9 2
33 rileyy 203 0 1
34 Sir Bagwis 187 1 8
35 ------ ugurTheTURK 181 4 10
36 PRID RumAynee 171 4 1
37 matheus32 169 5 2
38 Justin_S 164 0 3
39 ColaBoy 158 7 0
40 MAVERICK2 131 1 7
41 MaBaoguo 130 4 3
42 PatrickJhonMitch 129 0 3
43 xj MaLiK11 126 2 3
44 Bloody_Pastor_14 99 4 7
45 jpanzer_97 82 2 4
46 120.com 62 2 4
47 Kewkaa 48 1 2
48 NaufleX 48 1 0
49 zo-zo 43 1 2
50 GER craysay 34 0 1
51 abaddonUNK 28 0 0
52 ElKus387 19 0 2
53 FrOzen1337 14 0 3
54 gravec` 10 0 1
55 FRNZND KatoMegumi 8 1 1
56 surinam 6 1 3
57 =dk'feiqiu= 4 0 0
58 =SF= Fernando. 0 0 0
59 Empreng 0 0 0
60 Double_Action 0 0 1
61 xxxpuffkiller 0 0 0
62 nagibin 0 0 0
63 TULPAR M1L1T4N 0 0 0
64 John-Coffey 0 0 0
65 Yourem 0 0 0
66 Ritsi!i 0 0 0
67 PRID Paimin 0 0 1
68 modzhahed 0 0 1
69 |Sr.Haylock| 0 0 0
70 Zabiv_off(DCP) 0 0 0
71 DanteCap0ne 0 0 0
72 MoonR20 0 0 0
73 ockar 0 0 1
74 wert_312 0 0 1
75 rektBarracuda 0 0 0
76 DaRkO27 0 0 2
77 [UA] kudri 0 0 0
78 Exterminator09 0 0 0
79 Szer.Skora 0 0 0
Total 17774 228 237