MAP

Karbala

SCORE

Team PL was better

MEInsurgent: 13.2k
PL: 19.7k

MEInsurgent

# Clan Player Score Kills Deaths
1 poopfeast_69_420 891 1 3
2 shabz 827 6 5
3 KIA -Dantisst- 693 18 6
4 GxRetro 653 12 2
5 HOLLYWOOD 635 16 6
6 =MeRk= KYA 613 9 3
7 =ISOF= HUNTER_ 493 8 4
8 =FERC= PQUAD 445 1 4
9 Moist_Walrus 416 1 5
10 KamuKrajstus 385 5 6
11 19 Lukss88 366 7 8
12 Sauce 337 0 5
13 suricat 316 4 6
14 ASTROpeUS[BA] 315 3 9
15 prWARs Derelict_Monster 262 10 0
16 SadBrownBear 243 0 4
17 Castel 241 2 1
18 ]AmA[ namarrkon 234 3 0
19 [SOD] =Gavin= 230 5 1
20 -Ger- ManBearPig23 223 5 3
21 JustBosko 222 7 5
22 Charski 215 2 4
23 Dark_Inspired90 180 12 4
24 CAlvo CalvoAos20 178 0 1
25 NarcissusTaHuntA 172 2 9
26 cachimbas 168 11 10
27 knewdle 168 0 3
28 Bober witek3193 160 0 0
29 Gospodin_Covek 155 3 3
30 Kevin.W 154 0 5
31 Cruspoid0 152 4 5
32 =MeRk= slorg25 151 5 2
33 Matesu 134 0 1
34 [UBGE]Dayson 130 0 1
35 Bruno_Bierhals 128 5 5
36 RIM:RE MiPuebloNoSeToca 127 0 3
37 z4shy 124 3 12
38 arctic_weed 122 4 3
39 Nesttle 115 0 3
40 Salatgaffeldan 113 10 3
41 Epinephrine-10mg 112 0 1
42 AFFE Bacon*Cody 111 0 1
43 Aymeen 111 0 5
44 [OD-S] TommoGame 107 0 2
45 slow1 84 0 0
46 Bobcasino14 76 3 7
47 CapitaoReges 75 0 3
48 SATESATE 75 0 5
49 HaxEz 72 0 4
50 henk1984 69 5 3
51 ]AmA[ PvtPuddlez 63 3 8
52 [U777] Uronium 55 4 10
53 Fireblaze78 46 1 2
54 leafybonsai 40 0 4
55 BROZAK anjonoturno321 40 0 1
56 [VN].LAKAKA 39 3 0
57 [KKCK] halocapo177 28 1 3
58 Kalash ismaelassassin 24 2 1
59 SBOON Dungeater 12 0 1
60 <IV.T> Prescient 10 0 1
61 Pece_Grizlito 10 1 12
62 ienjoyvideogames 7 0 0
63 =SHH= paulin_rasha 5 0 2
64 Dev108 5 0 1
65 Lurs_Alrich 4 0 7
66 TIN_TIN 3 0 0
67 SergeantMissfire 3 0 0
68 Kale_dzedaj 1 0 3
69 <1V.T> EvilDonut 0 0 0
70 =MeRk= Motheaten 0 0 0
71 =MeRk= peaveyyyy2 0 0 0
72 _ImI_ SibeWolf 0 0 0
73 olli1991 0 0 0
74 =MeRk= DevilPower 0 0 0
75 [JRU] Greenbeen 0 0 0
76 SPTS Sauro 0 0 4
77 Dish 0 0 1
78 Chieff91 0 0 2
79 Esp soldadocaido 0 0 0
80 _ Sgt.Beer 0 0 0
81 RIM:LA LASK563 0 0 0
82 Killer1PT 0 0 2
83 OneBall 0 0 0
84 BaitEnginEEr 0 0 0
85 Arenhardt 0 0 0
86 ANTIFA SheikJahLinHabey 0 0 1
87 Gonmicropt 0 0 2
88 CatarinoKT 0 0 0
89 Gui1_FPS 0 0 0
90 iagodavk 0 0 0
91 Nugal 0 0 0
92 DEAD BF32 0 0 0
93 Bilbo_BagHands 0 0 0
94 clintdutch 0 0 0
95 Jacks_ 0 0 0
96 Landiah 0 0 0
Total 13173 207 262

PL

# Clan Player Score Kills Deaths
1 Phantom 1054 9 2
2 SBOON Unicode 918 5 0
3 I_Aqvan_I 806 0 3
4 Stark-117 755 3 3
5 Boulder 744 8 3
6 TOPCUM Anal_Aviator 736 17 3
7 SBOON cassius23 729 12 0
8 Test.Isicle 729 7 3
9 PattyMelt5 717 2 3
10 [SIF] vecc 695 3 3
11 shapeshapedshape 688 5 2
12 [141] GhillieBoy 644 6 5
13 DominantArc1815 640 3 6
14 117 d0zy 584 0 6
15 LtsForest 580 0 4
16 Leshy 577 10 3
17 DoomXexec 569 0 4
18 [La-9] Sold|AIMtonio 568 9 4
19 Chief_Slappin-Ho 534 5 6
20 xozac 493 6 7
21 comara 480 1 6
22 1stSA|Maxpawer 471 5 2
23 AMDAKM12 469 7 3
24 SomeoneII 352 8 10
25 [PRIT] KPEnd3r 323 0 1
26 Battlefield2042 276 1 4
27 pepperonifuckboi 268 7 4
28 Duka 249 10 7
29 Deiz 197 4 5
30 =MeRk= Rutek. 191 1 3
31 blahaj 181 2 3
32 Hadrian 177 4 2
33 Amonia2 167 2 3
34 Tr3kker 166 1 3
35 POTROSCHITEL 141 4 1
36 69swagboss 141 6 3
37 KelKeles 128 4 4
38 Soullester 122 0 1
39 DiegoBebado 115 1 8
40 disciplined_vc 104 5 4
41 [ic] Govner 102 3 1
42 V CoelhoKun 101 2 6
43 AFG-KILLER 100 0 0
44 frw Maisa 100 10 1
45 Mycsu 81 5 4
46 Voxc 81 3 5
47 johnwinker 77 2 4
48 nick12 73 1 7
49 moisesbrennobr 71 2 2
50 hasturr 70 3 2
51 Tomato1337 48 4 4
52 _Sabian_ 42 1 1
53 [JWK] VTRaptor 34 3 0
54 CharlesMcgee 31 0 1
55 ATDR.GUERRA-BR 28 4 2
56 yanzinbr 20 1 0
57 MTfoxbr3 18 0 1
58 jackisback 18 0 5
59 koog 17 0 1
60 pnwtk 16 0 0
61 ]AmA[ '02_HONDA_ACCORD 15 0 0
62 ]CIA[ SwampFox 13 0 1
63 Whyte5 12 1 1
64 xZQ 12 4 11
65 ICESAGA 10 1 4
66 Scorp1o 4 0 1
67 [POV] JCDenton 0 0 0
68 [DPRC] HeinoBot86-19 0 0 0
69 ksk Membra 0 0 0
70 TiOziNJeff 0 0 0
71 PattonEighty 0 0 0
72 Walbalov 0 0 0
73 ALEMAObr 0 0 2
74 RIM:LA GigaDude 0 0 0
75 Elite-STF 0 0 0
76 Khijad_hiliad_ 0 0 0
77 GT_021br 0 0 0
78 Luanportela00 0 0 1
79 Makzzin 0 0 0
80 Sheikjalimamei 0 0 1
Total 19672 233 216