MAP

Gaza

SCORE

Team HAMAS was better

HAMAS: 6403
IDF: 5011

HAMAS

# Clan Player Score Kills Deaths
1 recoil3999 583 10 9
2 [NOOB] -CB-MaedaKILO 491 3 6
3 Roash550 403 7 6
4 FellOmega 397 1 2
5 Pr3do 394 0 5
6 [Wagner]sTOck 353 3 3
7 BB2asRock 344 16 6
8 TheSniper50 328 4 3
9 Pipica24 327 5 2
10 =SAER= N4V4L_RJ 218 2 1
11 TIC.TAC 195 0 3
12 GambitoBrO_0 190 5 3
13 Spartael 183 8 7
14 lucas0 167 0 3
15 =GURI= DiasAD 157 2 8
16 Hallifax 152 0 0
17 /APR^ JuninhoJuninho 136 5 4
18 *D4N1EL 132 4 4
19 Medicuzinho 117 4 7
20 IQ1214 106 4 3
21 Tayzy 103 4 14
22 FEDE1812 97 1 2
23 phspankafeto 85 8 4
24 HUGOZ1N 84 1 3
25 [U777] Mohamed] 81 0 9
26 DiogoFrs 80 2 5
27 Makajj 61 1 0
28 Pqmeu 60 3 3
29 Amaraal 50 0 1
30 cap-Bentes 37 0 4
31 Tornado_pump 33 1 7
32 gurzil77 32 1 3
33 [xz] 15_Egor_16 30 1 4
34 FrusRaw 25 0 3
35 REDIS cartiergod 25 0 1
36 mrstallen 22 1 7
37 Biel1441 21 0 3
38 Cefalia 21 0 4
39 Cabo_Machado 17 0 1
40 dubai20comer 16 0 5
41 [PMC] SD.Maycola 12 0 2
42 -ADG- kalanguinho 12 0 2
43 PEG! 10 0 0
44 marjosi 8 0 0
45 SD.MoisesNeto 4 0 2
46 Egor_Kreed 4 0 2
47 Sumo87 0 0 0
48 |DFM| Mendo1978 0 0 0
49 =SF= Piahdosull 0 0 0
50 Risiko94 0 0 0
51 -Briske- 0 0 0
52 Benjo049 0 0 0
53 BL4CK_P4NTH3R 0 0 0
54 TerrorDas9inha 0 0 0
55 onlydexter84 0 0 0
56 /APR Barbosaa 0 0 0
57 FernandezG3 0 0 0
58 straike 0 0 0
59 CUBANOS 0 0 0
60 L|w H4NT3R.4 0 0 0
61 7MAS SaMeRq 0 0 0
62 JAIRURMA 0 0 0
63 JorgeLima 0 0 0
64 SPTS 1752 0 0 0
65 1[BAC] Silvas_Gamers 0 0 0
66 8986 Rizzler 0 0 0
67 [FEB] flex. 0 0 0
68 VoDeMorte 0 0 0
69 ANDHY 0 0 0
70 Dr.Mepis 0 0 0
71 Daniel597 0 0 2
72 Brum_Preto 0 0 0
73 T34Sanik 0 0 0
74 Viper7 0 0 0
75 RyderbrGBBy 0 0 0
76 Purple19 0 0 3
77 ONlly 0 0 0
78 [FEB] Aleking 0 0 0
79 wilsonpjl 0 0 0
80 Peruibe 0 0 0
81 SD_SILVEIRA 0 0 0
82 rokustas 0 0 1
83 Vlonerare 0 0 0
84 Sgt Biridin 0 0 0
85 oooo54 coringa121 0 0 2
86 =IO= BranDom 0 0 0
87 Kortlen 0 0 0
88 Hatman Hatman_U 0 0 0
89 2053 Sedov 0 0 0
90 CRNG 0 0 0
Total 6403 107 184

IDF

# Clan Player Score Kills Deaths
1 L|w Fezan 1404 10 5
2 DENY021 595 5 4
3 jhone_jv 463 1 2
4 V1N1 390 10 4
5 KasluBR 292 5 7
6 Vieira_22 212 6 4
7 NazaNaza_ 162 1 2
8 [UA]Voland+ 145 5 1
9 Capitao_Brito 138 2 7
10 TheNewEraGuy 130 6 11
11 BobLeeSwagger7 116 7 0
12 SBOON EdyBarTTek 106 7 7
13 WARC Filmer 90 1 6
14 joaovictorcpmjr 84 0 1
15 L|w Palacio22 76 2 4
16 CerberusRS 76 0 1
17 [SHADOWS]Ale 75 0 1
18 Lipao 72 2 4
19 ElCrist 67 0 1
20 Bruno Ferreira_ 57 2 3
21 Daviid 51 2 12
22 (Cabo) Telurio 44 0 0
23 FEB-R BanniuIuri 40 0 0
24 iThankz 38 6 5
25 Mujahid23 29 2 4
26 Nulo. 21 0 0
27 [FEB] Vulgo_Professor 15 1 2
28 CcaioRibeiroo 11 0 3
29 carecaofinlandia 8 1 6
30 Gerson_Mandela 3 0 4
31 Chepa 1 1 2
32 L|w MR.ARROZ 0 0 0
33 Arxidas 0 0 0
34 Sgt.Squirrel 0 0 0
35 BR_ Suntzu 0 0 0
36 [S_Fr] Rakuen22 0 0 0
37 FranciscoD99 0 0 0
38 CosmicRaccoon 0 0 0
39 Mr?k 0 0 0
40 pedrocadrives 0 0 0
41 (RO) kze_bell 0 0 0
42 no-fun 0 0 0
43 =WK= Lancer_ 0 0 0
44 Sgt_Gilberator 0 0 0
45 -ADG- France$z.exe 0 0 0
46 /APR^ =COMANDO-AERIO= 0 0 0
47 Sargento-Mendes 0 0 0
48 Abu_Rajada 0 0 0
49 furiosyam 0 0 5
50 SousaLS 0 0 0
51 [GAT] Gill 0 0 0
52 Davizerabao 0 0 0
53 makarov_671 0 0 0
54 Delfinchik 0 0 0
55 Stereg 0 0 0
56 SeDeX1212 0 0 0
57 Sucodefruta0101 0 0 0
58 SELV} BINO121 0 0 0
59 SPTS Mohamed.S 0 0 0
60 SPTS CaioSFELA 0 0 0
61 Anarchist_Aman 0 0 0
62 =56BA= OperatorRomanov 0 0 0
63 MANO_BROWNIE 0 0 0
64 can4428 0 0 0
65 5nake 0 0 0
66 brutyrex 0 0 0
67 DaSilva078 0 0 0
68 [ARA] Aatrix_ 0 0 0
69 Mapache_ 0 0 0
70 vetinr 0 0 0
71 -ADG-Dunga 0 0 0
72 Alastor616 0 0 0
73 GHOST_FNZ 0 0 0
74 gfdfg senaren 0 0 2
75 1BPERJ DragaoboladoTCP 0 0 0
76 Korzh_DPR 0 0 0
77 Yascher_irod 0 0 0
78 Tom_DPR 0 0 0
79 =PZ= allahakbar!! 0 0 0
80 revelatos 0 0 0
81 BnGh0st 0 0 0
82 Berkut4308 0 0 0
83 SilveiraDLL 0 0 0
84 Sgt.Gonzalez 0 0 0
85 Silvery44 0 0 0
86 Eaerailan 0 0 0
87 woc_original 0 0 0
88 -TGS- NazHz 0 0 0
89 s1mple-01 0 0 0
90 Comedy comedy 0 0 0
91 Ov3RCloCk 0 0 0
92 Maxhasd 0 0 0
93 Deeznutsy 0 0 0
94 Skyleff_ 0 0 2
95 vedro2004 0 0 1
96 SEUBUCETA-ody 0 0 0
97 =FYI= MyInternetS*cks! 0 0 0
Total 5011 85 123