773.8k

TOTAL SCORE

11.5k

TOTAL KILLS

3427

TOTAL DEATHS

3.34

K/D RATIO

1530

MATCHES PLAYED

~1 month

IN-GAME TIME

Nicotron

Member of the |XEN| clan
First seen 3 years ago
Last seen 11 hours ago

We believe that Nicotron looks like this :)

DAILY PLAYER ACTIVITY

matches played per day
(last 7 days)

LAST SEEN PLAYING

Al Basrah

11 hours ago

on [ESP] LATAMSQUAD #1 - latamsquad.net

WEEKLY PLAYER ACTIVITY

matches played per week
(last 12 weeks)

Previous matches of Nicotron

# Map Server Started at Duration
1251 Kafr Halab - BETA CSA | Sul Americano | https://discord.me/csa 2020-07-10 22:57:03 36 min
1252 Fallujah West CSA | Sul Americano | https://discord.me/csa 2020-07-10 20:50:04 36 min
1253 Muttrah City CSA | Sul Americano | https://discord.me/csa 2020-07-10 20:29:03 20 min
1254 Operation Marlin CSA | Sul Americano | https://discord.me/csa 2020-07-10 00:29:03 27 min
1255 Carentan CSA | Sul Americano | https://discord.me/csa 2020-07-09 23:05:03 1 hr
1256 Iron Ridge CSA | Sul Americano | https://discord.me/csa 2020-07-09 21:13:03 1 hr
1257 Outpost CSA | Sul Americano | https://discord.me/csa 2020-07-09 20:16:03 50 min
1258 Brecourt Assault CSA | Sul Americano | https://discord.me/csa 2020-07-09 00:16:04 1 hr
1259 Karbala CSA | Sul Americano | https://discord.me/csa 2020-07-08 23:08:02 1 hr
1260 Nuijamaa CSA | Sul Americano | https://discord.me/csa 2020-07-08 22:26:03 41 min
1261 Muttrah City CSA | Sul Americano | https://discord.me/csa 2020-07-08 21:04:02 1 hr
1262 Dragon Fly CSA | Sul Americano | https://discord.me/csa 2020-07-08 00:33:02 44 min
1263 Nuijamaa CSA | Sul Americano | https://discord.me/csa 2020-07-07 23:47:02 45 min
1264 Operation Barracuda CSA | Sul Americano | https://discord.me/csa 2020-07-07 22:45:03 1 hr
1265 Kokan CSA | Sul Americano | https://discord.me/csa 2020-07-07 21:21:03 1 hr
1266 Ramiel CSA | Sul Americano | https://discord.me/csa 2020-07-07 21:05:03 15 min
1267 Gaza CSA | Sul Americano | https://discord.me/csa 2020-07-07 00:01:03 1 hr
1268 Asad Khal CSA | Sul Americano | https://discord.me/csa 2020-07-06 23:05:04 55 min
1269 Reichswald CSA | Sul Americano | https://discord.me/csa 2020-07-06 00:46:02 50 min
1270 Kozelsk CSA | Sul Americano | https://discord.me/csa 2020-07-05 23:24:02 1 hr
1271 Iron Ridge CSA | Sul Americano | https://discord.me/csa 2020-07-05 22:33:03 49 min
1272 Shijia Valley CSA | Sul Americano | https://discord.me/csa 2020-07-05 21:27:04 1 hr
1273 Omaha Beach CSA | Sul Americano | https://discord.me/csa 2020-07-05 21:08:04 18 min
1274 Lashkar Valley CSA | Sul Americano | https://discord.me/csa 2020-07-05 00:02:02 35 min
1275 Operation Barracuda CSA | Sul Americano | https://discord.me/csa 2020-07-04 23:04:03 56 min
FORUM SIGNATURE

Are you Nicotron?

Copy the bbcode below into your forum signature to show your stats to everyone!