774.8k

TOTAL SCORE

3980

TOTAL KILLS

5376

TOTAL DEATHS

0.74

K/D RATIO

1685

MATCHES PLAYED

~1 month

IN-GAME TIME

Lieutenant_Mason

Member of the PRID clan
First seen 3 years ago
Last seen 5 days ago

We believe that Lieutenant_Mason looks like this :)

DAILY PLAYER ACTIVITY

matches played per day
(last 7 days)

LAST SEEN PLAYING

Carentan

5 days ago

on WARTAG | South East Asia | discord.me/prid

WEEKLY PLAYER ACTIVITY

matches played per week
(last 12 weeks)

Previous matches of Lieutenant_Mason

# Map Server Started at Duration
1 Carentan WARTAG | South East Asia | discord.me/prid 2024-03-23 14:05:05 14 min
2 Korengal Valley WARTAG | South East Asia | discord.me/prid 2024-03-23 13:14:03 50 min
3 Reichswald WARTAG | South East Asia | discord.me/prid 2024-03-23 12:33:04 39 min
4 The Falklands WARTAG | South East Asia | discord.me/prid 2024-03-23 12:25:07 6 min
5 Khamisiyah WARTAG | South East Asia | discord.me/prid 2024-03-03 14:08:08 43 min
6 Silent Eagle WARTAG | South East Asia | discord.me/prid 2024-03-03 13:35:13 31 min
7 Deagle5 WARTAG | South East Asia | discord.me/prid 2024-03-03 13:11:08 23 min
8 Gaza WARTAG | South East Asia | discord.me/prid 2024-03-03 12:51:12 18 min
9 Masirah #1 Unit 777 GAMING | dsc.gg/Unit777 2024-01-30 12:25:09 2 min
10 Gaza [EU-MIC-ENGLISH] MAFIA discord.prmafia.online 2024-01-27 14:18:10 26 min
11 Kashan Desert #1 Unit 777 GAMING | dsc.gg/Unit777 2024-01-09 12:29:08 46 min
12 Bamyan #1 Unit 777 GAMING | dsc.gg/Unit777 2024-01-09 12:22:10 5 min
13 Adak - BETA #1 Unit 777 GAMING | dsc.gg/Unit777 2024-01-07 07:11:08 3 min
14 Black Gold #1 Unit 777 GAMING | dsc.gg/Unit777 2024-01-06 08:36:06 52 min
15 Muttrah City #1 Unit 777 GAMING | dsc.gg/Unit777 2024-01-06 07:40:12 54 min
16 Brecourt Assault #1 Unit 777 GAMING | dsc.gg/Unit777 2024-01-06 07:32:07 7 min
17 Kozelsk #1 Unit 777 GAMING | dsc.gg/Unit777 2024-01-05 14:41:09 54 min
18 Battle of Ia Drang #1 Unit 777 GAMING | dsc.gg/Unit777 2024-01-05 14:28:12 11 min
19 Burning Sands #1 Unit 777 GAMING | dsc.gg/Unit777 2024-01-04 14:18:08 1 sec
20 Fallujah West #1 Unit 777 GAMING | dsc.gg/Unit777 2024-01-04 13:32:15 44 min
21 Shijia Valley #1 Unit 777 GAMING | dsc.gg/Unit777 2024-01-01 14:36:06 51 min
22 Kashan Desert #1 Unit 777 GAMING | dsc.gg/Unit777 2024-01-01 13:35:07 1 hr
23 Ras El Masri #1 Unit 777 GAMING | dsc.gg/Unit777 2024-01-01 13:19:08 14 min
24 Burning Sands #1 Unit 777 GAMING | dsc.gg/Unit777 2024-01-01 10:13:09 34 min
25 Gaza #1 Unit 777 GAMING | dsc.gg/Unit777 2023-12-28 03:24:06 1 hr
FORUM SIGNATURE

Are you Lieutenant_Mason?

Copy the bbcode below into your forum signature to show your stats to everyone!