3.7M

TOTAL SCORE

36.8k

TOTAL KILLS

15.6k

TOTAL DEATHS

2.35

K/D RATIO

6356

MATCHES PLAYED

~5 months

IN-GAME TIME

MathySJ_ArG

Member of the [FI] clan
First seen 3 years ago
Last seen 1 day ago

We believe that MathySJ_ArG looks like this :)

DAILY PLAYER ACTIVITY

matches played per day
(last 7 days)

LAST SEEN PLAYING

Operation Marlin

1 day ago

on [BR/ESP] REALITY BRASIL | realitybrasil.org

WEEKLY PLAYER ACTIVITY

matches played per week
(last 12 weeks)

Previous matches of MathySJ_ArG

# Map Server Started at Duration
1 Operation Marlin [BR/ESP] REALITY BRASIL | realitybrasil.org 2024-03-18 00:16:03 1 min
2 Omaha Beach [BR/ESP] REALITY BRASIL | realitybrasil.org 2024-03-17 23:23:03 52 min
3 Assault on Grozny [BR/ESP] REALITY BRASIL | realitybrasil.org 2024-03-17 22:10:07 1 hr
4 Fallujah West [BR/ESP] REALITY BRASIL | realitybrasil.org 2024-03-17 20:59:04 1 hr
5 Gaza [BR/ESP] REALITY BRASIL | realitybrasil.org 2024-03-17 20:13:14 44 min
6 Route E-106 [BR/ESP] REALITY BRASIL | realitybrasil.org 2024-03-17 20:09:15 3 min
7 Muttrah City [BR/ESP] REALITY BRASIL | realitybrasil.org 2024-03-17 02:28:06 10 min
8 Ascheberg - BETA [BR/ESP] REALITY BRASIL | realitybrasil.org 2024-03-17 01:08:14 1 hr
9 Fools Road [BR/ESP] REALITY BRASIL | realitybrasil.org 2024-03-17 00:05:09 1 hr
10 Pavlovsk Bay [BR/ESP] REALITY BRASIL | realitybrasil.org 2024-03-16 23:01:08 1 hr
11 Khamisiyah [BR/ESP] REALITY BRASIL | realitybrasil.org 2024-03-16 22:05:10 55 min
12 Kashan Desert [BR/ESP] REALITY BRASIL | realitybrasil.org 2024-03-16 21:19:11 45 min
13 Beirut [BR/ESP] REALITY BRASIL | realitybrasil.org 2024-03-16 20:29:10 49 min
14 Vadso City [ESP] LATAMSQUAD #1 - latamsquad.net 2024-03-16 19:09:17 14 min
15 Gaza [BR/ESP] REALITY BRASIL | realitybrasil.org 2024-03-16 19:25:26 1 hr
16 Route E-106 [ESP] LATAMSQUAD #1 - latamsquad.net 2024-03-16 18:18:58 49 min
17 Black Gold [ESP] LATAMSQUAD #1 - latamsquad.net 2024-03-16 17:15:08 1 hr
18 Saaremaa [ESP] LATAMSQUAD #1 - latamsquad.net 2024-03-16 16:29:10 44 min
19 Silent Eagle [BR/ESP] REALITY BRASIL | realitybrasil.org 2024-03-16 02:19:08 1 sec
20 Saaremaa [BR/ESP] REALITY BRASIL | realitybrasil.org 2024-03-16 01:19:07 59 min
21 Hades Peak [BR/ESP] REALITY BRASIL | realitybrasil.org 2024-03-16 00:18:10 59 min
22 Burning Sands [BR/ESP] REALITY BRASIL | realitybrasil.org 2024-03-15 23:14:10 1 hr
23 Outpost [BR/ESP] REALITY BRASIL | realitybrasil.org 2024-03-15 22:19:13 53 min
24 Beirut [BR/ESP] REALITY BRASIL | realitybrasil.org 2024-03-15 21:36:12 41 min
25 Kokan [BR/ESP] REALITY BRASIL | realitybrasil.org 2024-03-15 21:00:13 35 min
FORUM SIGNATURE

Are you MathySJ_ArG?

Copy the bbcode below into your forum signature to show your stats to everyone!