907.3k

TOTAL SCORE

7868

TOTAL KILLS

3390

TOTAL DEATHS

2.32

K/D RATIO

1533

MATCHES PLAYED

~1 month

IN-GAME TIME

RaptorBreak

Member of the E-102 clan
First seen 3 years ago
Last seen 1 week ago

We believe that RaptorBreak looks like this :)

DAILY PLAYER ACTIVITY

matches played per day
(last 7 days)

LAST SEEN PLAYING

Asad Khal

1 week ago

on [BR/ESP] REALITY BRASIL | realitybrasil.org

WEEKLY PLAYER ACTIVITY

matches played per week
(last 12 weeks)

Previous matches of RaptorBreak

# Map Server Started at Duration
26 Tad Sae Offensive [BR/ESP] REALITY BRASIL | realitybrasil.org 2024-02-22 20:22:07 46 min
27 Beirut [BR/ESP] REALITY BRASIL | realitybrasil.org 2024-02-22 20:17:07 4 min
28 Gaza [BR/ESP] REALITY BRASIL | realitybrasil.org 2024-02-22 20:00:08 15 min
29 Gaza [BR/ESP] REALITY BRASIL | realitybrasil.org 2024-02-22 03:03:04 1 sec
30 Korbach Offensive - BETA [BR/ESP] REALITY BRASIL | realitybrasil.org 2024-02-22 02:19:03 43 min
31 Masirah [BR/ESP] REALITY BRASIL | realitybrasil.org 2024-02-22 01:12:04 1 hr
32 Kozelsk [BR/ESP] REALITY BRASIL | realitybrasil.org 2024-02-22 00:28:05 42 min
33 Gaza [BR/ESP] REALITY BRASIL | realitybrasil.org 2024-02-21 02:35:05 1 min
34 Operation Marlin [BR/ESP] REALITY BRASIL | realitybrasil.org 2024-02-20 00:22:06 54 min
35 Charlie's Point [BR/ESP] REALITY BRASIL | realitybrasil.org 2024-02-19 23:41:07 39 min
36 Silent Eagle [BR/ESP] REALITY BRASIL | realitybrasil.org 2024-02-19 23:34:07 5 min
37 Zakho - BETA [BR/ESP] REALITY BRASIL | realitybrasil.org 2024-02-18 04:54:03 12 min
38 Muttrah City [BR/ESP] REALITY BRASIL | realitybrasil.org 2024-02-18 03:50:04 1 hr
39 Xiangshan [BR/ESP] REALITY BRASIL | realitybrasil.org 2024-02-18 03:17:04 31 min
40 Kafr Halab [BR/ESP] REALITY BRASIL | realitybrasil.org 2024-02-18 02:36:16 39 min
41 Road to Damascus - BETA [BR/ESP] REALITY BRASIL | realitybrasil.org 2024-02-18 02:15:05 20 min
42 Operation Thunder - BETA [ESP] LATAMSQUAD #1 - latamsquad.net 2024-02-11 19:29:09 29 min
43 Karbala [ESP] LATAMSQUAD #1 - latamsquad.net 2024-02-11 18:50:06 37 min
44 Kashan Desert [BR/ESP] REALITY BRASIL | realitybrasil.org 2024-02-10 23:10:07 4 min
45 Dovre [BR/ESP] REALITY BRASIL | realitybrasil.org 2024-02-10 22:30:08 38 min
46 Kafr Halab [BR/ESP] REALITY BRASIL | realitybrasil.org 2024-02-10 05:00:07 1 sec
47 Korengal Valley [BR/ESP] REALITY BRASIL | realitybrasil.org 2024-02-10 04:01:04 57 min
48 Gaza [BR/ESP] REALITY BRASIL | realitybrasil.org 2024-02-10 03:09:05 51 min
49 Assault on Grozny [BR/ESP] REALITY BRASIL | realitybrasil.org 2024-02-10 02:54:03 14 min
50 Zakho - BETA [BR/ESP] REALITY BRASIL | realitybrasil.org 2024-02-09 01:44:03 35 min
FORUM SIGNATURE

Are you RaptorBreak?

Copy the bbcode below into your forum signature to show your stats to everyone!