4466

TOTAL SCORE

29

TOTAL KILLS

50

TOTAL DEATHS

0.58

K/D RATIO

24

MATCHES PLAYED

~11 hours

IN-GAME TIME

Tehnolog357

First seen 3 years ago
Last seen 6 months ago

We believe that Tehnolog357 looks like this :)

DAILY PLAYER ACTIVITY

matches played per day
(last 7 days)

LAST SEEN PLAYING

Omaha Beach

6 months ago

on '[SSG] [HardCore | Fighters] [discord.ssgsquad.com]'

WEEKLY PLAYER ACTIVITY

matches played per week
(last 12 weeks)

Previous matches of Tehnolog357

# Map Server Started at Duration
1 Omaha Beach '[SSG] [HardCore | Fighters] [discord.ssgsquad.com]' 2023-08-20 13:48:06 34 min
2 Operation Falcon '[SSG] [HardCore | Fighters] [discord.ssgsquad.com]' 2023-08-18 17:35:06 22 min
3 Carentan '[SSG] [HardCore | Fighters] [discord.ssgsquad.com]' 2023-08-18 17:14:05 20 min
4 Gaza '[SSG] [HardCore | Fighters] [discord.ssgsquad.com]' 2023-08-18 15:25:10 26 min
5 Asad Khal '[SSG] [HardCore | Fighters] [discord.ssgsquad.com]' 2023-08-18 15:10:05 14 min
6 Korbach Offensive - BETA '[SSG] [HardCore | Fighters] [discord.ssgsquad.com]' 2023-08-16 16:26:07 2 min
7 Operation Marlin '[SSG] [HardCore | Fighters] [discord.ssgsquad.com]' 2023-08-15 19:12:05 18 min
8 Wanda Shan '[SSG] [HardCore | Fighters] [discord.ssgsquad.com]' 2023-08-15 18:16:04 55 min
9 Muttrah City '[SSG] [HardCore | Fighters] [discord.ssgsquad.com]' 2023-08-15 16:57:04 1 hr
10 Kozelsk '[SSG] [HardCore | Fighters] [discord.ssgsquad.com]' 2023-08-15 15:47:04 1 hr
11 Operation Falcon '[SSG] [HardCore | Fighters] [discord.ssgsquad.com]' 2023-08-14 19:33:05 38 min
12 Charlie's Point '[SSG] [HardCore | Fighters] [discord.ssgsquad.com]' 2023-08-14 19:28:06 3 min
13 Muttrah City '[SSG] [HardCore | Fighters] [discord.ssgsquad.com]' 2023-08-01 16:03:07 48 min
14 Bijar Canyons =HOG= Mixed Maps - Quantico 2023-03-01 18:55:12 1 min
15 Kokan =HOG= Mixed Maps - Quantico 2023-03-01 18:49:09 5 min
16 Adak - BETA '[SSG] New Russian Server| ssgsquad.com 2023-03-01 15:47:08 36 min
17 Gaza '[SSG] New Russian Server| ssgsquad.com 2023-02-28 21:48:04 51 min
18 Gaza =HOG= Mixed Maps 2022-08-10 06:47:04 35 min
19 Al Basrah =HOG= Mixed Maps 2022-08-10 06:23:05 22 min
20 Muttrah City 3 sevens | Unit 777 Gaming Community 2022-03-25 16:33:05 35 min
21 Lashkar Valley 3 sevens | Unit 777 Gaming Community 2022-03-25 16:23:04 9 min
22 Nuijamaa Russian Reality PROS 2021-02-21 15:42:04 20 min
23 Icebound - Seasonal Russian Reality PROS 2021-02-21 14:56:04 10 min
24 Charlie's Point Russian Reality PROS 2021-02-19 20:02:03 30 min